Publication: Physical principles of membrane remodelling during cell
mechanoadaptation
| dc.contributor.author | Kosmalska, Anita Joanna | |
| dc.contributor.author | Casares, Laura | |
| dc.contributor.author | Elosegui-Artola, Alberto | |
| dc.contributor.author | Thottacherry, Joseph Jose | |
| dc.contributor.author | Moreno-Vicente, Roberto | |
| dc.contributor.author | Gonzalez-Tarrago, Victor | |
| dc.contributor.author | del Pozo, Miguel Angel | |
| dc.contributor.author | Mayor, Satyajit | |
| dc.contributor.author | Arroyo, Marino | |
| dc.contributor.author | Navajas, Daniel | |
| dc.contributor.author | Trepat, Xavier | |
| dc.contributor.author | Gauthier, Nils C. | |
| dc.contributor.author | Roca-Cusachs, Pere | |
| dc.contributor.funder | Ministerio de Economía y Competitividad (España) | |
| dc.contributor.funder | Unión Europea. Comisión Europea | |
| dc.contributor.funder | Unión Europea. Comisión Europea. European Research Council (ERC) | |
| dc.contributor.funder | Government of Catalonia (España) | |
| dc.contributor.funder | Fundación La Caixa | |
| dc.contributor.funder | Fundación La Marató TV3 | |
| dc.contributor.funder | Institució Catalana de Recerca i Estudis Avançats | |
| dc.contributor.funder | National Research Foundation (Singapur) | |
| dc.date.accessioned | 2017-11-27T13:49:52Z | |
| dc.date.available | 2017-11-27T13:49:52Z | |
| dc.date.issued | 2015 | |
| dc.description.abstract | Biological processes in any physiological environment involve changes in cell shape, which must be accommodated by their physical envelope-the bilayer membrane. However, the fundamental biophysical principles by which the cell membrane allows for and responds to shape changes remain unclear. Here we show that the 3D remodelling of the membrane in response to a broad diversity of physiological perturbations can be explained by a purely mechanical process. This process is passive, local, almost instantaneous, before any active remodelling and generates different types of membrane invaginations that can repeatedly store and release large fractions of the cell membrane. We further demonstrate that the shape of those invaginations is determined by the minimum elastic and adhesive energy required to store both membrane area and liquid volume at the cell-substrate interface. Once formed, cells reabsorb the invaginations through an active process with duration of the order of minutes. | |
| dc.description.peerreviewed | Sí | |
| dc.description.sponsorship | We acknowledge support from the Spanish Ministry for Economy and Competitiveness (BFU2011-23111, BFU2012-38146, and FIS-PI11-00089), a Career Integration Grant within the seventh European Community Framework Programme (PCIG10-GA-2011-303848), the European Research Council (Grant Agreements 242993, 240487 and 240487), the Generalitat de Catalunya, Fundacio La Caixa, Fundacio la Marato de TV3 (project 20133330) and the Mechanobiology Institute Singapore grant, initiative of the the National Research Foundation of Singapore (to N.C.G). We thank F. Lolo and the members of the X.T. and P.R-C. laboratories for technical assistance and discussions. | |
| dc.format.volume | 6 | |
| dc.identifier | ISI:000357171100006 | |
| dc.identifier.citation | Nat Commun. 2015; 6:7292 | |
| dc.identifier.doi | 10.1038/ncomms8292 | |
| dc.identifier.issn | 2041-1723 | |
| dc.identifier.journal | Nature Communications | |
| dc.identifier.pubmedID | 26073653 | |
| dc.identifier.uri | http://hdl.handle.net/20.500.12105/5404 | |
| dc.language.iso | eng | |
| dc.publisher | Nature Publishing Group | |
| dc.relation.projectID | info:eu-repo/grantAgreement/EC/FP7/303848/EU | es_ES |
| dc.relation.projectID | info:eu-repo/grantAgreement/EC/FP7/242993/EU | es_ES |
| dc.relation.projectID | info:eu-repo/grantAgreement/EC/FP7/240487/EU | es_ES |
| dc.relation.publisherversion | https://doi.org/10.1038/ncomms8292 | |
| dc.repisalud.institucion | CNIC | |
| dc.repisalud.orgCNIC | CNIC::Grupos de investigación::Señalización por Integrinas | |
| dc.rights.accessRights | open access | es_ES |
| dc.rights.license | Atribución 4.0 Internacional | * |
| dc.rights.uri | http://creativecommons.org/licenses/by/4.0/ | * |
| dc.subject | ALVEOLAR EPITHELIAL-CELLS | |
| dc.subject | SURFACE-AREA REGULATION | |
| dc.subject | LIVING CELLS | |
| dc.subject | TENSION | |
| dc.subject | DYNAMICS | |
| dc.subject | SHAPE | |
| dc.subject | EXOCYTOSIS | |
| dc.subject | MIGRATION | |
| dc.subject | NEURONS | |
| dc.subject | STRESS | |
| dc.title | Physical principles of membrane remodelling during cell mechanoadaptation | |
| dc.type | journal article | |
| dc.type.hasVersion | VoR | |
| dspace.entity.type | Publication | |
| relation.isAuthorOfPublication | 1ddf308e-7a30-424a-9d74-67f1c4d963f2 | |
| relation.isAuthorOfPublication | 614c40fd-8aab-4cdb-ba1a-2552eb2ff021 | |
| relation.isAuthorOfPublication.latestForDiscovery | 1ddf308e-7a30-424a-9d74-67f1c4d963f2 |
Files
Original bundle
1 - 5 of 10
Loading...
- Name:
- PhysicalPrinciplesOfMembraneRemodelling_2015.pdf
- Size:
- 7.01 MB
- Format:
- Adobe Portable Document Format
- Description:
- Artículo
Loading...
- Name:
- PhysicalPrinciplesOfMembraneRemodelling_2015_Suppl1.pdf
- Size:
- 1.95 MB
- Format:
- Adobe Portable Document Format
- Description:
- Inf. supl.
Loading...
- Name:
- PhysicalPrinciplesOfMembraneRemodelling_2015-s2.avi
- Size:
- 311.86 KB
- Format:
- Unknown data format
- Description:
- Inf. supl.
Loading...
- Name:
- PhysicalPrinciplesOfMembraneRemodelling_2015-s3.avi
- Size:
- 790.58 KB
- Format:
- Unknown data format
- Description:
- Inf. supl.
Loading...
- Name:
- PhysicalPrinciplesOfMembraneRemodelling_2015-s4.avi
- Size:
- 983.08 KB
- Format:
- Unknown data format
- Description:
- Inf. supl.


