Publication: MAX mutations cause hereditary and sporadic pheochromocytoma and paraganglioma.
| dc.contributor.author | Burnichon, Nelly | |
| dc.contributor.author | Cascon Soriano, Alberto | |
| dc.contributor.author | Schiavi, Francesca | |
| dc.contributor.author | Morales, Nicole Paes | |
| dc.contributor.author | Comino-Méndez, Iñaki | |
| dc.contributor.author | Abermil, Nasséra | |
| dc.contributor.author | Inglada-Pérez, Lucía | |
| dc.contributor.author | de Cubas, Aguirre A | |
| dc.contributor.author | Amar, Laurence | |
| dc.contributor.author | Barontini, Marta | |
| dc.contributor.author | de Quirós, Sandra Bernaldo | |
| dc.contributor.author | Bertherat, Jérôme | |
| dc.contributor.author | Bignon, Yves-Jean | |
| dc.contributor.author | Blok, Marinus J | |
| dc.contributor.author | Bobisse, Sara | |
| dc.contributor.author | Borrego, Salud | |
| dc.contributor.author | Castellano, Maurizio | |
| dc.contributor.author | Chanson, Philippe | |
| dc.contributor.author | Chiara, María-Dolores | |
| dc.contributor.author | Corssmit, Eleonora P M | |
| dc.contributor.author | Giacchè, Mara | |
| dc.contributor.author | de Krijger, Ronald R | |
| dc.contributor.author | Ercolino, Tonino | |
| dc.contributor.author | Girerd, Xavier | |
| dc.contributor.author | Gómez-García, Encarna B | |
| dc.contributor.author | Gómez-Graña, Alvaro | |
| dc.contributor.author | Guilhem, Isabelle | |
| dc.contributor.author | Hes, Frederik J | |
| dc.contributor.author | Honrado, Emiliano | |
| dc.contributor.author | Korpershoek, Esther | |
| dc.contributor.author | Lenders, Jacques W M | |
| dc.contributor.author | Letón, Rocío | |
| dc.contributor.author | Mensenkamp, Arjen R | |
| dc.contributor.author | Merlo, Anna | |
| dc.contributor.author | Mori, Luigi | |
| dc.contributor.author | Murat, Arnaud | |
| dc.contributor.author | Pierre, Peggy | |
| dc.contributor.author | Plouin, Pierre-François | |
| dc.contributor.author | Prodanov, Tamara | |
| dc.contributor.author | Quesada-Charneco, Miguel | |
| dc.contributor.author | Qin, Nan | |
| dc.contributor.author | Rapizzi, Elena | |
| dc.contributor.author | Raymond, Victoria | |
| dc.contributor.author | Reisch, Nicole | |
| dc.contributor.author | Roncador, Giovanna | |
| dc.contributor.author | Ruiz-Ferrer, Macarena | |
| dc.contributor.author | Schillo, Frank | |
| dc.contributor.author | Stegmann, Alexander P A | |
| dc.contributor.author | Suarez, Carlos | |
| dc.contributor.author | Taschin, Elisa | |
| dc.contributor.author | Timmers, Henri J L M | |
| dc.contributor.author | Tops, Carli M J | |
| dc.contributor.author | Urioste, Miguel | |
| dc.contributor.author | Beuschlein, Felix | |
| dc.contributor.author | Pacak, Karel | |
| dc.contributor.author | Mannelli, Massimo | |
| dc.contributor.author | Dahia, Patricia L M | |
| dc.contributor.author | Opocher, Giuseppe | |
| dc.contributor.author | Eisenhofer, Graeme | |
| dc.contributor.author | Gimenez-Roqueplo, Anne-Paule | |
| dc.contributor.author | Robledo, Mercedes | |
| dc.contributor.funder | Instituto de Salud Carlos III | |
| dc.contributor.funder | fundacion MUTUA MADRILEÑA | |
| dc.contributor.funder | JUNTA DE ANDALUCIA | |
| dc.contributor.funder | Agence Nationale de la Recherche (ANR) | |
| dc.contributor.funder | United States Department of Health & Human Services National Institutes of Health (NIH) - USA | |
| dc.date.accessioned | 2025-01-20T12:32:29Z | |
| dc.date.available | 2025-01-20T12:32:29Z | |
| dc.date.issued | 2012-05-15 | |
| dc.description.abstract | Pheochromocytomas (PCC) and paragangliomas (PGL) are genetically heterogeneous neural crest-derived neoplasms. Recently we identified germline mutations in a new tumor suppressor susceptibility gene, MAX (MYC-associated factor X), which predisposes carriers to PCC. How MAX mutations contribute to PCC/PGL and associated phenotypes remain unclear. This study aimed to examine the prevalence and associated phenotypic features of germline and somatic MAX mutations in PCC/PGL. | |
| dc.description.abstract | We sequenced MAX in 1,694 patients with PCC or PGL (without mutations in other major susceptibility genes) from 17 independent referral centers. We screened for large deletions/duplications in 1,535 patients using a multiplex PCR-based method. Somatic mutations were searched for in tumors from an additional 245 patients. The frequency and type of MAX mutation was assessed overall and by clinical characteristics. | |
| dc.description.abstract | Sixteen MAX pathogenic mutations were identified in 23 index patients. All had adrenal tumors, including 13 bilateral or multiple PCCs within the same gland (P < 0.001), 15.8% developed additional tumors at thoracoabdominal sites, and 37% had familial antecedents. Age at diagnosis was lower (P = 0.001) in MAX mutation carriers compared with nonmutated cases. Two patients (10.5%) developed metastatic disease. A mutation affecting MAX was found in five tumors, four of them confirmed as somatic (1.65%). MAX tumors were characterized by substantial increases in normetanephrine, associated with normal or minor increases in metanephrine. | |
| dc.description.abstract | Germline mutations in MAX are responsible for 1.12% of PCC/PGL in patients without evidence of other known mutations and should be considered in the genetic work-up of these patients. | |
| dc.description.peerreviewed | No | |
| dc.description.tableofcontents | The ENS@T consortium received funding from the European Union Seventh Framework Programme (ENS@T-CANCER; HEALTH-F2-2010-259735). The ENS@T registry is supported by a grant of the European Science Foundation (ESF-ENS@T). This work was supported in part by the Fondo de Investigaciones Sanitarias (projects PI11/01359, PS09/00942, PI10/01290, PI08/0531 and P108/0883), Mutua Madrilena (AP2775/2008), Consejeria de Innovacion Ciencia y Empresa de la Junta de Andalucia (CTS-2590), Red Tematica de Investigacion Cooperativa en Cancer (RD06/0020/0034). The French COMETE network is supported in part by the Programme Hospitalier de Recherche Clinique grant COMETE 3(AOM 06 179), by grants from INSERM and Ministere Delegue a la Recherche et des Nouvelles Technologies and by the Institut National du Cancer. This work was also funded by grants from the Agence Nationale de la Recherche (ANR 08 GENOPATH 029 MitOxy) and by the national program "Cartes d'Identite des Tumeurs" funded and developed by the "Ligue Nationale contre le Cancer" (http://cit.ligue-cancer.net). This research was supported, in part, by the Intramural Research Program of the NIH, NICHD. This work received funding support from the Voelcker Fund to P. L. M. Dahia. This work was also supported in part by grants from the Fondazione Comunita Bresciana and the Fondazione Guido Berlucchi. | |
| dc.format.number | 10 | |
| dc.format.page | 2828-2837 | |
| dc.format.volume | 18 | |
| dc.identifier.citation | Clin Cancer Res . 2012 May 15;18(10):2828-37 | |
| dc.identifier.journal | CLINICAL CANCER RESEARCH | |
| dc.identifier.pubmedID | 22452945 | |
| dc.identifier.uri | https://hdl.handle.net/20.500.12105/26068 | |
| dc.language.iso | eng | |
| dc.publisher | AACR | |
| dc.relation.projectID | info:eu-repo/grantAgreement/MICINN//PI11%2F01359/ES/Uso de plataformas de análisis masivo en el estudio de tumores endocrinos: de la OMICA al paciente: de la OMICA al paciente/ | |
| dc.relation.projectID | info:eu-repo/grantAgreement/MICINN//PS09%2F00942/ES/ULTRASECUENCIACION DE REGIONES RECURRENTES DE PERDIDA DE HETEROCIGOSIDAD EN PACIENTES CON FEOCROMOCITOMA FAMILIAR NO ASOCIADO A MUTACIONES EN LOS GENES DE SUSCEPTIBILIDAD CONOCIDOS/ | |
| dc.relation.projectID | P | |
| dc.relation.publisherversion | HTTP://doi: 10.1158/1078-0432.CCR-12-0160. | |
| dc.repisalud.institucion | CNIO | |
| dc.repisalud.orgCNIO | CNIO::Grupos de investigación::Grupo de Cáncer Endocrino Hereditario | |
| dc.rights.accessRights | open access | |
| dc.rights.license | Attribution-NonCommercial-NoDerivatives 4.0 International | |
| dc.rights.uri | http://creativecommons.org/licenses/by-nc-nd/4.0/ | |
| dc.title | MAX mutations cause hereditary and sporadic pheochromocytoma and paraganglioma. | |
| dc.type | research article | |
| dc.type.hasVersion | AM | |
| dspace.entity.type | Publication | |
| relation.isAuthorOfPublication | 610499dd-7ca3-4e9a-8b44-e5489f9212ab | |
| relation.isAuthorOfPublication.latestForDiscovery | 610499dd-7ca3-4e9a-8b44-e5489f9212ab |


