Publication: SILAC-based nuclear proteomics uncovers antitumor mechanisms of selenium nanoparticles with in vivo validation in a melanoma model
| dc.contributor.author | Estevez, Hector | |
| dc.contributor.author | Garcia-Calvo, Estefania | |
| dc.contributor.author | Álvarez-Fernández Garcia, Roberto | |
| dc.contributor.author | Sanchez-Diaz, Raquel | |
| dc.contributor.author | Lazcano, Juan José | |
| dc.contributor.author | Martin, Pilar | |
| dc.contributor.author | Luque-Garcia, Jose L. | |
| dc.date.accessioned | 2026-03-20T11:58:00Z | |
| dc.date.available | 2026-03-20T11:58:00Z | |
| dc.date.issued | 2025-09 | |
| dc.description.abstract | Chitosan-stabilized selenium nanoparticles (Ch-SeNPs) are promising agents for cancer therapy due to their unique physicochemical properties, including spherical morphology and uniform size distribution. This study investigates the molecular mechanisms underlying their antitumoral effects, with a focus on the nuclear proteome. Quantitative proteomic analysis revealed 343 nuclear proteins, 47 of which showed significant changes following Ch-SeNPs treatment. Key regulators such as CDK1 and CDC5 were implicated in cell cycle arrest and tumor suppression pathways. Ch-SeNPs also affected processes including mRNA metabolism and cytoskeleton organization. In addition, Ch-SeNPs significantly inhibited tumor growth in a murine melanoma model, supporting their therapeutic potential. | |
| dc.description.peerreviewed | Sí | |
| dc.description.tableofcontents | This work was supported by Ministerio de Ciencia, Innovacion y Universidades (MICIU) grants PID2020-114529RB-I00 and PID2023-150182OB-I00. PM is supported by grants from the Madrid Regional Government (S2022/BMD-7209-INTEGRAMUNE-CM) , MCIN-ISCIII-Fondo de Investigacion Sanitaria (PI22/01759) . Hector Estevez acknowledges Ministry of Science, Innovation and Universities from the Spanish Government for a pre-doctoral fellowship (PRE2018-084196) . | |
| dc.identifier.citation | J Drug Deliv Sci Technol. 2023. | |
| dc.identifier.doi | 10.1016/j.jddst.2025.107155 | |
| dc.identifier.issn | 1773-2247 | |
| dc.identifier.journal | Journal of Drug Delivery Science and Technology | |
| dc.identifier.uri | https://hdl.handle.net/20.500.12105/27343 | |
| dc.language.iso | eng | |
| dc.publisher | Elsevier | |
| dc.relation.publisherversion | 10.1016/j.jddst.2025.107155 | |
| dc.repisalud.institucion | CNIC | |
| dc.repisalud.orgCNIC | CNIC::Grupos de investigación::Moléculas Reguladoras de los Procesos Inflamatorios | |
| dc.rights.accessRights | open access | |
| dc.rights.license | Attribution-NonCommercial-NoDerivatives 4.0 International | en |
| dc.rights.uri | http://creativecommons.org/licenses/by-nc-nd/4.0/ | |
| dc.title | SILAC-based nuclear proteomics uncovers antitumor mechanisms of selenium nanoparticles with in vivo validation in a melanoma model | |
| dc.type | research article | |
| dc.type.hasVersion | VoR | |
| dspace.entity.type | Publication |
Files
Original bundle
1 - 1 of 1
Loading...
- Name:
- SILAC-based nuclear proteomics uncovers antitumor_J Drug Deliv Sci Technol_2025.pdf
- Size:
- 4 MB
- Format:
- Adobe Portable Document Format


