Publication: Mainstreaming a gender perspective into the study of energy poverty in the city of Madrid
| dc.contributor.author | Gayoso-Heredia, Marta | |
| dc.contributor.author | Sánchez-Guevara Sánchez, Carmen | |
| dc.contributor.author | Núñez Peiró, Miguel | |
| dc.contributor.author | Sanz Fernández, Ana | |
| dc.contributor.author | Lopez-Bueno, Jose Antonio | |
| dc.contributor.author | Gómez Muñoz, Gloria | |
| dc.contributor.funder | Ayuntamiento de Madrid (España) | es_ES |
| dc.date.accessioned | 2023-10-25T11:52:10Z | |
| dc.date.available | 2023-10-25T11:52:10Z | |
| dc.date.issued | 2022-10 | |
| dc.description.abstract | The feminisation of energy poverty in the city of Madrid is currently impossible to measure through statistics for those women who are not the main breadwinners. However, a crescent body of knowledge about qualitative re search applied to the study of energy poverty has disclosed several aspects related to vulnerability to energy pov erty and its impacts. The paper shows the results of a qualitative characterisation of 16 women from Madrid based on interviews conducted during the winters of 2019 and 2020, before and after the COVID-19 lockdown. Four different ways in which gender roles shape experiences of energy poverty are revealed. First, the assumption of responsibility for the home well-being is intrinsically linked to women's identity. Second, how patterns and habits of energy consumption are influenced because of gender. In the third place, how emotions are not only a consequence of suffering from energy poverty but can also help to hide it. Lastly, segregation of capabilities by gender roles from the early age contributes to condition knowledge of household energy management. The importance of reformulating gender inequality dynamics by focusing on personal experience and being able to extract conclusions joining quantitative studies shall be included in future studies. | es_ES |
| dc.description.peerreviewed | Sí | es_ES |
| dc.description.sponsorship | This research was supported by the Project FEMENMAD, funded by Madrid City Council under the call ‘Subvenciones 2018 para la realización de proyectos de investigación en materia de ciudadanía global y cooperación internacional para el desarrollo’. The authors would like to thank Provivienda and the EMVS for facil itating the interviews. The author would especially like to thank all the households who have voluntary participated in this research. | es_ES |
| dc.format.page | 290-300 | es_ES |
| dc.format.volume | 70 | es_ES |
| dc.identifier.citation | Energy for Sustainable Development. 2022;70:290-300. | es_ES |
| dc.identifier.doi | 10.1016/j.esd.2022.08.007 | es_ES |
| dc.identifier.issn | 0973-0826 | es_ES |
| dc.identifier.journal | Energy for Sustainable Development | es_ES |
| dc.identifier.uri | http://hdl.handle.net/20.500.12105/16609 | |
| dc.language.iso | eng | es_ES |
| dc.publisher | Elsevier | es_ES |
| dc.relation.publisherversion | https://doi.org/10.1016/j.esd.2022.08.007 | es_ES |
| dc.repisalud.centro | ISCIII::Escuela Nacional de Sanidad | es_ES |
| dc.repisalud.institucion | ISCIII | es_ES |
| dc.rights.accessRights | open access | es_ES |
| dc.rights.license | Atribución 4.0 Internacional | * |
| dc.rights.uri | http://creativecommons.org/licenses/by/4.0/ | * |
| dc.subject | Women | es_ES |
| dc.subject | Gender | es_ES |
| dc.subject | Housing | es_ES |
| dc.subject | Qualitative research | es_ES |
| dc.subject | Fuel poverty | es_ES |
| dc.title | Mainstreaming a gender perspective into the study of energy poverty in the city of Madrid | es_ES |
| dc.type | research article | es_ES |
| dc.type.hasVersion | VoR | es_ES |
| dspace.entity.type | Publication | |
| relation.isAuthorOfPublication | 42eaf693-7fbe-48e2-8438-edc391b3c604 | |
| relation.isAuthorOfPublication.latestForDiscovery | 42eaf693-7fbe-48e2-8438-edc391b3c604 |
Files
Original bundle
1 - 1 of 1
Loading...
- Name:
- MainstreamingGenderPerspective_2022.pdf
- Size:
- 1.16 MB
- Format:
- Adobe Portable Document Format
- Description:


