Publication: Telomeres Fuse During Cardiomyocyte Maturation.
| dc.contributor.author | Aix, Esther | |
| dc.contributor.author | Gallinat, Alex | |
| dc.contributor.author | Yago-Díez, Carla | |
| dc.contributor.author | Lucas, Javier | |
| dc.contributor.author | Gómez, Manuel José | |
| dc.contributor.author | Benguria, Alberto | |
| dc.contributor.author | Freitag, Patricia | |
| dc.contributor.author | Cortez-Toledo, Elizabeth | |
| dc.contributor.author | Fernandez-de-Manuel, Laura | |
| dc.contributor.author | García-Cuasimodo, Lucía | |
| dc.contributor.author | Sanchez-Iranzo, Hector | |
| dc.contributor.author | Montoya, María C | |
| dc.contributor.author | Dopazo, Ana | |
| dc.contributor.author | Sanchez-Cabo, Fatima | |
| dc.contributor.author | Mercader, Nadia | |
| dc.contributor.author | López, Javier E | |
| dc.contributor.author | Fleischmann, Bernd K | |
| dc.contributor.author | Hesse, Michael | |
| dc.contributor.author | Flores, Ignacio | |
| dc.date.accessioned | 2023-12-15T08:02:40Z | |
| dc.date.available | 2023-12-15T08:02:40Z | |
| dc.date.issued | 2023-05-23 | |
| dc.description.peerreviewed | Sí | es_ES |
| dc.format.number | 21 | es_ES |
| dc.format.page | 1634 | es_ES |
| dc.format.volume | 147 | es_ES |
| dc.identifier.citation | Circulation. 2023 May 23;147(21):1634-1636. | es_ES |
| dc.identifier.doi | 10.1161/CIRCULATIONAHA.122.062229 | es_ES |
| dc.identifier.e-issn | 1524-4539 | es_ES |
| dc.identifier.journal | Circulation | es_ES |
| dc.identifier.pubmedID | 37216436 | es_ES |
| dc.identifier.uri | http://hdl.handle.net/20.500.12105/16807 | |
| dc.language.iso | eng | es_ES |
| dc.publisher | Lippincott Williams & Wilkins (LWW) | es_ES |
| dc.relation.publisherversion | 10.1161/CIRCULATIONAHA.122.062229 | es_ES |
| dc.repisalud.institucion | CNIC | es_ES |
| dc.repisalud.orgCNIC | CNIC::Unidades técnicas::Genómica | es_ES |
| dc.rights.accessRights | open access | es_ES |
| dc.rights.license | Attribution-NonCommercial-NoDerivatives 4.0 Internacional | * |
| dc.rights.uri | http://creativecommons.org/licenses/by-nc-nd/4.0/ | * |
| dc.subject.mesh | Myocytes, Cardiac | es_ES |
| dc.subject.mesh | Telomere | es_ES |
| dc.subject.mesh | Humans | es_ES |
| dc.subject.mesh | Cell Proliferation | es_ES |
| dc.title | Telomeres Fuse During Cardiomyocyte Maturation. | es_ES |
| dc.type | letter to the editor | es_ES |
| dc.type.hasVersion | VoR | es_ES |
| dspace.entity.type | Publication | |
| relation.isAuthorOfPublication | 52126803-b3c8-4ca7-8783-0488a3f7e360 | |
| relation.isAuthorOfPublication | 68b90ba0-42e8-4dae-ae27-f8a5893c632d | |
| relation.isAuthorOfPublication | 26b14155-e2ce-4fb7-8c96-fae76dad19ca | |
| relation.isAuthorOfPublication | 5d6080bf-0e5b-4d07-801b-3ba826fa3dde | |
| relation.isAuthorOfPublication | 736ddfcf-41a8-49a0-81d1-37f6b51ec43c | |
| relation.isAuthorOfPublication | 90c95c5b-73c0-44ee-8f23-a0d92a30c789 | |
| relation.isAuthorOfPublication | ecd7f1e7-2399-4c06-bbc6-d1a2e86c0fbe | |
| relation.isAuthorOfPublication | 6ea1cf51-a1c1-4666-8ba5-18c1ac9487ad | |
| relation.isAuthorOfPublication | b05a2f4f-8999-4fca-b4dc-0d3d2dff00c6 | |
| relation.isAuthorOfPublication.latestForDiscovery | 52126803-b3c8-4ca7-8783-0488a3f7e360 |
Files
Original bundle
1 - 1 of 1
Loading...
- Name:
- Telomeres Fuse During_Circulation_2023.pdf
- Size:
- 1.03 MB
- Format:
- Adobe Portable Document Format
- Description:
- Letter


