Publication: A Duality Relationship Between Fuzzy Partial Metrics and Fuzzy Quasi-Metrics
| dc.contributor.author | Gregori, Valentin | |
| dc.contributor.author | Minana, Juan-Jose | |
| dc.contributor.author | Miravet, David | |
| dc.date.accessioned | 2024-09-13T09:14:50Z | |
| dc.date.available | 2024-09-13T09:14:50Z | |
| dc.date.issued | 2020-09 | |
| dc.description.abstract | In 1994, Matthews introduced the notion of partial metric and established a duality relationship between partial metrics and quasi-metrics defined on a set X. In this paper, we adapt such a relationship to the fuzzy context, in the sense of George and Veeramani, by establishing a duality relationship between fuzzy quasi-metrics and fuzzy partial metrics on a set X, defined using the residuum operator of a continuous t-norm *. Concretely, we provide a method to construct a fuzzy quasi-metric from a fuzzy partial one. Subsequently, we introduce the notion of fuzzy weighted quasi-metric and obtain a way to construct a fuzzy partial metric from a fuzzy weighted quasi-metric. Such constructions are restricted to the case in which the continuous t-norm * is Archimedean and we show that such a restriction cannot be deleted. Moreover, in both cases, the topology is preserved, i.e., the topology of the fuzzy quasi-metric obtained coincides with the topology of the fuzzy partial metric from which it is constructed and vice versa. Besides, different examples to illustrate the exposed theory are provided, which, in addition, show the consistence of our constructions comparing it with the classical duality relationship. | en |
| dc.description.sponsorship | Juan-Jose Minana acknowledges financial support from FEDER/Ministerio de Ciencia, Innovacion y Universidades-Agencia Estatal de Investigacion/Proyecto PGC2018-095709-B-C21, and by Spanish Ministry of Economy and Competitiveness under contract DPI2017-86372-C3-3-R (AEI, FEDER, UE). This work is also partially supported by Programa Operatiu FEDER 2014-2020 de les Illes Balears, by project PROCOE/4/2017 (Direccio General d'Innovacio i Recerca, Govern de les Illes Balears) and by projects ROBINS and BUGWRIGHT2. These two latest projects have received funding from the European Union's Horizon 2020 research and innovation program under grant agreements No 779776 and No 871260, respectively. This publication reflects only the authors views and the European Union is not liable for any use that may be made of the information contained therein. | es_ES |
| dc.format.number | 9 | es_ES |
| dc.format.page | 1575 | es_ES |
| dc.format.volume | 8 | es_ES |
| dc.identifier.citation | Gregori V, Minana JJ, Miravet D. A Duality Relationship Between Fuzzy Partial Metrics and Fuzzy Quasi-Metrics. Mathematics. 2020 Sep;8(9):1575. | en |
| dc.identifier.doi | 10.3390/math8091575 | |
| dc.identifier.e-issn | 2227-7390 | es_ES |
| dc.identifier.journal | Mathematics | es_ES |
| dc.identifier.other | https://hdl.handle.net/20.500.13003/19406 | |
| dc.identifier.scopus | 2-s2.0-85091496239 | |
| dc.identifier.uri | https://hdl.handle.net/20.500.12105/22986 | |
| dc.identifier.wos | 581486500001 | |
| dc.language.iso | eng | en |
| dc.publisher | Multidisciplinary Digital Publishing Institute (MDPI) | |
| dc.relation.publisherversion | https://dx.doi.org/10.3390/math8091575 | en |
| dc.rights.accessRights | open access | en |
| dc.rights.license | Attribution 4.0 International | * |
| dc.rights.uri | http://creativecommons.org/licenses/by/4.0/ | * |
| dc.subject | Fuzzy quasi-metric | |
| dc.subject | Fuzzy partial metric | |
| dc.subject | Additive generator | |
| dc.subject | Residuum operator | |
| dc.subject | Archimedean t-norm | |
| dc.title | A Duality Relationship Between Fuzzy Partial Metrics and Fuzzy Quasi-Metrics | en |
| dc.type | research article | en |
| dspace.entity.type | Publication | |
| relation.isPublisherOfPublication | 30293a55-0e53-431f-ae8c-14ab01127be9 | |
| relation.isPublisherOfPublication.latestForDiscovery | 30293a55-0e53-431f-ae8c-14ab01127be9 |


