Publication: Exposure assessment of the European adult population to deoxynivalenol - Results from the HBM4EU Aligned Studies.
| dc.contributor.author | Namorado, Sónia | |
| dc.contributor.author | Martins, Carla | |
| dc.contributor.author | Ogura, Joana | |
| dc.contributor.author | Assunção, Ricardo | |
| dc.contributor.author | Vasco, Elsa | |
| dc.contributor.author | Appenzeller, Brice | |
| dc.contributor.author | Halldórsson, Thórhallur Ingi | |
| dc.contributor.author | Janasik, Beata | |
| dc.contributor.author | Kolossa-Gehring, Marike | |
| dc.contributor.author | Van Nieuwenhuyse, An | |
| dc.contributor.author | Ólafsdóttir, Kristin | |
| dc.contributor.author | Rambaud, Loïc | |
| dc.contributor.author | Riou, Margaux | |
| dc.contributor.author | Silva, Susana | |
| dc.contributor.author | Wasowicz, Wojciech | |
| dc.contributor.author | Weber, Till | |
| dc.contributor.author | Esteban-Lopez, Marta | |
| dc.contributor.author | Castaño, Argelia | |
| dc.contributor.author | Gilles, Liese | |
| dc.contributor.author | Rodriguez Martin, Laura | |
| dc.contributor.author | Govarts, Eva | |
| dc.contributor.author | Schoeters, Greet | |
| dc.contributor.author | Viegas, Susana | |
| dc.contributor.author | Silva, Maria João | |
| dc.contributor.author | Alvito, Paula | |
| dc.contributor.funder | Unión Europea. Comisión Europea. H2020 | |
| dc.contributor.funder | Fundação para a Ciência e Tecnologia (Portugal) | |
| dc.date.accessioned | 2025-02-05T14:17:12Z | |
| dc.date.available | 2025-02-05T14:17:12Z | |
| dc.date.issued | 2024-12 | |
| dc.description.abstract | Mycotoxins are natural toxins produced by fungi that may cause adverse health effects thus constituting a public health concern. Deoxynivalenol (DON), a mycotoxin affecting the immune system and causing intestinal disorders, was selected as a priority under the European Human Biomonitoring Initiative (HBM4EU). Urinary total DON levels (tDON) of 1270 participants from six countries were used to characterize the internal exposure of the adult European population and identify the most relevant determinants of exposure. tDON concentrations' P50 and P95 were in the range of 0.41-10.16 µg/L (0.39-9.05 µg/g crt) and 3.25-46.58 µg/L (2.12-33.50 µg/g crt) respectively. Higher tDON levels were observed for (i) male participants from France and Germany, (ii) samples collected in spring and summer, (iii) participants with a lower educational level, (iv) participants living in rural areas, (v) individuals without a job in France and Luxembourg, while in Portugal higher exposure was observed in working individuals, (vi) individuals with higher consumption of cereals and bread. The proportion of individuals with exposure levels exceeding the HBM-GV of 23 µg/L was 12.3 %, ranging from 0.8 % to 20.7 % in the individual countries. This study on mycotoxins exposure has used post harmonized questionnaire data and validated analytical methodologies for analysis and covered countries representing the four geographical regions of Europe, having produced much needed knowledge on the exposure of the European adult population to deoxynivalenol. | |
| dc.description.peerreviewed | Sí | |
| dc.description.sponsorship | HBM4EU has received funding from the European Union’s research and innovation programme Horizon 2020 under grant agreement No. 733032. The HBM4EU Aligned Studies were co-funded by the European Union’s programme Horizon 2020 through HBM4EU and by the participating countries through the co-authors organizations. Thank are also due to CESAM, ToxOmics and CHRC by FCT/MCTES (UIDP/50017/2020, UIDB/50017/2020, LA/P/0094/2020, UIDP/00009/2020, UIDB/00009/2020, UIDP/04923/2020, UIDB/04923/2020) through national funds. | |
| dc.format.page | 115281 | |
| dc.format.volume | 198 | |
| dc.identifier.citation | Namorado S, Martins C, Ogura J, Assunção R, Vasco E, Appenzeller B, I Halldorsson T, Janasik B, Kolossa-Gehring M, Van Nieuwenhuyse A, Ólafsdóttir K, Rambaud L, Riou M, Silva S, Wasowicz W, Weber T, Esteban-López M, Castaño A, Gilles L, Rodríguez Martin L, Govarts E, Schoeters G, Viegas S, Silva MJ, Alvito P. Exposure assessment of the European adult population to deoxynivalenol - Results from the HBM4EU Aligned Studies. Food Res Int. 2024 Dec;198:115281. | |
| dc.identifier.doi | 10.1016/j.foodres.2024.115281 | |
| dc.identifier.e-issn | 1873-7145 | |
| dc.identifier.issn | 0963-9969 | |
| dc.identifier.journal | Food research international | |
| dc.identifier.pubmedID | 39643334 | |
| dc.identifier.uri | https://hdl.handle.net/20.500.12105/26265 | |
| dc.language.iso | eng | |
| dc.publisher | Elsevier | |
| dc.relation.projectID | info:eu-repo/grantAgreement/EC/H2020/733032/EU | |
| dc.relation.publisherversion | https://doi.org/10.1016/j.foodres.2024.115281 | |
| dc.repisalud.centro | ISCIII::Centro Nacional de Sanidad Ambiental (CNSA) | |
| dc.repisalud.institucion | ISCIII | |
| dc.rights.accessRights | open access | |
| dc.rights.license | Attribution 4.0 International | |
| dc.rights.uri | http://creativecommons.org/licenses/by/4.0/ | |
| dc.subject | Chemical exposure | |
| dc.subject | Deoxynivalenol | |
| dc.subject | HBM4EU | |
| dc.subject | Human biomonitoring | |
| dc.subject | Mycotoxins | |
| dc.subject | Risk assessment | |
| dc.subject.mesh | Adult | |
| dc.subject.mesh | Aged | |
| dc.subject.mesh | Biological Monitoring | |
| dc.subject.mesh | Edible Grain | |
| dc.subject.mesh | Europe | |
| dc.subject.mesh | Female | |
| dc.subject.mesh | Food Contamination | |
| dc.subject.mesh | Humans | |
| dc.subject.mesh | Male | |
| dc.subject.mesh | Middle Aged | |
| dc.subject.mesh | Trichothecenes | |
| dc.subject.mesh | Young Adult | |
| dc.title | Exposure assessment of the European adult population to deoxynivalenol - Results from the HBM4EU Aligned Studies. | |
| dc.type | research article | |
| dc.type.hasVersion | VoR | |
| dspace.entity.type | Publication | |
| relation.isAuthorOfPublication | 27208892-1792-4232-8be8-5338006f6857 | |
| relation.isAuthorOfPublication | 0da21b9b-e5f7-437e-b917-cebde4ae5bdd | |
| relation.isAuthorOfPublication.latestForDiscovery | 27208892-1792-4232-8be8-5338006f6857 | |
| relation.isFunderOfPublication | a418cf3b-f427-4376-a75f-01dba9bb944f | |
| relation.isFunderOfPublication | 25f151af-8d71-4e41-b920-ca8474d267b7 | |
| relation.isFunderOfPublication.latestForDiscovery | a418cf3b-f427-4376-a75f-01dba9bb944f | |
| relation.isPublisherOfPublication | 7d471502-7bd5-4f7a-90a4-8274382509ef | |
| relation.isPublisherOfPublication.latestForDiscovery | 7d471502-7bd5-4f7a-90a4-8274382509ef |


