Publication: La glucemia mantenida entre 110-125 mg/dl ¿es un factor de riesgo de desarrollo de diabetes?
| dc.contributor.author | Alemán-Vega, Guadalupe | |
| dc.contributor.author | Garrido-Elustondo, Sofía | |
| dc.contributor.author | Del Cura-González, Isabel | |
| dc.contributor.author | Sarria-Santamera, Antonio | |
| dc.date.accessioned | 2021-03-16T11:47:20Z | |
| dc.date.available | 2021-03-16T11:47:20Z | |
| dc.date.issued | 2017-11 | |
| dc.description.peerreviewed | Sí | es_ES |
| dc.format.number | 9 | es_ES |
| dc.format.page | 557-558 | es_ES |
| dc.format.volume | 49 | es_ES |
| dc.identifier.citation | Aten Primaria. 2017 Nov;49(9):557-558. | es_ES |
| dc.identifier.doi | 10.1016/j.aprim.2016.06.013 | es_ES |
| dc.identifier.e-issn | 1578-1275 | es_ES |
| dc.identifier.journal | Atencion primaria | es_ES |
| dc.identifier.pubmedID | 28318684 | es_ES |
| dc.identifier.uri | http://hdl.handle.net/20.500.12105/12287 | |
| dc.language.iso | spa | es_ES |
| dc.publisher | Elsevier | |
| dc.relation.publisherversion | https://doi.org/10.1016/j.aprim.2016.06.013 | es_ES |
| dc.repisalud.centro | ISCIII::Escuela Nacional de Sanidad (ENS) | es_ES |
| dc.repisalud.institucion | ISCIII | es_ES |
| dc.rights.accessRights | open access | es_ES |
| dc.rights.license | Attribution-NonCommercial-NoDerivatives 4.0 Internacional | * |
| dc.rights.uri | http://creativecommons.org/licenses/by-nc-nd/4.0/ | * |
| dc.subject.mesh | Adult | es_ES |
| dc.subject.mesh | Blood Glucose | es_ES |
| dc.subject.mesh | Cohort Studies | es_ES |
| dc.subject.mesh | Diabetes Mellitus | es_ES |
| dc.subject.mesh | Female | es_ES |
| dc.subject.mesh | Humans | es_ES |
| dc.subject.mesh | Male | es_ES |
| dc.subject.mesh | Prediabetic State | es_ES |
| dc.subject.mesh | Retrospective Studies | es_ES |
| dc.subject.mesh | Risk Factors | es_ES |
| dc.subject.mesh | Spain | es_ES |
| dc.title | La glucemia mantenida entre 110-125 mg/dl ¿es un factor de riesgo de desarrollo de diabetes? | es_ES |
| dc.title.alternative | ¿Is a maintained glycemia between 110/125 mg/dl a risk factor in the development of diabetes? | es_ES |
| dc.type | letter to the editor | es_ES |
| dc.type.hasVersion | VoR | es_ES |
| dspace.entity.type | Publication | |
| relation.isAuthorOfPublication | c6f06cf1-0889-40ae-9606-b761c25f3cde | |
| relation.isAuthorOfPublication.latestForDiscovery | c6f06cf1-0889-40ae-9606-b761c25f3cde | |
| relation.isPublisherOfPublication | 7d471502-7bd5-4f7a-90a4-8274382509ef | |
| relation.isPublisherOfPublication.latestForDiscovery | 7d471502-7bd5-4f7a-90a4-8274382509ef |
Files
Original bundle
1 - 1 of 1
Loading...
- Name:
- LaGlucemiaMantenidaEntre_2017.pdf
- Size:
- 184.14 KB
- Format:
- Adobe Portable Document Format
- Description:


