Publication: Habitual Behavior as a Mediator Between Food-Related Behavioral Activation and Change in Symptoms of Depression in the MooDFOOD Trial
| dc.contributor.author | Owens, Matthew | |
| dc.contributor.author | Watkins, Ed | |
| dc.contributor.author | Bot, Mariska | |
| dc.contributor.author | Brouwer, Ingeborg A | |
| dc.contributor.author | Roca, Miquel | |
| dc.contributor.author | Kohls, Elisabeth | |
| dc.contributor.author | Penninx, Brenda WJH | |
| dc.contributor.author | van Grootheest, Gerard | |
| dc.contributor.author | Hegerl, Ulrich | |
| dc.contributor.author | Gili, Margalida | |
| dc.contributor.author | Visser, Marjolein | |
| dc.contributor.author | MooDFOOD Prevention Trial Investigators | |
| dc.date.accessioned | 2024-09-18T06:45:03Z | |
| dc.date.available | 2024-09-18T06:45:03Z | |
| dc.date.issued | 2021-07 | |
| dc.description.abstract | In this study, we tested potential mediators that may explain change in depressive symptoms following exposure to a food-related behavioral activation intervention (F-BA). These included behavioral activation, avoidance and rumination, eating styles, body mass index, and dietary behavior at baseline and 3-month and 12-month follow-up. The trial used a community sample of 1,025 overweight adults with elevated depressive symptoms without current major depression. Participants were randomly assigned to one of four trial arms: either daily nutritional supplements (vs. placebo) alone or in combination with F-BA (vs. no F-BA) over 12 months. Although F-BA did not significantly reduce depressive symptoms (standardized regression coefficient [b] = -0.223, SE = 0.129; p = .084), significant mediators included emotional eating (b = -0.028, SE = 0.014; p = .042) and uncontrolled eating (b = -0.039, SE = 0.016; p = .013), suggesting that learning adaptive responses to emotional and food cues may underlie effects of F-BA on depressive symptoms. | en |
| dc.format.number | 4 | es_ES |
| dc.format.page | 649-665 | es_ES |
| dc.format.volume | 9 | es_ES |
| dc.identifier.citation | Owens M, Watkins E, Bot M, Brouwer IA, Roca M, Kohls E, et al. Habitual Behavior as a Mediator Between Food-Related Behavioral Activation and Change in Symptoms of Depression in the MooDFOOD Trial. Clin Psychol Sci. 2021 Jul;9(4):649-65. | en |
| dc.identifier.doi | 10.1177/2167702620979785 | |
| dc.identifier.e-issn | 2167-7034 | es_ES |
| dc.identifier.issn | 2167-7026 | |
| dc.identifier.journal | Clinical Psychological Science | es_ES |
| dc.identifier.other | https://hdl.handle.net/20.500.13003/19614 | |
| dc.identifier.scopus | 2-s2.0-85104308685 | |
| dc.identifier.uri | https://hdl.handle.net/20.500.12105/23340 | |
| dc.identifier.wos | 638957300001 | |
| dc.language.iso | eng | en |
| dc.publisher | Sage Publications Inc | en |
| dc.relation.publisherversion | https://dx.doi.org/10.1177/2167702620979785 | en |
| dc.rights.accessRights | open access | en |
| dc.rights.license | Attribution 4.0 International | * |
| dc.rights.uri | http://creativecommons.org/licenses/by/4.0/ | * |
| dc.subject | Depression | |
| dc.subject | Prevention | |
| dc.subject | Behavioral activation | |
| dc.subject | Habits | |
| dc.subject | Eating styles | |
| dc.title | Habitual Behavior as a Mediator Between Food-Related Behavioral Activation and Change in Symptoms of Depression in the MooDFOOD Trial | en |
| dc.type | research article | en |
| dspace.entity.type | Publication |


