Publication: Sex differences in the antidepressant-like potential of repeated electroconvulsive seizures in adolescent and adult rats: Regulation of the early stages of hippocampal neurogenesis
| dc.contributor.author | García-Cabrerizo, Rubén | |
| dc.contributor.author | Ledesma-Corvi, Sandra | |
| dc.contributor.author | Bis-Humbert, Cristian | |
| dc.contributor.author | García-Fuster, M Julia | |
| dc.date.accessioned | 2024-09-13T09:13:25Z | |
| dc.date.available | 2024-09-13T09:13:25Z | |
| dc.date.issued | 2020-12 | |
| dc.description.abstract | Age and sex are critical factors for the diagnosis and treatment of major depression, since there is a well-known age-by-sex difference in the prevalence of major depression (being females the most vulnerable ones) and in antidepressant efficacy (being adolescence a less responsive period than adulthood). Although the induction of electroconvulsive seizures (ECS) is a very old technique in humans, there is not much evidence reporting sexand age-specific aspects of this treatment. The present study evaluated the antidepressantand neurogenic-like potential of repeated ECS across time in adolescent and adult rats (naive or in a model of early life stress capable of mimicking a pro-depressive phenotype), while including a sex perspective. The main results demonstrated ageand sex-specific differences in the antidepressant-like potential of repeated ECS, since it worked when administered during adolescence or adulthood in male rats (although with a shorter length in adolescence), while in females rendered deleterious during adolescence and ineffective in adulthood. Yet, repeated ECS increased cell proliferation and vastly boosted young neuronal survival in a time-dependent manner for both sexes and independently of age. Moreover, pharmacological inhibition of basal cell proliferation prevented the antidepressant-like effect induced by repeated ECS in male rats, but only partially blocked the very robust increase in the initial cell markers of hippocampal neurogenesis. Overall, the present results suggest that the induction of the early phases of neurogenesis by ECS, besides having a role in mediating its antidepressant-like effect, might participate in some other neuroplastic actions, opening the path for future studies. | en |
| dc.description.sponsorship | Funding for this study was provided by Delegacion del Gobierno para el Plan Nacional sobre Drogas (grant 2016/002, MSSSI, Spain) and by Fundacion Alicia Koplowitz (Madrid, Spain) to MJG-F who is a member of RETICS-RTA (RD16/0017/0010; Instituto de Salud Carlos III, Ministerio de Ciencia e Innovacion FEDER); these entities had no further role in study design; in the collection, analysis and interpretation of data; in the writing of the report; and in the decision to submit the paper for publication. The program TECH from project TALENT PLUS Construint Salut, Generant Valor (IdISBa, GOIB) supported CB-H's salary. Open Access was funded by the program Liberi from IdISBa (GOIB). | es_ES |
| dc.format.page | 132-145 | es_ES |
| dc.format.volume | 41 | es_ES |
| dc.identifier.citation | Garcia-Cabrerizo R, Ledesma-Corvi S, Bis-Humbert C, Garcia-Fuster MJ. Sex differences in the antidepressant-like potential of repeated electroconvulsive seizures in adolescent and adult rats: Regulation of the early stages of hippocampal neurogenesis. Eur Neuropsychopharmacol. 2020 Dec;41:132-45. Epub 2020 Nov 5. | en |
| dc.identifier.doi | 10.1016/j.euroneuro.2020.10.008 | |
| dc.identifier.e-issn | 1873-7862 | es_ES |
| dc.identifier.issn | 0924-977X | |
| dc.identifier.journal | European Neuropsychopharmacology | es_ES |
| dc.identifier.other | http://hdl.handle.net/20.500.13003/17228 | |
| dc.identifier.pubmedID | 33160794 | es_ES |
| dc.identifier.pui | L2008475319 | |
| dc.identifier.scopus | 2-s2.0-85095728186 | |
| dc.identifier.uri | https://hdl.handle.net/20.500.12105/22898 | |
| dc.identifier.wos | 596581200012 | |
| dc.language.iso | eng | en |
| dc.publisher | Elsevier | |
| dc.relation.publisherversion | https://dx.doi.org/10.1016/j.euroneuro.2020.10.008 | en |
| dc.rights.accessRights | open access | en |
| dc.rights.license | Attribution-NonCommercial-NoDerivatives 4.0 International | * |
| dc.rights.uri | http://creativecommons.org/licenses/by-nc-nd/4.0/ | * |
| dc.subject | Electroconvulsion | |
| dc.subject | Animal models | |
| dc.subject | Antidepressant | |
| dc.subject | Neurogenesis | |
| dc.subject | Hippocampus | |
| dc.title | Sex differences in the antidepressant-like potential of repeated electroconvulsive seizures in adolescent and adult rats: Regulation of the early stages of hippocampal neurogenesis | en |
| dc.type | research article | en |
| dspace.entity.type | Publication | |
| relation.isPublisherOfPublication | 7d471502-7bd5-4f7a-90a4-8274382509ef | |
| relation.isPublisherOfPublication.latestForDiscovery | 7d471502-7bd5-4f7a-90a4-8274382509ef |


