Publication: Emerging roles of infiltrating granulocytes and monocytes in homeostasis.
| dc.contributor.author | Groeneweg, Linda | |
| dc.contributor.author | Hidalgo, Andres | |
| dc.contributor.author | Alonso-Gonzalez, Noelia | |
| dc.date.accessioned | 2020-10-16T14:18:01Z | |
| dc.date.available | 2020-10-16T14:18:01Z | |
| dc.date.issued | 2020-10 | |
| dc.description.abstract | The infiltration of naïve tissues by myeloid cells has been long related to their clearance and the physiological cell turnover, however, increasing evidence shows that they can additionally fulfill specific, non-immune functions in different tissues. There is also growing evidence to support that infiltrated granulocytes and monocytes respond to different environments by modulating gene expression and cytokine production, which in turn contribute to the normal function of the host tissue. This review will address the roles of immigrated myeloid cells in different tissues and their crosstalk with the host tissue environments. | es_ES |
| dc.description.peerreviewed | Sí | es_ES |
| dc.description.sponsorship | Open Access funding provided by Projekt DEAL | es_ES |
| dc.format.number | 19 | es_ES |
| dc.format.page | 3823-3830 | es_ES |
| dc.format.volume | 77 | es_ES |
| dc.identifier.citation | Cell Mol Life Sci. 2020; 77(19):3823-30 | es_ES |
| dc.identifier.doi | 10.1007/s00018-020-03509-8 | es_ES |
| dc.identifier.e-issn | 1420-9071 | es_ES |
| dc.identifier.journal | Cellular and molecular life sciences : CMLS | es_ES |
| dc.identifier.pubmedID | 32248248 | es_ES |
| dc.identifier.uri | http://hdl.handle.net/20.500.12105/11174 | |
| dc.language.iso | eng | es_ES |
| dc.publisher | Springer | es_ES |
| dc.relation.publisherversion | https://doi.org/10.1007/s00018-020-03509-8 | es_ES |
| dc.repisalud.institucion | CNIC | es_ES |
| dc.repisalud.orgCNIC | CNIC::Grupos de investigación::Imagen de la Inflamación Cardiovascular y la Respuesta Inmune | es_ES |
| dc.rights.accessRights | open access | es_ES |
| dc.rights.license | Atribución 4.0 Internacional | * |
| dc.rights.uri | http://creativecommons.org/licenses/by/4.0/ | * |
| dc.subject.mesh | Cell Communication | es_ES |
| dc.subject.mesh | Cytokines | es_ES |
| dc.subject.mesh | Gene Expression | es_ES |
| dc.subject.mesh | Granulocytes | es_ES |
| dc.subject.mesh | Humans | es_ES |
| dc.subject.mesh | Immunomodulation | es_ES |
| dc.subject.mesh | Lung | es_ES |
| dc.subject.mesh | Monocytes | es_ES |
| dc.subject.mesh | Neutrophil Infiltration | es_ES |
| dc.subject.mesh | Neutrophils | es_ES |
| dc.title | Emerging roles of infiltrating granulocytes and monocytes in homeostasis. | es_ES |
| dc.type | journal article | es_ES |
| dc.type.hasVersion | VoR | es_ES |
| dspace.entity.type | Publication | |
| relation.isAuthorOfPublication | acb8e30b-34b9-4718-b517-8d5962f70950 | |
| relation.isAuthorOfPublication | a2126591-986e-4a0f-8e78-1f46c343c1c9 | |
| relation.isAuthorOfPublication.latestForDiscovery | acb8e30b-34b9-4718-b517-8d5962f70950 |
Files
Original bundle
1 - 1 of 1
Loading...
- Name:
- EmergingRolesInfiltratingGranulocytes_2020.pdf
- Size:
- 728.18 KB
- Format:
- Adobe Portable Document Format
- Description:
- Artículo


