Publication: Multifunctional Silica-Based Nanoparticles with Controlled Release of Organotin Metallodrug for Targeted Theranosis of Breast Cancer
| dc.contributor.author | Ovejero Paredes, Karina | |
| dc.contributor.author | Díaz-García, Diana | |
| dc.contributor.author | García-Almodóvar, Victoria | |
| dc.contributor.author | Lozano Chamizo, Laura | |
| dc.contributor.author | Marciello, Marzia | |
| dc.contributor.author | Díaz-Sánchez, Miguel | |
| dc.contributor.author | Prashar, Sanjiv | |
| dc.contributor.author | Gómez-Ruiz, Santiago | |
| dc.contributor.author | Filice, Marco | |
| dc.contributor.funder | Ministerio de Economía y Competitividad (España) | |
| dc.contributor.funder | Fundación ProCNIC | |
| dc.contributor.funder | Unión Europea. Fondo Europeo de Desarrollo Regional (FEDER/ERDF) | |
| dc.contributor.funder | Comunidad de Madrid (España) | |
| dc.contributor.funder | Complutense University of Madrid (España) | |
| dc.contributor.funder | Ministerio de Ciencia, Innovación y Universidades (España) | |
| dc.date.accessioned | 2020-03-25T10:38:57Z | |
| dc.date.available | 2020-03-25T10:38:57Z | |
| dc.date.issued | 2020-01 | |
| dc.description.abstract | Three different multifunctional nanosystems based on the tethering onto mesoporous silica nanoparticles (MSN) of different fragments such as an organotin-based cytotoxic compound Ph3Sn{SCH2CH2CH2Si(OMe)3} (MSN-AP-Sn), a folate fragment (MSN-AP-FA-Sn), and an enzyme-responsive peptide able to release the metallodrug only inside cancer cells (MSN-AP-FA-PEP-S-Sn), have been synthesized and fully characterized by applying physico-chemical techniques. After that, an in vitro deep determination of the therapeutic potential of the achieved multifunctional nanovectors was carried out. The results showed a high cytotoxic potential of the MSN-AP-FA-PEP-S-Sn material against triple negative breast cancer cell line (MDA-MB-231). Moreover, a dose-dependent metallodrug-related inhibitory effect on the migration mechanism of MDA-MB-231 tumor cells was shown. Subsequently, the organotin-functionalized nanosystems have been further modified with the NIR imaging agent Alexa Fluor 647 to give three different theranostic silica-based nanoplatforms, namely, MSN-AP-Sn-AX (AX-1), MSN-AP-FA-Sn-AX (AX-2), and MSN-AP-FA-PEP-S-Sn-AX (AX-3). Their in vivo potential as theranostic markers was further evaluated in a xenograft mouse model of human breast adenocarcinoma. Owing to the combination of the receptor-mediated site targeting and the specific fine-tuned release mechanism of the organotin metallodrug, the nanotheranostic drug MSN-AP-FA-PEP-S-Sn-AX (AX-3) has shown targeted diagnostic ability in combination with enhanced therapeutic activity by promoting the inhibition of tumor growth with reduced hepatic and renal toxicity upon the repeated administration of the multifunctional nanodrug. | es_ES |
| dc.description.peerreviewed | Sí | es_ES |
| dc.description.sponsorship | The CNIC is supported by MINECO and the Pro-CNIC Foundation and is a Severo Ochoa Center of Excellence (SEV-2015-0505). M.F. would like to thank MINECO for the research grant no. SAF2014-59118-JIN co-funded by Fondo Europeo de Desarrollo Regional (FEDER) and COST Action CA1520: “European Network on NMR Relaxometry-EURELAX.” M.F. acknowledges the Comunidad Autonoma de Madrid for research project no. 2017-T1/BIO-4992 (“Atracción de Talento” Action) also cofunded by Universidad Complutense de Madrid. M.F. and K.O.P. are grateful to ICTS-ReDIB. M.M and M.F. are grateful to the Comunidad Autónoma de Madrid and FEDER for the I+D collaborative Programme in Biomedicine NIETO-CM (Project reference B2017-BMD3731). We would also like to thank the Ministerio de Ciencia, Innovación y Universidades of Spain (grants numbers RTI2018-094322-B-I00 and CTQ2017-90802-REDT) for the funding and Dirección General de Investigación e Innovación, Consejería de Educación e Investigación de la Comunidad de Madrid for the predoctoral grant PEJD-2017-PRE/AMB-4047 (M.D.-S.). | es_ES |
| dc.format.number | 1 | es_ES |
| dc.format.page | 187 | es_ES |
| dc.format.volume | 12 | es_ES |
| dc.identifier.citation | Cancers (Basel). 2020; 12(1):187 | es_ES |
| dc.identifier.doi | 10.3390/cancers12010187 | es_ES |
| dc.identifier.issn | 2072-6694 | es_ES |
| dc.identifier.journal | Cancers | es_ES |
| dc.identifier.pubmedID | 31940937 | es_ES |
| dc.identifier.uri | http://hdl.handle.net/20.500.12105/9325 | |
| dc.language.iso | eng | es_ES |
| dc.publisher | Multidisciplinary Digital Publishing Institute (MDPI) | es_ES |
| dc.relation.projectID | info:eu-repo/grantAgreement/ES/SEV-2015-0505 | es_ES |
| dc.relation.projectID | info:eu-repo/grantAgreement/ES/SAF2014-59118-JIN | es_ES |
| dc.relation.projectID | info:eu-repo/grantAgreement/ES/RTI2018-094322-B-I00 | es_ES |
| dc.relation.projectID | info:eu-repo/grantAgreement/ES/CTQ2017-90802-REDT | es_ES |
| dc.relation.publisherversion | https://doi.org/10.3390/cancers12010187 | es_ES |
| dc.repisalud.institucion | CNIC | es_ES |
| dc.repisalud.orgCNIC | CNIC::Unidades técnicas::Microscopía | es_ES |
| dc.rights.accessRights | open access | es_ES |
| dc.rights.license | Atribución 4.0 Internacional | * |
| dc.rights.uri | http://creativecommons.org/licenses/by/4.0/ | * |
| dc.subject | MDA-MB-231 | es_ES |
| dc.subject | Mesoporous silica nanoparticles | es_ES |
| dc.subject | Molecular imaging | es_ES |
| dc.subject | Nanobiotechnology | es_ES |
| dc.subject | Organotin | es_ES |
| dc.subject | Theranostic nanomaterials | es_ES |
| dc.subject | Triple negative breast cancer | es_ES |
| dc.title | Multifunctional Silica-Based Nanoparticles with Controlled Release of Organotin Metallodrug for Targeted Theranosis of Breast Cancer | es_ES |
| dc.type | journal article | es_ES |
| dc.type.hasVersion | VoR | es_ES |
| dspace.entity.type | Publication | |
| relation.isAuthorOfPublication | 1558b09d-899e-41fc-8e38-530e02e1df7a | |
| relation.isAuthorOfPublication | 0f9c6c42-a9bd-44b2-9dee-66d442bedc6d | |
| relation.isAuthorOfPublication.latestForDiscovery | 1558b09d-899e-41fc-8e38-530e02e1df7a |


