Publication: Overexpression and activation of EGFR and VEGFR2 in medullary thyroid carcinomas is related to metastasis.
| dc.contributor.author | Rodriguez Antona, Cristina | |
| dc.contributor.author | Pallares, Judith | |
| dc.contributor.author | Montero-Conde, Cristina | |
| dc.contributor.author | Inglada-Pérez, Lucia | |
| dc.contributor.author | Castelblanco, Esmeralda | |
| dc.contributor.author | Landa, Iñigo | |
| dc.contributor.author | Leskelä, Susanna | |
| dc.contributor.author | Leandro-García, Luis J | |
| dc.contributor.author | López-Jiménez, Elena | |
| dc.contributor.author | Letón, Rocío | |
| dc.contributor.author | Cascon Soriano, Alberto | |
| dc.contributor.author | Lerma, Enrique | |
| dc.contributor.author | Martin, M Carmen | |
| dc.contributor.author | Carralero, M Carmen | |
| dc.contributor.author | Mauricio, Didac | |
| dc.contributor.author | Cigudosa, Juan Cruz | |
| dc.contributor.author | Matias-Guiu, Xavier | |
| dc.contributor.author | Robledo Batanero, Mercedes | |
| dc.contributor.funder | Instituto de Salud Carlos III | |
| dc.contributor.funder | CIBERER | |
| dc.date.accessioned | 2026-02-06T17:58:27Z | |
| dc.date.available | 2026-02-06T17:58:27Z | |
| dc.date.issued | 2010-03 | |
| dc.description.abstract | Therapeutic options for patients with metastatic medullary thyroid carcinoma (MTC) are limited due to lack of effective treatments. Thus, there is a need to thoroughly characterize the pathways of molecular pathogenesis and to identify potential targets for therapy in MTC. Since epidermal growth factor receptor (EGFR) seems to play a crucial role for RET activation, a key feature of MTCs, and several promising EGFR/vascular endothelial growth factor receptor 2 (VEGFR2)-targeted drugs have been developed, the present study was designed to investigate whether these proteins are altered in MTCs. We used a well-characterized series of 153 MTCs to evaluate EGFR activation by sequencing and FISH analysis, and to perform EGFR and VEGFR2 immunohistochemistry. EGFR tyrosine kinase domain mutations were not a feature of MTCs; however, EGFR polysomy and a strong EGFR expression were detected in 15 and 13% of the tumors respectively. Interestingly, EGFR was significantly overexpressed in metastases compared with primary tumors (35 vs 9%, P=0.002). We also studied whether specific RET mutations were associated with EGFR status, and found a decrease in EGFR polysomies (P=0.006) and a tendency towards lower EGFR expression for the most aggressive RET mutations (918, 883). Concerning VEGFR2, metastasis showed a higher expression than primary tumors (P=2.8 x 10(-8)). In this first study investigating the relationship between EGFR, RET, and VEGFR2 in a large MTC series, we found an activation of EGFR and VEGFR2 in metastasis, using both independent and matched primary/metastasis samples. This suggests that some MTC patients may benefit from existing anti-EGFR/VEFGR2 therapies, although additional preclinical and clinical evidence is needed. | |
| dc.description.peerreviewed | Sí | |
| dc.format.number | 1 | |
| dc.format.page | 7-16 | |
| dc.format.volume | 17 | |
| dc.identifier.citation | Endocr Relat Cancer . 2010 Jan 29;17(1):7-16 | |
| dc.identifier.journal | ENDOCRINE-RELATED CANCER | |
| dc.identifier.pubmedID | 19776290 | |
| dc.identifier.uri | https://hdl.handle.net/20.500.12105/27209 | |
| dc.language.iso | eng | |
| dc.publisher | BIOSCIENTIFICA LTD | |
| dc.relation.projectID | P | |
| dc.relation.publisherversion | http:\\ doi: 10.1677/ERC-08-0304. | |
| dc.repisalud.institucion | CNIO | |
| dc.repisalud.orgCNIO | CNIO::Grupos de investigación::Grupo de Cáncer Endocrino Hereditario | |
| dc.rights.accessRights | open access | |
| dc.rights.license | Attribution-NonCommercial-NoDerivatives 4.0 International | en |
| dc.rights.uri | http://creativecommons.org/licenses/by-nc-nd/4.0/ | |
| dc.subject | GROWTH-FACTOR RECEPTOR | |
| dc.subject | RET PROTOONCOGENE | |
| dc.subject | CANCER | |
| dc.subject | EXPRESSION | |
| dc.subject | PROTEINS | |
| dc.subject | MUTATION | |
| dc.subject | GEFITINIB | |
| dc.subject | THERAPY | |
| dc.subject | DIAGNOSIS | |
| dc.subject | SURVIVAL | |
| dc.title | Overexpression and activation of EGFR and VEGFR2 in medullary thyroid carcinomas is related to metastasis. | |
| dc.type | research article | |
| dc.type.hasVersion | VoR | |
| dspace.entity.type | Publication | |
| relation.isAuthorOfPublication | 114c9e25-36f3-4660-85d1-ccacba564c9a | |
| relation.isAuthorOfPublication | 96614c85-59cb-4bbd-a63b-2146aa652464 | |
| relation.isAuthorOfPublication | 610499dd-7ca3-4e9a-8b44-e5489f9212ab | |
| relation.isAuthorOfPublication | e5c716e0-8396-45cb-a653-686569945266 | |
| relation.isAuthorOfPublication.latestForDiscovery | 114c9e25-36f3-4660-85d1-ccacba564c9a |
Files
Original bundle
1 - 1 of 1
Loading...
- Name:
- overexpressionandactivationofEGFR_2010.pdf
- Size:
- 241.96 KB
- Format:
- Adobe Portable Document Format


