Publication: Experiencia de participación exitosa
| dc.contributor.author | Labad, Javier | |
| dc.date.accessioned | 2021-02-12T11:39:30Z | |
| dc.date.available | 2021-02-12T11:39:30Z | |
| dc.date.issued | 2021-01-14 | |
| dc.description | Presentación de la segunda jornada | es_ES |
| dc.description.abstract | Genomic, epigenetic and proteomic biomarkers in psychosis: a translational approach including high- risk individuals, patients with schizophrenia and animal models ERA-NET PROJECT (GEPI-BIOPSY) | es_ES |
| dc.description.peerreviewed | No | es_ES |
| dc.identifier.citation | Oportunidades de financiación en Programas Internacionales de Investigación. 2021 | es_ES |
| dc.identifier.uri | http://hdl.handle.net/20.500.12105/11874 | |
| dc.language.iso | eng | es_ES |
| dc.repisalud.centro | ISCIII::Servicios Centrales | es_ES |
| dc.repisalud.institucion | ISCIII | es_ES |
| dc.rights.accessRights | open access | es_ES |
| dc.rights.license | Atribución-NoComercial-CompartirIgual 4.0 Internacional | * |
| dc.rights.uri | http://creativecommons.org/licenses/by-nc-sa/4.0/ | * |
| dc.title | Experiencia de participación exitosa | es_ES |
| dc.title.alternative | Genomic, epigenetic and proteomic biomarkers in psychosis: a translational approach including high- risk individuals, patients with schizophrenia and animal models: ERA-NET PROJECT (GEPI-BIOPSY) | es_ES |
| dc.type | conference presentation | es_ES |
| dc.type.hasVersion | VoR | es_ES |
| dspace.entity.type | Publication |
Files
Original bundle
1 - 1 of 1
Loading...
- Name:
- Experiencia de participación exitosa_2021.pdf
- Size:
- 2.07 MB
- Format:
- Adobe Portable Document Format
- Description:


