Publication: Long-term response to first-line bevacizumab-based therapy in patients with metastatic breast cancer: results of the observational LORENA study
| dc.contributor.author | Redondo, Andres | |
| dc.contributor.author | Ramos-Vázquez, Manuel | |
| dc.contributor.author | Manso, Luis | |
| dc.contributor.author | Gil Gil, Miguel J | |
| dc.contributor.author | Garau Llinas, Isabel | |
| dc.contributor.author | Garcia-Garre, Elisa | |
| dc.contributor.author | Rodriguez, Cesar A | |
| dc.contributor.author | Ignacio Chacon, Jose | |
| dc.contributor.author | Lopez-Vivanco, Guillermo | |
| dc.date.accessioned | 2024-09-06T09:56:42Z | |
| dc.date.available | 2024-09-06T09:56:42Z | |
| dc.date.issued | 2018 | |
| dc.description.abstract | Background: Randomized controlled trials of the first-line combination of bevacizumab and chemotherapy in patients with metastatic breast cancer (MBC) have shown improvements in tumor response and progression-free survival (PFS). Objective: The aim of this ambispective, observational study (LORENA) was to describe the clinical characteristics of long-term responders to bevacizumab-based therapy. Patients and methods: This study consisted of a retrospective and a prospective phase. During the retrospective phase, patients with HER2-negative MBC who were treated with bevacizumab-based first-line therapy were included. During the prospective phase, patients with PFS of >= 12 months were treated according to routine clinical practice procedures. Overall survival (OS) and PFS were estimated using the Kaplan-Meier method. Univariate and multivariate analyses of prognostic factors were performed. Results: In total, 148 women were included (median age: 50 years; range: 29.-411 years). The mean duration o f exposure to bevacizumab was 18 months. The majority of patients experienced objective response (complete: 23%; partial: 57%). Median PFS was 22.7 months and median OS was 58.2 months. In multivariate analyses, patients receiving maintenance hormonal therapy (MHT) had longer PFS (P=0.002; hazard ratio [HR] =1.8) and OS (P=0.009; HR=2.0), while patients not previously treated with taxanes had longer OS (P<0.0001; HR =3.3). No unexpected adverse events were observed. Conclusion: The results of this study suggest, that among long-term responders, first-line bevacizumab-based therapy is more effective in patients who had not been previously treated with taxanes, and that MHT provides additional therapeutic benefits by extending PFS and OS. | en |
| dc.description.sponsorship | The authors would like to thank Ana Moreno Cerro on behalf of Springer Healthcare Communications, and Georgii Filatov of Springer Healthcare Communications for medical writing assistance. This assistance was funded by Roche Farma, Spain. This study was funded by the Fundacion Centro Oncologico Regional de Galicia. | es_ES |
| dc.format.page | 5745-5852 | es_ES |
| dc.format.volume | 11 | es_ES |
| dc.identifier.citation | Redondo A, Ramos Vazquez M, Manso L, Gil Gil MJ, Garau Llinas I, Garcia-Garre E, et al. Long-term response to first-line bevacizumab-based therapy in patients with metastatic breast cancer: results of the observational LORENA study. OncoTargets Ther. 2018;11:5845-52. | en |
| dc.identifier.doi | 10.2147/OTT.S170303 | |
| dc.identifier.issn | 1178-6930 | |
| dc.identifier.journal | Oncotargets and Therapy | es_ES |
| dc.identifier.other | http://hdl.handle.net/20.500.13003/17168 | |
| dc.identifier.pubmedID | 30271167 | es_ES |
| dc.identifier.pui | L625289904 | |
| dc.identifier.scopus | 2-s2.0-85057966900 | |
| dc.identifier.uri | https://hdl.handle.net/20.500.12105/22624 | |
| dc.identifier.wos | 445036600001 | |
| dc.language.iso | eng | en |
| dc.publisher | Dove Medical Press | |
| dc.relation.publisherversion | https://dx.doi.org/10.2147/OTT.S170303 | en |
| dc.rights.accessRights | open access | en |
| dc.rights.license | Attribution-NonCommercial 3.0 Unported | * |
| dc.rights.uri | https://creativecommons.org/licenses/by-nc/3.0/ | * |
| dc.subject | Bevacizumab | |
| dc.subject | Metastatic breast cancer | |
| dc.subject | Real-world | |
| dc.subject | Maintenance hormonal therapy | |
| dc.subject | Taxane | |
| dc.title | Long-term response to first-line bevacizumab-based therapy in patients with metastatic breast cancer: results of the observational LORENA study | en |
| dc.type | research article | en |
| dspace.entity.type | Publication | |
| relation.isPublisherOfPublication | ba22643b-836b-4738-8dc3-444eb4bd4ec4 | |
| relation.isPublisherOfPublication.latestForDiscovery | ba22643b-836b-4738-8dc3-444eb4bd4ec4 |


