Publication: T-Cell-Specific Loss of the PI-3-Kinase p110α Catalytic Subunit Results in Enhanced Cytokine Production and Antitumor Response
| dc.contributor.author | Aragoneses-Fenoll, Laura | |
| dc.contributor.author | Ojeda, Gloria | |
| dc.contributor.author | Montes-Casado, Maria | |
| dc.contributor.author | Acosta-Ampudia, Yeny | |
| dc.contributor.author | Dianzani, Umberto | |
| dc.contributor.author | Portoles, Pilar | |
| dc.contributor.author | Rojo, José M | |
| dc.contributor.funder | Ministerio de Economía, Industria y Competitividad (España) | |
| dc.contributor.funder | Italian Association for Cancer Research | |
| dc.date.accessioned | 2020-01-29T11:43:40Z | |
| dc.date.available | 2020-01-29T11:43:40Z | |
| dc.date.issued | 2018 | |
| dc.description.abstract | Class IA phosphatidylinositol 3-kinase (PI3K) catalytic subunits p110α and p110δ are targets in cancer therapy expressed at high levels in T lymphocytes. The role of p110δ PI3K in normal or pathological immune responses is well established, yet the importance of p110α subunits in T cell-dependent immune responses is not clear. To address this problem, mice with p110α conditionally deleted in CD4+ and CD8+ T lymphocytes (p110α-/-ΔT) were used. p110α-/-ΔT mice show normal development of T cell subsets, but slightly reduced numbers of CD4+ T cells in the spleen. "In vitro," TCR/CD3 plus CD28 activation of naive CD4+ and CD8+ p110α-/-ΔT T cells showed enhanced effector function, particularly IFN-γ secretion, T-bet induction, and Akt, Erk, or P38 activation. Tfh derived from p110α-/-ΔT cells also have enhanced responses when compared to normal mice, and IL-2 expanded p110α-/-ΔT CD8+ T cells had enhanced levels of LAMP-1 and Granzyme B. By contrast, the expansion of p110α-/-ΔT iTreg cells was diminished. Also, p110α-/-ΔT mice had enhanced anti-keyhole limpet hemocyanin (KLH) IFN-γ, or IL-4 responses and IgG1 and IgG2b anti-KLH antibodies, using CFA or Alum as adjuvant, respectively. When compared to WT mice, p110α-/-ΔT mice inoculated with B16.F10 melanoma showed delayed tumor progression. The percentage of CD8+ T lymphocytes was higher and the percentage of Treg cells lower in the spleen of tumor-bearing p110α-/-ΔT mice. Also, IFN-γ production in tumor antigen-activated spleen cells was enhanced. Thus, PI3K p110α plays a significant role in antigen activation and differentiation of CD4+ and CD8+ T lymphocytes modulating antitumor immunity. | es_ES |
| dc.description.peerreviewed | Sí | es_ES |
| dc.description.sponsorship | The study was supported by “Acción Estratégica en Salud, Plan Estatal I + D + I,” Ministerio de Economía, Industria y Competitividad (MINECO, Spain) under Grants PI13/01809 (to JR), and Grants PI13/02153 and PI16CIII/00012 (to PP); and by Associazione Italiana Ricerca sul Cancro (AIRC, Milan) under Grant IG14430 and Fondazione Amici di Jean (to UD). | es_ES |
| dc.format.page | 332 | es_ES |
| dc.format.volume | 9 | es_ES |
| dc.identifier.citation | Front Immunol. 2018 Feb 27;9:332. | es_ES |
| dc.identifier.doi | 10.3389/fimmu.2018.00332 | es_ES |
| dc.identifier.issn | 1664-3224 | es_ES |
| dc.identifier.journal | Frontiers in immunology | es_ES |
| dc.identifier.pubmedID | 29535720 | es_ES |
| dc.identifier.uri | http://hdl.handle.net/20.500.12105/8959 | |
| dc.language.iso | eng | es_ES |
| dc.publisher | Frontiers Media | es_ES |
| dc.relation.projectID | info:eu-repo/grantAgreement/ES/PI13/01809 | es_ES |
| dc.relation.projectID | info:eu-repo/grantAgreement/ES/PI13/02153 | es_ES |
| dc.relation.projectID | info:eu-repo/grantAgreement/ES/PI16CIII/00012 | es_ES |
| dc.relation.projectID | info:eu-repo/grantAgreement/ES/IG14430 | es_ES |
| dc.relation.publisherversion | https://doi.org/10.3389/fimmu.2018.00332 | es_ES |
| dc.repisalud.centro | ISCIII::Centro Nacional de Microbiología | es_ES |
| dc.repisalud.institucion | ISCIII | es_ES |
| dc.rights.accessRights | open access | es_ES |
| dc.rights.license | Atribución 4.0 Internacional | * |
| dc.rights.uri | http://creativecommons.org/licenses/by/4.0/ | * |
| dc.subject | CD28 costimulation | es_ES |
| dc.subject | PI3-kinase alpha subunit | es_ES |
| dc.subject | PI3K | es_ES |
| dc.subject | T lymphocytes | es_ES |
| dc.subject | Anti-KLH response | es_ES |
| dc.subject | Melanoma | es_ES |
| dc.subject.mesh | Animals | es_ES |
| dc.subject.mesh | CD8-Positive T-Lymphocytes | es_ES |
| dc.subject.mesh | Class I Phosphatidylinositol 3-Kinases | es_ES |
| dc.subject.mesh | Extracellular Signal-Regulated MAP Kinases | es_ES |
| dc.subject.mesh | Interferon-gamma | es_ES |
| dc.subject.mesh | MAP Kinase Signaling System | es_ES |
| dc.subject.mesh | Mice | es_ES |
| dc.subject.mesh | Mice, Knockout | es_ES |
| dc.subject.mesh | Neoplasms, Experimental | es_ES |
| dc.subject.mesh | Proto-Oncogene Proteins c-akt | es_ES |
| dc.subject.mesh | T-Lymphocytes, Regulatory | es_ES |
| dc.subject.mesh | Immunity, Cellular | es_ES |
| dc.title | T-Cell-Specific Loss of the PI-3-Kinase p110α Catalytic Subunit Results in Enhanced Cytokine Production and Antitumor Response | es_ES |
| dc.type | journal article | es_ES |
| dc.type.hasVersion | VoR | es_ES |
| dspace.entity.type | Publication | |
| relation.isAuthorOfPublication | 3d2d582c-6daa-437a-b079-e7a4aab5a6f9 | |
| relation.isAuthorOfPublication | 1e8a3e4e-f09a-4171-94fa-72a3021cc568 | |
| relation.isAuthorOfPublication | 0a4ee614-8ec2-4341-bff7-499105644a44 | |
| relation.isAuthorOfPublication | e71de9b6-237d-43da-87fa-fd8842500b96 | |
| relation.isAuthorOfPublication.latestForDiscovery | 3d2d582c-6daa-437a-b079-e7a4aab5a6f9 |
Files
Original bundle
1 - 1 of 1


