Publication: A Characterization of Strong Completeness in Fuzzy Metric Spaces
| dc.contributor.author | Gregori, Valentin | |
| dc.contributor.author | Minana, Juan-Jose | |
| dc.contributor.author | Roig, Bernardino | |
| dc.contributor.author | Sapena, Almanzor | |
| dc.date.accessioned | 2024-09-13T09:14:43Z | |
| dc.date.available | 2024-09-13T09:14:43Z | |
| dc.date.issued | 2020-06 | |
| dc.description.abstract | Here, we deal with the concept of fuzzy metric space(X,M,*), due to George and Veeramani. Based on the fuzzy diameter for a subset ofX, we introduce the notion of strong fuzzy diameter zero for a family of subsets. Then, we characterize nested sequences of subsets having strong fuzzy diameter zero using their fuzzy diameter. Examples of sequences of subsets which do or do not have strong fuzzy diameter zero are provided. Our main result is the following characterization: a fuzzy metric space is strongly complete if and only if every nested sequence of close subsets which has strong fuzzy diameter zero has a singleton intersection. Moreover, the standard fuzzy metric is studied as a particular case. Finally, this work points out a route of research in fuzzy fixed point theory. | en |
| dc.description.sponsorship | Juan-Jose Minana acknowledges financial support from FEDER/Ministerio de Ciencia, Innovacion y Universidades-Agencia Estatal de Investigacion/Proyecto PGC2018-095709-B-C21, and by Spanish Ministry of Economy and Competitiveness under contract DPI2017-86372-C3-3-R (AEI, FEDER, UE). This work was also partially supported by Programa Operatiu FEDER 2014-2020 de les Illes Balears, by project PROCOE/4/2017 (Direccio General d'Innovacio i Recerca, Govern de les Illes Balears), and by projects ROBINS and BUGWRIGHT2. These two latest projects have received funding from the European Union's Horizon 2020 research and innovation program under grant agreements Nos. 779776 and 871260, respectively. This publication reflects only the authors views and the European Union is not liable for any use that may be made of the information contained therein. | es_ES |
| dc.format.number | 6 | es_ES |
| dc.format.page | 861 | es_ES |
| dc.format.volume | 8 | es_ES |
| dc.identifier.citation | Gregori V, Minana JJ, Roig B, Sapena A. A Characterization of Strong Completeness in Fuzzy Metric Spaces. Mathematics. 2020 Jun;8(6):861. | en |
| dc.identifier.doi | 10.3390/math8060861 | |
| dc.identifier.e-issn | 2227-7390 | es_ES |
| dc.identifier.journal | Mathematics | es_ES |
| dc.identifier.other | https://hdl.handle.net/20.500.13003/19400 | |
| dc.identifier.scopus | 2-s2.0-85087067491 | |
| dc.identifier.uri | https://hdl.handle.net/20.500.12105/22968 | |
| dc.identifier.wos | 553515900001 | |
| dc.language.iso | eng | en |
| dc.publisher | Multidisciplinary Digital Publishing Institute (MDPI) | |
| dc.relation.publisherversion | https://dx.doi.org/10.3390/math8060861 | en |
| dc.rights.accessRights | open access | en |
| dc.rights.license | Attribution 4.0 International | * |
| dc.rights.uri | http://creativecommons.org/licenses/by/4.0/ | * |
| dc.subject | Fuzzy metric | |
| dc.subject | Cauchy sequence | |
| dc.subject | (strong) convergence | |
| dc.subject | Completeness | |
| dc.subject | Fuzzy diameter | |
| dc.title | A Characterization of Strong Completeness in Fuzzy Metric Spaces | en |
| dc.type | research article | en |
| dspace.entity.type | Publication | |
| relation.isPublisherOfPublication | 30293a55-0e53-431f-ae8c-14ab01127be9 | |
| relation.isPublisherOfPublication.latestForDiscovery | 30293a55-0e53-431f-ae8c-14ab01127be9 |


