Publication: Function and Dynamics of Tetraspanins during Antigen Recognition and Immunological Synapse Formation
| dc.contributor.author | Rocha-Perugini, Vera | |
| dc.contributor.author | Sanchez-Madrid, Francisco | |
| dc.contributor.author | Martinez del Hoyo, Gloria | |
| dc.contributor.funder | Unión Europea. Fondo Europeo de Desarrollo Regional (FEDER/ERDF) | |
| dc.date.accessioned | 2017-10-30T13:32:26Z | |
| dc.date.available | 2017-10-30T13:32:26Z | |
| dc.date.issued | 2016 | |
| dc.description.abstract | Tetraspanin-enriched microdomains (TEMs) are specialized membrane platforms driven by protein protein interactions that integrate membrane receptors and adhesion molecules. Tetraspanins participate in antigen recognition and presentation by antigen-presenting cells (APCs) through the organization of pattern-recognition receptors (PRRs) and their downstream induced signaling, as well as the regulation of MHC-II-peptide trafficking. T lymphocyte activation is triggered upon specific recognition of antigens present on the APC surface during immunological synapse (IS) formation. This dynamic process is characterized by a defined spatial organization involving the compartmentalization of receptors and adhesion molecules in specialized membrane domains that are connected to the underlying cytoskeleton and signaling molecules. Tetraspanins contribute to the spatial organization and maturation of the IS by controlling receptor clustering and local accumulation of adhesion receptors and integrins, their downstream signaling, and linkage to the actin cytoskeleton. This review offers a perspective on the important role of TEMs in the regulation of antigen recognition and presentation and in the dynamics of IS architectural organization. | |
| dc.description.peerreviewed | Sí | |
| dc.description.sponsorship | The cost of this publication has been paid in part by FEDER funds. | |
| dc.format.volume | 6 | |
| dc.identifier | ISI:000367836600003 | |
| dc.identifier.citation | Front Immunol. 2016; 6:653 | |
| dc.identifier.doi | 10.3389/fimmu.2015.00653 | |
| dc.identifier.issn | 1664-3224 | |
| dc.identifier.journal | Frontiers in Immunology | |
| dc.identifier.pubmedID | 26793193 | |
| dc.identifier.uri | http://hdl.handle.net/20.500.12105/5245 | |
| dc.language.iso | eng | |
| dc.publisher | Frontiers Media | |
| dc.relation.publisherversion | https://doi.org/10.3389/fimmu.2015.00653 | |
| dc.repisalud.institucion | CNIC | |
| dc.repisalud.orgCNIC | CNIC::Grupos de investigación::Comunicación Intercelular en la Respuesta Inflamatoria | |
| dc.rights.accessRights | open access | es_ES |
| dc.rights.license | Atribución 4.0 Internacional | * |
| dc.rights.uri | http://creativecommons.org/licenses/by/4.0/ | * |
| dc.subject | Tetraspanins | |
| dc.subject | Tetraspanin-enriched microdomains | |
| dc.subject | Adhesion receptors | |
| dc.subject | Immunological synapse | |
| dc.subject | T-cell activation | |
| dc.subject | T-CELL-ACTIVATION | |
| dc.subject | MHC CLASS-II | |
| dc.subject | HEPATITIS-C VIRUS | |
| dc.subject | ADHESION-DEPENDENT ACTIVATION | |
| dc.subject | IMMATURE DENDRITIC CELLS | |
| dc.subject | TRANSMEMBRANE-4 SUPERFAMILY | |
| dc.subject | ENRICHED MICRODOMAINS | |
| dc.subject | INTEGRIN ACTIVATION | |
| dc.subject | IMMUNE SYNAPSE | |
| dc.subject | LIPID RAFTS | |
| dc.title | Function and Dynamics of Tetraspanins during Antigen Recognition and Immunological Synapse Formation | |
| dc.type | journal article | |
| dc.type.hasVersion | VoR | |
| dspace.entity.type | Publication | |
| relation.isAuthorOfPublication | 5387d50c-019a-4b01-8fb9-a26c7f640aa9 | |
| relation.isAuthorOfPublication | 51eb6cbc-309f-4845-987e-5b2cea239c59 | |
| relation.isAuthorOfPublication | 2c967b30-96aa-4e53-88f8-137262fccb3a | |
| relation.isAuthorOfPublication.latestForDiscovery | 5387d50c-019a-4b01-8fb9-a26c7f640aa9 |
Files
Original bundle
1 - 1 of 1


