Publication: Unveiling the Potential of Liquid Biopsy in HER2-Positive Breast Cancer Management.
| dc.contributor.author | Godoy-Ortiz, Ana | |
| dc.contributor.author | Alba-Bernal, Alfonso | |
| dc.contributor.author | Pascual, Javier | |
| dc.contributor.author | Comino-Méndez, Iñaki | |
| dc.contributor.author | Alba, Emilio | |
| dc.date.accessioned | 2024-02-27T14:57:53Z | |
| dc.date.available | 2024-02-27T14:57:53Z | |
| dc.date.issued | 2022-01-24 | |
| dc.description.abstract | Invasive breast cancer (BC) is the most common cancer in women with a slightly increasing yearly incidence. BC immunohistochemical characterisation is a crucial tool to define the intrinsic nature of each tumour and personalise BC patients' clinical management. In this regard, the characterisation of human epidermal growth factor receptor 2 (HER2) status guides physicians to treat with therapies tailored to this membrane receptor. Standardly, a tumour solid biopsy is therefore required, which is an invasive procedure and has difficulties to provide the complete molecular picture of the tumour. To complement these standard-of-care approaches, liquid biopsy is a validated methodology to obtain circulating tumour components such as circulating tumour DNA (ctDNA) and circulating tumour cells (CTCs) from body fluids in an easy-to-perform minimal-invasive manner. However, its clinical validity in cancer is still to be demonstrated. This review focusses on the utilisation of both ctDNA and CTCs in early and metastatic HER2-positive BC tumours. We discuss recently published studies deciphering the capacity of liquid biopsy to determine the response to neoadjuvant and adjuvant therapies as well as to predict patients' outcomes. | |
| dc.format.number | 3 | es_ES |
| dc.format.volume | 14 | es_ES |
| dc.identifier.doi | 10.3390/cancers14030587 | |
| dc.identifier.issn | 2072-6694 | |
| dc.identifier.journal | Cancers | es_ES |
| dc.identifier.other | http://hdl.handle.net/10668/20870 | |
| dc.identifier.pubmedID | 35158855 | es_ES |
| dc.identifier.uri | http://hdl.handle.net/20.500.12105/18586 | |
| dc.language.iso | eng | |
| dc.rights.accessRights | open access | es_ES |
| dc.rights.license | Attribution 4.0 International | * |
| dc.rights.uri | http://creativecommons.org/licenses/by/4.0/ | * |
| dc.subject | HER2-positive breast cancer | |
| dc.subject | circulating-tumour DNA | |
| dc.subject | circulating-tumour cells | |
| dc.subject | early breast cancer | |
| dc.subject | liquid biopsy | |
| dc.subject | metastatic breast cancer | |
| dc.title | Unveiling the Potential of Liquid Biopsy in HER2-Positive Breast Cancer Management. | |
| dc.type | research article | |
| dc.type.hasVersion | VoR | |
| dspace.entity.type | Publication |


