Publication: Gold Nanoparticle-Decorated Catalytic Micromotor-Based Aptassay for Rapid Electrochemical Label-Free Amyloid-β42 Oligomer Determination in Clinical Samples from Alzheimer's Patients
| dc.contributor.author | Gallo-Orive, Álvaro | |
| dc.contributor.author | Moreno-Guzmán, María | |
| dc.contributor.author | Sanchez-Paniagua, Marta | |
| dc.contributor.author | Montero-Calle, Ana Maria | |
| dc.contributor.author | Barderas Manchado, Rodrigo | |
| dc.contributor.author | Escarpa, Alberto | |
| dc.contributor.funder | Ministerio de Ciencia e Innovación (España) | |
| dc.contributor.funder | Agencia Estatal de Investigación (España) | |
| dc.contributor.funder | Comunidad de Madrid (España) | |
| dc.contributor.funder | Instituto de Salud Carlos III | |
| dc.contributor.funder | Unión Europea. Fondo Europeo de Desarrollo Regional (FEDER/ERDF) | |
| dc.date.accessioned | 2024-11-19T11:30:14Z | |
| dc.date.available | 2024-11-19T11:30:14Z | |
| dc.date.issued | 2024-04-09 | |
| dc.description.abstract | Micromotor (MM) technology offers a valuable and smart on-the-move biosensing microscale approach in clinical settings where sample availability is scarce in the case of Alzheimer's disease (AD). Soluble amyloid-β protein oligomers (AβO) (mainly AβO) that circulate in biological fluids have been recognized as a molecular biomarker and therapeutic target of AD due to their high toxicity, and they are correlated much more strongly with AD compared to the insoluble Aβ monomers. A graphene oxide (GO)-gold nanoparticles (AuNPs)/nickel (Ni)/platinum nanoparticles (PtNPs) micromotors (MM)-based electrochemical label-free aptassay is proposed for sensitive, accurate, and rapid determination of AβO in complex clinical samples such as brain tissue, cerebrospinal fluid (CSF), and plasma from AD patients. An approach that implies the in situ formation of AuNPs on the GO external layer of tubular MM in only one step during MM electrosynthesis was performed (MM). The AβO specific thiolated-aptamer (Apt) was immobilized in the MM via Au-S interaction, allowing for the selective recognition of the AβO (MM-Apt-AβO). AuNPs were smartly used not only to covalently bind a specific thiolated-aptamer for the design of a label-free electrochemical aptassay but also to improve the final MM propulsion performance due to their catalytic activity (approximately 2.0× speed). This on-the-move bioplatform provided a fast (5 min), selective, precise (RSD < 8%), and accurate quantification of AβO (recoveries 94-102%) with excellent sensitivity (LOD = 0.10 pg mL) and wide linear range (0.5-500 pg mL) in ultralow volumes of the clinical sample of AD patients (5 μL), without any dilution. Remarkably, our MM-based bioplatform demonstrated the competitiveness for the determination of AβO in the target samples against the dot blot analysis, which requires more than 14 h to provide qualitative results only. It is also important to highlight its applicability to the potential analysis of liquid biopsies as plasma and CSF samples, improving the reliability of the diagnosis given the heterogeneity and temporal complexity of neurodegenerative diseases. The excellent results obtained demonstrate the analytical potency of our approach as a future tool for clinical/POCT (Point-of-care testing) routine scenarios. | |
| dc.description.peerreviewed | Sí | |
| dc.description.sponsorship | This work was financially supported by the grant number PID2020-118154GB-I00 funded by MCIN/AEI/10.13039/501100011033 (M.M.G. and A.E.). and the Community of Madrid grant number Y2020/NMT6312 (NEURO-CHIP CM) program. R.B. acknowledges funding from PID2022-140307OB-I00 funded by MCIN/AEI and PI23CIII/00027 funded from AES-ISCIII, cofounded by the European Union through the FEDER funds program. A.E. also acknowledges funding from the DISCOVER-UAH-CM Project (ref. REACT UE-CM2021-01), cofounded by the Community of Madrid (CAM) and European Union (UE), through the European Regional Development Fund (ERDF) and supported as part of the EU’s response to COVID-19 pandemic. | |
| dc.format.number | 14 | |
| dc.format.page | 5509-5518 | |
| dc.format.volume | 96 | |
| dc.identifier.citation | Anal Chem. 2024 Apr 9;96(14):5509-5518. | |
| dc.identifier.doi | 10.1021/acs.analchem.3c05665 | |
| dc.identifier.e-issn | 1520-6882 | |
| dc.identifier.issn | 0003-2700 | |
| dc.identifier.journal | Analytical chemistry | |
| dc.identifier.pubmedID | 38551492 | |
| dc.identifier.uri | https://hdl.handle.net/20.500.12105/25528 | |
| dc.language.iso | eng | |
| dc.publisher | ACS Publications | |
| dc.relation.projectID | info:eu-repo/grantAgreement/AEI/Plan Estatal de Investigación Científica y Técnica y de Innovación 2017-2020/PID2020-118154GB-I00/ES/APROXIMACIONES ANALITICAS INNOVADORAS DE BIOSENSADO BASADAS EN MICROFLUIDICA ELECTROQUIMICA Y MICROMOTORES ARTIFICIALES PARA EL ANALISIS DE BIOMARCADORES CLINICOS./ | |
| dc.relation.projectID | info:eu-repo/grantAgreement/ES/PID2022-140307OB-I00 | |
| dc.relation.projectID | info:eu-repo/grantAgreement/ES/PI23CIII/00027 | |
| dc.relation.publisherversion | https://doi.org/10.1021/acs.analchem.3c05665 | |
| dc.repisalud.centro | ISCIII::Unidad Funcional de Investigación de Enfermedades Crónicas (UFIEC) | |
| dc.repisalud.institucion | ISCIII | |
| dc.rights.accessRights | open access | |
| dc.rights.license | Attribution 4.0 International | |
| dc.rights.uri | http://creativecommons.org/licenses/by/4.0/ | |
| dc.subject.mesh | Alzheimer Disease | |
| dc.subject.mesh | Amyloid beta-Peptides | |
| dc.subject.mesh | Amyloidogenic Proteins | |
| dc.subject.mesh | Biosensing Techniques | |
| dc.subject.mesh | Electrochemical Techniques | |
| dc.subject.mesh | Gold | |
| dc.subject.mesh | Graphite | |
| dc.subject.mesh | Humans | |
| dc.subject.mesh | Limit of Detection | |
| dc.subject.mesh | Metal Nanoparticles | |
| dc.subject.mesh | Platinum | |
| dc.subject.mesh | Reproducibility of Results | |
| dc.title | Gold Nanoparticle-Decorated Catalytic Micromotor-Based Aptassay for Rapid Electrochemical Label-Free Amyloid-β42 Oligomer Determination in Clinical Samples from Alzheimer's Patients | |
| dc.type | research article | |
| dc.type.hasVersion | VoR | |
| dspace.entity.type | Publication | |
| relation.isAuthorOfPublication | 3e80abe1-6578-487f-8201-f4c5ed3a674c | |
| relation.isAuthorOfPublication | dfb1f4f9-c8e8-4087-9db5-6477d4f154e4 | |
| relation.isAuthorOfPublication.latestForDiscovery | 3e80abe1-6578-487f-8201-f4c5ed3a674c | |
| relation.isFunderOfPublication | 289dce42-6a28-4892-b0a8-c70c46cbb185 | |
| relation.isFunderOfPublication | 54733407-1d78-4c44-bf4c-8c8a7592aa4b | |
| relation.isFunderOfPublication | c87c70a3-e023-4b6b-ac25-1b2d1b483786 | |
| relation.isFunderOfPublication | 7d739953-4b68-4675-b5bb-387a9ab74b66 | |
| relation.isFunderOfPublication | efa64f05-b985-4984-8f1e-5fc4ef21f502 | |
| relation.isFunderOfPublication.latestForDiscovery | 289dce42-6a28-4892-b0a8-c70c46cbb185 | |
| relation.isPublisherOfPublication | bbe00a75-ae1f-41b0-8a37-df183dabf093 | |
| relation.isPublisherOfPublication.latestForDiscovery | bbe00a75-ae1f-41b0-8a37-df183dabf093 |
Files
Original bundle
1 - 3 of 3
Loading...
- Name:
- GoldNanoparticle-DecoratedCatalyticMicromotor-Based_2024.pdf
- Size:
- 3.3 MB
- Format:
- Adobe Portable Document Format
Loading...
- Name:
- Supplementary1_GoldNanoparticle-DecoratedCatalyticMicromotor-Based_2024.pdf
- Size:
- 1.55 MB
- Format:
- Adobe Portable Document Format
- Description:
- Experimental section and optimization of the variables involving aptassay of AβO42
Loading...
- Name:
- Supplementary2_GoldNanoparticle-DecoratedCatalyticMicromotor-Based_2024.mp4
- Size:
- 3.41 MB
- Format:
- MPEG-4 Parte 14 / MP4
- Description:
- Movement of the MMGO–AuNPs during the on-the-fly aptassay time in different samples


