Publication: A detailed clinical study of pain in 1957 participants with early/moderate Parkinson's disease
| dc.contributor.author | Silverdale, Monty A | |
| dc.contributor.author | Kobylecki, Christopher | |
| dc.contributor.author | Kass-Iliyya, Lewis | |
| dc.contributor.author | Martínez-Martín, Pablo | |
| dc.contributor.author | Lawton, Michael | |
| dc.contributor.author | Cotterill, Sarah | |
| dc.contributor.author | Chaudhuri, Kallol Ray | |
| dc.contributor.author | Morris, Huw | |
| dc.contributor.author | Baig, Fahd | |
| dc.contributor.author | Williams, Nigel | |
| dc.contributor.author | Hubbard, Leon | |
| dc.contributor.author | Hu, Michele T | |
| dc.contributor.author | Grosset, Donald G | |
| dc.contributor.author | UK Parkinson's Pain Study Collaboration | |
| dc.contributor.funder | Parkinson's UK | es_ES |
| dc.date.accessioned | 2022-05-25T08:46:09Z | |
| dc.date.available | 2022-05-25T08:46:09Z | |
| dc.date.issued | 2018-11 | |
| dc.description.abstract | Introduction: The causes of pain in early/moderate Parkinson's disease (PD) are not well understood. Although peripheral factors such as rigidity, reduced joint movements and poor posture may contribute towards the development of pain, central mechanisms including altered nociceptive processing may also be involved. Methods: We performed a large clinical study to investigate potential factors contributing towards pain in early/moderate PD. We recruited 1957 PD participants who had detailed assessments of pain, motor and non-motor symptoms. The King's Parkinson's Pain scale was used to quantify different subtypes of pain. Results: 85% of participants reported pain (42% with moderate to severe pain). Pain influenced quality of life more than motor symptoms in a multiple regression model. Factors predicting overall pain severity included affective symptoms, autonomic symptoms, motor complications, female gender and younger age, but not motor impairment or disease duration. There was negligible correlation between the severity of motor impairment and the severity of musculoskeletal or dystonic pain as well as between the severity of OFF period motor problems and the severity of OFF period pain or OFF period dystonic pain. Features of central sensitization, including allodynia and altered pain sensation were common in this population. The use of drugs targeting central pain was very low. Conclusions: Pain in early/moderate PD cannot be explained by peripheral factors. Central causes may play a much more important role than previously considered. These results should lead to a major shift in the investigation and management of this common and disabling symptom. | es_ES |
| dc.description.peerreviewed | Sí | es_ES |
| dc.description.sponsorship | This work was funded by Parkinson's UK (grant number K1301). The funding source had no other involvement in the study. | es_ES |
| dc.format.page | 27-32 | es_ES |
| dc.format.volume | 56 | es_ES |
| dc.identifier.citation | Parkinsonism Relat Disord. 2018 Nov;56:27-32. | es_ES |
| dc.identifier.doi | 10.1016/j.parkreldis.2018.06.001 | es_ES |
| dc.identifier.e-issn | 1873-5126 | es_ES |
| dc.identifier.journal | Parkinsonism & Related Disorders | es_ES |
| dc.identifier.pubmedID | 29903584 | es_ES |
| dc.identifier.uri | http://hdl.handle.net/20.500.12105/14510 | |
| dc.language.iso | eng | es_ES |
| dc.publisher | Elsevier | es_ES |
| dc.relation.publisherversion | https://doi.org/10.1016/j.parkreldis.2018.06.001 | es_ES |
| dc.repisalud.centro | ISCIII::Centro Nacional de Epidemiología | es_ES |
| dc.repisalud.institucion | ISCIII | es_ES |
| dc.rights.accessRights | open access | es_ES |
| dc.rights.license | Atribución 4.0 Internacional | * |
| dc.rights.uri | http://creativecommons.org/licenses/by/4.0/ | * |
| dc.subject | Central sensitization | es_ES |
| dc.subject | Musculoskeletal | es_ES |
| dc.subject | Nonmotor | es_ES |
| dc.subject | Pain | es_ES |
| dc.subject | Parkinson's disease | es_ES |
| dc.subject.mesh | Aged | es_ES |
| dc.subject.mesh | Early Diagnosis | es_ES |
| dc.subject.mesh | Female | es_ES |
| dc.subject.mesh | Humans | es_ES |
| dc.subject.mesh | Longitudinal Studies | es_ES |
| dc.subject.mesh | Male | es_ES |
| dc.subject.mesh | Middle Aged | es_ES |
| dc.subject.mesh | Pain | es_ES |
| dc.subject.mesh | Pain Measurement | es_ES |
| dc.subject.mesh | Parkinson Disease | es_ES |
| dc.title | A detailed clinical study of pain in 1957 participants with early/moderate Parkinson's disease | es_ES |
| dc.type | research article | es_ES |
| dc.type.hasVersion | VoR | es_ES |
| dspace.entity.type | Publication | |
| relation.isAuthorOfPublication | a0911756-32d0-4d9b-8e11-3140646980a3 | |
| relation.isAuthorOfPublication.latestForDiscovery | a0911756-32d0-4d9b-8e11-3140646980a3 |
Files
Original bundle
1 - 1 of 1
Loading...
- Name:
- ADetailedClinicalStudy_2018.pdf
- Size:
- 216.15 KB
- Format:
- Adobe Portable Document Format
- Description:


