Publication: Many people in Scotland now benefit from anticipatory care before they die: an after death analysis and interviews with general practitioners
| dc.contributor.author | Tapsfield, Julia | |
| dc.contributor.author | Hall, Charlie | |
| dc.contributor.author | Lunan, Carey | |
| dc.contributor.author | McCutcheon, Hazel | |
| dc.contributor.author | McLoughlin, Peter | |
| dc.contributor.author | Rhee, Joel | |
| dc.contributor.author | Leiva Rus, Alfonso | |
| dc.contributor.author | Spiller, Juliet | |
| dc.contributor.author | Finucane, Anne | |
| dc.contributor.author | Murray, Scott A | |
| dc.date.accessioned | 2024-09-10T13:06:59Z | |
| dc.date.available | 2024-09-10T13:06:59Z | |
| dc.date.issued | 2019-12 | |
| dc.description.abstract | Background Key Information Summaries (KIS) were introduced throughout Scotland in 2013 so that anticipatory care plans written by general practitioners (GPs) could be routinely shared electronically and updated in real time, between GPs and providers of unscheduled and secondary care. Aims We aimed to describe the current reach of anticipatory and palliative care, and to explore GPs' views on using KIS. Methods We studied the primary care records of all patients who died in 2014 in 9 diverse Lothian practices. We identified if anticipatory or palliative care had been started, and if so how many weeks before death and which aspects of care had been documented. We interviewed 10 GPs to understand barriers and facilitating factors. Results Overall, 60% of patients were identified for a KIS, a median of 18weeks before death. The numbers identified were highest for patients with cancer, with 75% identified compared with 66% of those dying with dementia/frailty and only 41% dying from organ failure. Patients were more likely to die outside hospital if they had a KIS. GPs identified professional, patient and societal challenges in identifying patients for palliative care, especially those with non-cancer diagnoses. Conclusions GPs are identifying patients for anticipatory and palliative care more equitably across the different disease trajectories and earlier in the disease process than they were previously identifying patients specifically for palliative care. However, many patients still lack care planning, particularly those dying with organ failure. | en |
| dc.description.sponsorship | A grant of 4,000 pound from NHS Lothian funded this study. The posts of CH, JS and AF were funded by Marie Curie. The researcher was in receipt of an academic fellowship from the Scottish School of Primary Care through the University of Edinburgh. | es_ES |
| dc.format.number | 4 | es_ES |
| dc.format.volume | 9 | es_ES |
| dc.identifier.citation | Tapsfield J, Hall C, Lunan C, Mccutcheon H, Mcloughlin P, Rhee J, et al. Many people in Scotland now benefit from anticipatory care before they die: an after death analysis and interviews with general practitioners. BMJ Support Palliat Care. 2019 Dec;9(4). Epub 2016 Apr 13. | en |
| dc.identifier.doi | 10.1136/bmjspcare-2015-001014 | |
| dc.identifier.e-issn | 2045-4368 | es_ES |
| dc.identifier.issn | 2045-435X | |
| dc.identifier.journal | BMJ Supportive & Palliative Care | es_ES |
| dc.identifier.other | http://hdl.handle.net/20.500.13003/17138 | |
| dc.identifier.pubmedID | 27075983 | es_ES |
| dc.identifier.pui | L630057465 | |
| dc.identifier.scopus | 2-s2.0-85076108305 | |
| dc.identifier.uri | https://hdl.handle.net/20.500.12105/22674 | |
| dc.identifier.wos | 505622500003 | |
| dc.language.iso | eng | en |
| dc.publisher | BMJ Publishing Group | |
| dc.relation.publisherversion | https://dx.doi.org/10.1136/bmjspcare-2015-001014 | en |
| dc.rights.accessRights | open access | en |
| dc.rights.license | Attribution-NonCommercial 4.0 International | * |
| dc.rights.uri | http://creativecommons.org/licenses/by-nc/4.0/ | * |
| dc.subject | Supportive care | |
| dc.subject | Chronic conditions | |
| dc.subject | Home care | |
| dc.subject | Service evaluation | |
| dc.subject | Terminal care | |
| dc.subject.decs | Difusión de la Información | * |
| dc.subject.decs | Femenino | * |
| dc.subject.decs | Cuidado Terminal | * |
| dc.subject.decs | Masculino | * |
| dc.subject.decs | Escocia | * |
| dc.subject.decs | Humanos | * |
| dc.subject.decs | Persona de Mediana Edad | * |
| dc.subject.decs | Neoplasias | * |
| dc.subject.decs | Planificación de Atención al Paciente | * |
| dc.subject.decs | Anciano | * |
| dc.subject.decs | Demencia | * |
| dc.subject.decs | Cuidados Paliativos | * |
| dc.subject.decs | Atención Primaria de Salud | * |
| dc.subject.decs | Adulto | * |
| dc.subject.decs | Médicos Generales | * |
| dc.subject.mesh | Dementia | * |
| dc.subject.mesh | Aged | * |
| dc.subject.mesh | Adult | * |
| dc.subject.mesh | Information Dissemination | * |
| dc.subject.mesh | Humans | * |
| dc.subject.mesh | Middle Aged | * |
| dc.subject.mesh | Neoplasms | * |
| dc.subject.mesh | Male | * |
| dc.subject.mesh | Patient Care Planning | * |
| dc.subject.mesh | General Practitioners | * |
| dc.subject.mesh | Terminal Care | * |
| dc.subject.mesh | Scotland | * |
| dc.subject.mesh | Female | * |
| dc.subject.mesh | Primary Health Care | * |
| dc.subject.mesh | Palliative Care | * |
| dc.title | Many people in Scotland now benefit from anticipatory care before they die: an after death analysis and interviews with general practitioners | en |
| dc.type | research article | en |
| dspace.entity.type | Publication | |
| relation.isPublisherOfPublication | 7ffe3d60-d8d6-4023-8234-aa60d8420845 | |
| relation.isPublisherOfPublication.latestForDiscovery | 7ffe3d60-d8d6-4023-8234-aa60d8420845 |


