Publication: HIV-Infected Subjects With Poor CD4 T-Cell Recovery Despite Effective Therapy Express High Levels of OX40 and alpha 4 beta 7 on CD4 T-Cells Prior Therapy Initiation
| dc.contributor.author | Rosado-Sanchez, Isaac | |
| dc.contributor.author | Herrero-Fernandez, Ines | |
| dc.contributor.author | Genebat, Miguel | |
| dc.contributor.author | Del Romero, Jorge | |
| dc.contributor.author | Riera, Melchor | |
| dc.contributor.author | Podzamczer, Daniel | |
| dc.contributor.author | Olalla, Julian | |
| dc.contributor.author | Vidal, Francesc | |
| dc.contributor.author | Muñoz-Fernandez, María Ángeles | |
| dc.contributor.author | Leal, Manuel | |
| dc.contributor.author | Pacheco, Yolanda María | |
| dc.date.accessioned | 2024-09-06T09:55:57Z | |
| dc.date.available | 2024-09-06T09:55:57Z | |
| dc.date.issued | 2018-07-18 | |
| dc.description.abstract | Background: HIV-infected subjects with suboptimal CD4 restoration despite suppressive combined antiretroviral treatment (cART) (immunodiscordant subjects) have been classically characterized after a variable period of time under cART. Recently, we have reported that an increased frequency of proliferating CD4 T-cells in these subjects is already present before the cART onset. The potential contribution of peripheral compensatory homeostatic proliferation (HP) is yet unknown. We aimed to analyze the expression of HP-related cellular markers on CD4 T-cells of immunodiscordant subjects before cART. Methods: We analyzed the expression of OX40 and alpha 4 beta 7 on peripheral CD4 T-cells from immunodiscordant and control subjects (n = 21 each group) before cART initiation, and also on available follow-up samples (after 24 month of suppressive cART). Additionally, we tested the expression of these markers in an in vitro system for the study of human HP processes. Results: Immunodiscordant subjects showed increased levels of OX40 and alpha 4 beta 7 on CD4 T-cells before cART initiation. While the cART tended to reduce these levels, immunodiscordant subjects still maintained comparatively higher levels of OX40 and alpha 4 beta 7 after 24 months under suppressive cART. These HP-related markers were upregulated in vitro during the human HP, especially during the fast HP. Conclusion: Our results are compatible with exacerbated HP processes in immunodiscordant subjects, already before the cART onset. | en |
| dc.description.sponsorship | This work was supported by grants from the Fondo de Investigacion Sanitaria [FIS; PI14/01693, PI13/0796, PI16/0503], co-funded by Fondos Europeos para el Desarrollo Regional (FEDER), the Junta de Andalucia, Consejeria de Economia, Innovacion, Ciencia y Empleo [Proyecto de Investigacion de Excelencia; CTS2593], AGAUR (2017SGR948) and GILEAD (GLD14/293). The Spanish AIDS Research Network of Excellence also supported this study (RD12/0017/0029 for I. Rosado, RD16/0025/0019 and RD16/0025/0006). YP was supported by the Consejeria de Salud y Bienestar Social of Junta de Andalucia through the 'Nicolas Monardes' program [C-0013-2017]. | es_ES |
| dc.format.page | 1673 | es_ES |
| dc.format.volume | 9 | es_ES |
| dc.identifier.citation | Rosado-Sanchez I, Herrero-Fernandez I, Genebat M, Del Romero J, Riera M, Podzamczer D, et al. HIV-Infected Subjects With Poor CD4 T-Cell Recovery Despite Effective Therapy Express High Levels of OX40 and alpha 4 beta 7 on CD4 T-Cells Prior Therapy Initiation. Front Immunol. 2018 Jul 18;9:1673. | en |
| dc.identifier.doi | 10.3389/fimmu.2018.01673 | |
| dc.identifier.issn | 1664-3224 | |
| dc.identifier.journal | Frontiers in Immunology | es_ES |
| dc.identifier.other | http://hdl.handle.net/20.500.13003/9210 | |
| dc.identifier.pubmedID | 30073002 | es_ES |
| dc.identifier.pui | L623044143 | |
| dc.identifier.scopus | 2-s2.0-85050137359 | |
| dc.identifier.uri | https://hdl.handle.net/20.500.12105/22565 | |
| dc.identifier.wos | 439054700001 | |
| dc.language.iso | eng | en |
| dc.publisher | Frontiers Media | |
| dc.relation.publisherversion | https://dx.doi.org/10.3389/fimmu.2018.01673 | en |
| dc.rights.accessRights | open access | en |
| dc.rights.license | Attribution 4.0 International | * |
| dc.rights.uri | http://creativecommons.org/licenses/by/4.0/ | * |
| dc.subject | Immunodiscordant response to combined antiretroviral treatment | |
| dc.subject | lOw CD4 recovery | |
| dc.subject | Homeostatic parameters | |
| dc.subject | Homeostatic proliferation | |
| dc.subject | OX40 | |
| dc.subject | Alpha 4 beta 7 | |
| dc.subject | CD4 T-cell homeostasis | |
| dc.subject | HIV | |
| dc.title | HIV-Infected Subjects With Poor CD4 T-Cell Recovery Despite Effective Therapy Express High Levels of OX40 and alpha 4 beta 7 on CD4 T-Cells Prior Therapy Initiation | en |
| dc.type | research article | en |
| dspace.entity.type | Publication | |
| relation.isAuthorOfPublication | 2ec29cb2-6fb6-47b7-99c2-73170dbccda6 | |
| relation.isAuthorOfPublication.latestForDiscovery | 2ec29cb2-6fb6-47b7-99c2-73170dbccda6 | |
| relation.isPublisherOfPublication | 9f9fa5ea-093b-43d8-bf2c-5bd65d08a802 | |
| relation.isPublisherOfPublication.latestForDiscovery | 9f9fa5ea-093b-43d8-bf2c-5bd65d08a802 |


