Publication: Organotin(IV)-Decorated Graphene Quantum Dots as Dual Platform for Molecular Imaging and Treatment of Triple Negative Breast Cancer.
| dc.contributor.author | Gómez, I Jénnifer | |
| dc.contributor.author | Ovejero-Paredes, Karina | |
| dc.contributor.author | Méndez-Arriaga, José Manuel | |
| dc.contributor.author | Pizúrová, Naděžda | |
| dc.contributor.author | Filice, Marco | |
| dc.contributor.author | Zajíčková, Lenka | |
| dc.contributor.author | Prashar, Sanjiv | |
| dc.contributor.author | Gómez-Ruiz, Santiago | |
| dc.contributor.funder | Instituto de Salud Carlos III | es_ES |
| dc.contributor.funder | Ministerio de Ciencia e Innovación (España) | es_ES |
| dc.contributor.funder | Fundación ProCNIC | es_ES |
| dc.date.accessioned | 2024-05-09T10:21:00Z | |
| dc.date.available | 2024-05-09T10:21:00Z | |
| dc.date.issued | 2023-10-26 | |
| dc.description.abstract | The pharmacological activity of organotin(IV) complexes in cancer therapy is well recognized but their large applicability is hampered by their poor water solubility. Hence, carbon dots, in particular nitrogen-doped graphene quantum dots (NGQDs), may be a promising alternative for the efficient delivery of organotin(IV) compounds as they have a substantial aqueous solubility, a good chemical stability, and non-toxicity as well as a bright photoluminescence that make them ideal for theranostic applications against cancer. Two different multifunctional nanosystems have been synthesized and fully characterized based on two fragments of organotin-based cytotoxic compounds and 4-formylbenzoic acid (FBA), covalently grafted onto the NGQDs surface. Subsequently, an in vitro determination of the therapeutic and theranostic potential of the achieved multifunctional systems was carried out. The results showed a high cytotoxic potential of the NGQDs-FBA-Sn materials against breast cancer cell line (MDA-MB-231) and a lower effect on a non-cancer cell line (kidney cells, HEK293T). Besides, thanks to their optical properties, the dots enabled their fluorescence molecular imaging in the cytoplasmatic region of the cells pointing towards a successful cellular uptake and a release of the metallodrug inside cancer cells (NGQDs-FBA-Sn). | es_ES |
| dc.description.peerreviewed | Sí | es_ES |
| dc.description.sponsorship | This work was supported by Operational Program Research, Development, and Education-Project ‘MSCAfellow4@MUNI’ (No. CZ.02.2.69/0.0/0.0/20_079/0017045) and the Spanish Ministry of Universities for a Maria Zambrano funding (RSU.UDC.MZ09) transferred by the European Union-Next Generation EU. We acknowledge CzechNanoLab Research Infrastructure (LM2018110), supported by the Ministry of Education, Youth and Sports of the Czech Republic (MEYS CR). We are grateful to Prof. Vladimír Šindelář and Prof. Petr Klan for allowing us to use the MW reactor, UV-vis and fluorescence spectrometer, supported by RECETOX research infrastructure (via MEYS CR under LM2018121). M.F. is grateful to Instituto de Salud Carlos III (ISCIII) for project No DTS20/00109 (AES20-ISCIII) and PI22/ 00789 (AES22-ISCIII). M.F. and K.O.P. acknowledge the support of Microscopy & Dynamic Imaging Unit of CNIC, Madrid, Spain. The Unit is part of the ReDiB-ICTS and has the support of FEDER, “Una manera de hacer Europa.” The CNIC is supported by the Instituto de Salud Carlos III (ISCIII), the Ministerio de Ciencia e Innovación (MCIN) and the Pro CNIC Foundation, and is a Severo Ochoa Center of Excellence (grant CEX2020-001041-S funded by MICIN/AEI/10.13039/501100011033). We would also like to thank funding from the research project PID2022- 136417NB-I00 financed by MCIN/AEI/10.13039/501100011033/ and “ERDF A way of making Europe”, and from the Research Thematic Network RED2022-134091-T financed by MCIN/AEI/ 10.13039/501100011033. | es_ES |
| dc.format.number | 60 | es_ES |
| dc.format.page | e202301845 | es_ES |
| dc.format.volume | 29 | es_ES |
| dc.identifier.citation | Chemistry. 2023 Oct 26;29(60):e202301845. | es_ES |
| dc.identifier.doi | 10.1002/chem.202301845 | es_ES |
| dc.identifier.e-issn | 1521-3765 | es_ES |
| dc.identifier.journal | Chemistry (Weinheim an der Bergstrasse, Germany) | es_ES |
| dc.identifier.pubmedID | 37540499 | es_ES |
| dc.identifier.uri | http://hdl.handle.net/20.500.12105/19317 | |
| dc.language.iso | eng | es_ES |
| dc.publisher | Wiley | es_ES |
| dc.relation.projectFECYT | info:eu-repo/grantAgreement/ES/DTS20/0010 | es_ES |
| dc.relation.projectFECYT | info:eu-repo/grantAgreement/ES/PI22/0078 | es_ES |
| dc.relation.projectFECYT | info:eu-repo/grantAgreement/ES/MICIN/AEI/10.13039/50110001103/CEX2020-001041 | es_ES |
| dc.relation.projectFECYT | info:eu-repo/grantAgreement/ES/RED2022-134091 | es_ES |
| dc.relation.publisherversion | 10.1002/chem.202301845 | es_ES |
| dc.repisalud.institucion | CNIC | es_ES |
| dc.repisalud.orgCNIC | CNIC::Unidades técnicas::Microscopía | es_ES |
| dc.rights.accessRights | open access | es_ES |
| dc.rights.license | Atribución-NoComercial-CompartirIgual 4.0 Internacional | * |
| dc.rights.uri | http://creativecommons.org/licenses/by-nc-sa/4.0/ | * |
| dc.subject.mesh | Graphite | es_ES |
| dc.subject.mesh | Quantum Dots | es_ES |
| dc.subject.mesh | Triple Negative Breast Neoplasms | es_ES |
| dc.subject.mesh | Humans | es_ES |
| dc.subject.mesh | HEK293 Cells | es_ES |
| dc.subject.mesh | Molecular Imaging | es_ES |
| dc.title | Organotin(IV)-Decorated Graphene Quantum Dots as Dual Platform for Molecular Imaging and Treatment of Triple Negative Breast Cancer. | es_ES |
| dc.type | journal article | es_ES |
| dc.type.hasVersion | VoR | es_ES |
| dspace.entity.type | Publication | |
| relation.isAuthorOfPublication | 0f9c6c42-a9bd-44b2-9dee-66d442bedc6d | |
| relation.isAuthorOfPublication.latestForDiscovery | 0f9c6c42-a9bd-44b2-9dee-66d442bedc6d |
Files
Original bundle
1 - 1 of 1
Loading...
- Name:
- Organotin_IV_Decorated Graphene_Chemistry_2023.pdf
- Size:
- 1.62 MB
- Format:
- Adobe Portable Document Format
- Description:
- Artículo


