Publication: miR-34c-3p targets CDK1 a synthetic lethality partner of KRAS in non-small cell lung cancer.
| dc.contributor.author | Palma, Francesco | |
| dc.contributor.author | Affinito, Alessandra | |
| dc.contributor.author | Nuzzo, Silvia | |
| dc.contributor.author | Roscigno, Giuseppina | |
| dc.contributor.author | Scognamiglio, Iolanda | |
| dc.contributor.author | Ingenito, Francesco | |
| dc.contributor.author | Martinez Garcia, Maria Dolores | |
| dc.contributor.author | Franzese, Monica | |
| dc.contributor.author | Zanfardino, Mario | |
| dc.contributor.author | Soricelli, Andrea | |
| dc.contributor.author | Fiorelli, Alfonso | |
| dc.contributor.author | Condorelli, Gerolama | |
| dc.contributor.author | Quintavalle, Cristina | |
| dc.contributor.funder | Fondazione AIRC | es_ES |
| dc.contributor.funder | Fondazione Berlucchi | es_ES |
| dc.contributor.funder | Marie Curie | |
| dc.contributor.funder | Unión Europea. Comisión Europea. H2020 | |
| dc.date.accessioned | 2024-02-02T10:46:08Z | |
| dc.date.available | 2024-02-02T10:46:08Z | |
| dc.date.issued | 2021-05 | |
| dc.description.abstract | Lung cancer is still the leading cause of death by cancer worldwide despite advances both in its detection and therapy. Multiple oncogenic driver alterations have been discovered, opening the prospective for new potential therapeutic targets. Among them, KRAS mutations represent the most frequent oncogene aberrations in non-small cell lung cancer (NSCLC) patients with a negative prognostic impact, but effective therapies targeting KRAS are not well characterized yet. Here, we demonstrate that the microRNA miR-34c-3p is a positive prognostic factor in KRAS-mutated NSCLC patients. Firstly, looking at the TGCA dataset, we found that high miR-34c-3p expression correlated with longer survival of KRAS-mutated NSCLC patients. In vitro assays on immortalized and patient-derived primary NSCLC cells revealed that miR-34c-3p overexpression increased apoptosis and lowered proliferation rate in KRASmut cells. Computational analysis and in vitro assays identified CDK1, one of the most promising lethal targets for KRAS-mutant cancer, as a target of miR-34c-3p. Moreover, the combination of CDK1 inhibition (mediated by RO3306) and miR-34c-3p overexpression resulted in an additive effect on the viability of KRASmut-expressing cells. Altogether, our findings demonstrate that miR-34c-3p is a novel biomarker that may allow tailored treatment for KRAS-mutated NSCLC patients. | es_ES |
| dc.description.peerreviewed | Sí | es_ES |
| dc.description.sponsorship | This work was partially supported by Associazione Italiana Ricerca sul Cancro (AIRC) IG 2016 N. 18473, the Fondazione Berlucchi, POR Campania FESR 2014-2020 "SATIN" to GC and Earlier Grant to G.C. GR is recipient of a Fondazione Umberto Veronesi individual fellowship. This project has received funding from the European Union's Horizon 2020 research and innovation programme under the Marie Sklodowska-Curie grant agreement: cONCReTE 872391; PRISAR2 872860; CANCER 777682; CAST 857894; PAVE 861190. | es_ES |
| dc.format.number | 5 | es_ES |
| dc.format.page | 413 | es_ES |
| dc.format.volume | 28 | es_ES |
| dc.identifier.citation | Cancer Gene Ther . 2021;28(5):413-426. | es_ES |
| dc.identifier.doi | 10.1038/s41417-020-00224-1 | es_ES |
| dc.identifier.e-issn | 1476-5500 | es_ES |
| dc.identifier.journal | Cancer gene therapy | es_ES |
| dc.identifier.pubmedID | 32948832 | es_ES |
| dc.identifier.uri | http://hdl.handle.net/20.500.12105/17427 | |
| dc.language.iso | eng | es_ES |
| dc.publisher | Nature Publishing Group | |
| dc.relation.projectID | info:eu-repo/grantAgreement/EC/H2020/872391/EU | es_ES |
| dc.relation.projectID | info:eu-repo/grantAgreement/EC/H2020/872860/EU | es_ES |
| dc.relation.projectID | info:eu-repo/grantAgreement/EC/H2020/777682/EU | es_ES |
| dc.relation.projectID | info:eu-repo/grantAgreement/EC/H2020/857894/EU | es_ES |
| dc.relation.projectID | info:eu-repo/grantAgreement/EC/H2020/861190/EU | es_ES |
| dc.relation.publisherversion | https://doi.org/10.1038/s41417-020-00224-1 | es_ES |
| dc.repisalud.institucion | CNIO | es_ES |
| dc.repisalud.orgCNIO | CNIO::Unidades técnicas::Unidad de Citometría de Flujo | es_ES |
| dc.rights.accessRights | open access | es_ES |
| dc.rights.license | Attribution-NonCommercial-NoDerivatives 4.0 Internacional | * |
| dc.rights.uri | http://creativecommons.org/licenses/by-nc-nd/4.0/ | * |
| dc.subject.mesh | Gene Expression Regulation, Neoplastic | es_ES |
| dc.subject.mesh | Synthetic Lethal Mutations | es_ES |
| dc.subject.mesh | Adenocarcinoma of Lung | es_ES |
| dc.subject.mesh | Apoptosis | es_ES |
| dc.subject.mesh | CDC2 Protein Kinase | es_ES |
| dc.subject.mesh | Carcinoma, Non-Small-Cell Lung | es_ES |
| dc.subject.mesh | Cell Movement | es_ES |
| dc.subject.mesh | Cell Proliferation | es_ES |
| dc.subject.mesh | Humans | es_ES |
| dc.subject.mesh | Lung Neoplasms | es_ES |
| dc.subject.mesh | MicroRNAs | es_ES |
| dc.subject.mesh | Prognosis | es_ES |
| dc.subject.mesh | Prospective Studies | es_ES |
| dc.subject.mesh | Proto-Oncogene Proteins p21(ras) | es_ES |
| dc.subject.mesh | Survival Rate | es_ES |
| dc.subject.mesh | Tumor Cells, Cultured | es_ES |
| dc.title | miR-34c-3p targets CDK1 a synthetic lethality partner of KRAS in non-small cell lung cancer. | es_ES |
| dc.type | journal article | es_ES |
| dc.type.hasVersion | VoR | es_ES |
| dspace.entity.type | Publication | |
| relation.isAuthorOfPublication | 1ad9eab2-d04f-4919-a3b6-81de32c24caa | |
| relation.isAuthorOfPublication.latestForDiscovery | 1ad9eab2-d04f-4919-a3b6-81de32c24caa | |
| relation.isFunderOfPublication | 73586a46-a526-46a7-92a9-a1e04c95faa0 | |
| relation.isFunderOfPublication | a418cf3b-f427-4376-a75f-01dba9bb944f | |
| relation.isFunderOfPublication.latestForDiscovery | 73586a46-a526-46a7-92a9-a1e04c95faa0 | |
| relation.isPublisherOfPublication | 301fb00e-338e-4f8c-beaa-f9d8f4fefcc0 | |
| relation.isPublisherOfPublication.latestForDiscovery | 301fb00e-338e-4f8c-beaa-f9d8f4fefcc0 |


