Publication: Life-long environmental enrichment counteracts spatial learning, reference and working memory deficits in middle-aged rats subjected to perinatal asphyxia
| dc.contributor.author | Galeano, Pablo | |
| dc.contributor.author | Blanco, Eduardo | |
| dc.contributor.author | Logica Tornatore, Tamara M A | |
| dc.contributor.author | Romero, Juan I | |
| dc.contributor.author | Holubiec, Mariana I | |
| dc.contributor.author | Rodríguez de Fonseca, Fernando | |
| dc.contributor.author | Capani, Francisco | |
| dc.contributor.authoraffiliation | [Galeano,P; Blanco,E; LogicaTornatore,TMA; Romero,JI; Holubiec,MI; Capani,F] Facultad de Medicina, Instituto de Investigaciones Cardiológicas Prof. Dr. Alberto C. Taquini (ININCA), Universidad de Buenos Aires (CONICET), Buenos Aires, Argentina. [Galeano,P] Instituto de Investigaciones Bioquímicas de Buenos Aires (CONICET), Fundación Instituto Leloir, Buenos Aires, Argentina. [Blanco,E; Rodríguez de Fonseca,F] Laboratorio de Investigación, Instituto de Investigación Biomédica (IBIMA), Universidad de Málaga - Hospital Regional Universitario de Málaga (UGC Salud Mental), Málaga, Spain. [Blanco,E] Departamento de Psicobiología y Metodología de las Ciencias del Comportamiento, Facultad de Psicología, Instituto de Investigación Biomédica (IBIMA), Universidad de Málaga, Málaga, Spain. | |
| dc.date.accessioned | 2024-03-05T12:46:42Z | |
| dc.date.available | 2024-03-05T12:46:42Z | |
| dc.date.issued | 2015-01-05 | |
| dc.description.abstract | Continuous environmental stimulation induced by exposure to enriched environment (EE) has yielded cognitive benefits in different models of brain injury. Perinatal asphyxia results from a lack of oxygen supply to the fetus and is associated with long-lasting neurological deficits. However, the effects of EE in middle-aged rats suffering perinatal asphyxia are unknown. Therefore, the aim of the present study was to assess whether life-long exposure to EE could counteract the cognitive and behavioral alterations in middle-aged asphyctic rats. Experimental groups consisted of rats born vaginally (CTL), by cesarean section (C+), or by C+ following 19 min of asphyxia at birth (PA). At weaning, rats were assigned to standard (SE) or enriched environment (EE) for 18 months. During the last month of housing, animals were submitted to a behavioral test battery including Elevated Plus Maze, Open Field, Novel Object Recognition and Morris water maze (MWM). Results showed that middle-aged asphyctic rats, reared in SE, exhibited an impaired performance in the spatial reference and working memory versions of the MWM. EE was able to counteract these cognitive impairments. Moreover, EE improved the spatial learning performance of middle-aged CTL and C+ rats. On the other hand, all groups reared in SE did not differ in locomotor activity and anxiety levels, while EE reduced locomotion and anxiety, regardless of birth condition. Recognition memory was altered neither by birth condition nor by housing environment. These results support the importance of environmental stimulation across the lifespan to prevent cognitive deficits induced by perinatal asphyxia. | |
| dc.description.sponsorship | The National Scientific and Technical Research Council (CONICET, PIP-0159);Fundació La Marató de TV3 (grant number 386/C/2011)and CONICET fellowships. | |
| dc.identifier.doi | 10.3389/fnbeh.2014.00406 | |
| dc.identifier.e-issn | 1662-5153 | es_ES |
| dc.identifier.journal | Frontiers in Behavioral Neuroscience | es_ES |
| dc.identifier.other | http://hdl.handle.net/10668/2341 | |
| dc.identifier.pubmedID | 25601829 | es_ES |
| dc.identifier.uri | http://hdl.handle.net/20.500.12105/18884 | |
| dc.language.iso | eng | |
| dc.publisher | Frontiers Media | |
| dc.relation.publisherversion | http://journal.frontiersin.org/article/10.3389/fnbeh.2014.00406/full | es |
| dc.rights.accessRights | open access | es_ES |
| dc.rights.license | Attribution 4.0 International | * |
| dc.rights.uri | https://creativecommons.org/licenses/by/4.0/ | * |
| dc.subject | Perinatal asphyxia | |
| dc.subject | Environmental enrichment | |
| dc.subject | Aging | |
| dc.subject | Habituation | |
| dc.subject | Anxiaty | |
| dc.subject | Recognition memory | |
| dc.subject | Spatial reference memory | |
| dc.subject | Spatial working memory | |
| dc.subject | Ansiedad, Asfixia | |
| dc.subject | Escala de evaluación de la conducta | |
| dc.subject | Traumatismos cerebrales | |
| dc.subject | Cesárea | |
| dc.subject | Cognición | |
| dc.subject | Trastornos cognitivos | |
| dc.subject | Ambiente | |
| dc.subject | Feto | |
| dc.subject | Viviendas | |
| dc.subject | Locomoción | |
| dc.subject | Memoria a corto plazo | |
| dc.subject | Oxígeno | |
| dc.subject | Parto | |
| dc.subject | Embarazo | |
| dc.subject | Ratas | |
| dc.subject | Aprendizaje espacial | |
| dc.subject | Destete | |
| dc.subject.mesh | Animals | |
| dc.subject.mesh | Anxiety | |
| dc.subject.mesh | Asphyxia | |
| dc.subject.mesh | Brain Injuries | |
| dc.subject.mesh | Cesarean Section | |
| dc.subject.mesh | Cognition | |
| dc.subject.mesh | Cognition Disorders | |
| dc.subject.mesh | Environment | |
| dc.subject.mesh | Female | |
| dc.subject.mesh | Fetus | |
| dc.subject.mesh | Housing | |
| dc.subject.mesh | Locomotion | |
| dc.subject.mesh | Memory, Short-Term | |
| dc.subject.mesh | Motor Activity | |
| dc.subject.mesh | Oxygen | |
| dc.subject.mesh | Parturition | |
| dc.subject.mesh | Reproduction | |
| dc.subject.mesh | Rats | |
| dc.subject.mesh | Weaning | |
| dc.subject.mesh | Behavior Rating Scale | |
| dc.subject.mesh | Spatial Learning | |
| dc.title | Life-long environmental enrichment counteracts spatial learning, reference and working memory deficits in middle-aged rats subjected to perinatal asphyxia | |
| dc.type | research article | |
| dc.type.hasVersion | VoR | |
| dspace.entity.type | Publication | |
| relation.isPublisherOfPublication | 9f9fa5ea-093b-43d8-bf2c-5bd65d08a802 | |
| relation.isPublisherOfPublication.latestForDiscovery | 9f9fa5ea-093b-43d8-bf2c-5bd65d08a802 |


