Publication: Early and differential autoimmune diseases diagnosis by interrogating specific autoantibody signatures with multiplexed electrochemical bioplatforms
| dc.contributor.author | Arévalo, Beatriz | |
| dc.contributor.author | Serafín, Verónica | |
| dc.contributor.author | Garranzo-Asensio, Maria | |
| dc.contributor.author | Barderas Manchado, Rodrigo | |
| dc.contributor.author | Yáñez-Sedeño, Paloma | |
| dc.contributor.author | Campuzano, Susana | |
| dc.contributor.author | Pingarrón, José M | |
| dc.contributor.funder | Ministerio de Ciencia, Innovación y Universidades (España) | |
| dc.contributor.funder | Ministerio de Ciencia e Innovación (España) | |
| dc.contributor.funder | Agencia Estatal de Investigación (España) | |
| dc.contributor.funder | Instituto de Salud Carlos III | |
| dc.contributor.funder | Unión Europea. Fondo Europeo de Desarrollo Regional (FEDER/ERDF) | |
| dc.contributor.funder | Comunidad de Madrid (España) | |
| dc.date.accessioned | 2023-12-21T21:15:39Z | |
| dc.date.available | 2023-12-21T21:15:39Z | |
| dc.date.issued | 2023 | |
| dc.description.abstract | This work reports the first bioplatform to assist in the early and reliable diagnosis of autoimmune diseases by quadruple determination of autoantibodies (Abs) produced against extractable nuclear antigens (ENAs): La/SSB-Abs, Ro/SSA-Abs, U1snRNP70-Abs and smRNP-Abs. The bioplatform involves indirect immunoassays on the surface of magnetic microcarriers (independent batches for each of the target autoantibodies) and amperometric transduction using the H2O2/hydroquinone (HQ) system on a disposable multiple electrode platform. The magnetic microcarriers were modified with the corresponding antigens using His-tag and carbodiimide/succinimide chemistries and employed for the selective capture of the corresponding autoantibodies. Thereafter, they were enzymatically labelled with a secondary antibody conjugated with horseradish peroxidase (HRP) and magnetically captured on each of the working surfaces of the quadruple platform. The evaluation of the analytical and operational characteristics of the bioplatform for the amperometric determination of standards, performed under optimized experimental conditions, confirmed the bioplatform competitiveness in terms of sensitivity and point-of-care application compared to commercially available ELISA methodologies for the single determination of target Abs. The developed bioplatform was applied to the analysis of serum samples from healthy individuals and from patients with two prevalent autoimmune diseases (systemic lupus erythematosus, SLE, and Sjögren’s syndrome, SS). The obtained results proved the potential of the bioplatform for the differential diagnosis of these two autoimmune diseases through the accurate, simple, and rapid multidetermination of the four target Abs. | es_ES |
| dc.description.peerreviewed | Sí | es_ES |
| dc.description.sponsorship | The financial support of RTI2018-096135-B-I00 (Spanish Ministerio de Ciencia, Innovacion y Universidades), PID2019-103899RB-I00 and PID2021-122457OB-I00 (Spanish Ministerio de Ciencia e Innovacion) Research Project, PI17CIII/00045 and PI20CIII/00019 Grants from the AES-ISCIII Program co-founded by FEDER funds and the TRANSNANOAVANSENS-CM Program from the Comunidad de Madrid (Grant S2018/NMT-4349) are gratefully acknowledged. B.A. acknowledges predoctoral contracts from the Spanish Ministerio de Ciencia, Innovacion y Universidades (PRE2019-087596). M.G-A. acknowledges the postdoctoral contract Margarita Salas for the requalification of the Spanish University System. | es_ES |
| dc.format.page | 100325 | es_ES |
| dc.format.volume | 13 | es_ES |
| dc.identifier.citation | Biosensors and Bioelectronics: X. 2023;13:100325. | es_ES |
| dc.identifier.doi | 10.1016/j.biosx.2023.100325 | es_ES |
| dc.identifier.issn | 2590-1370 | es_ES |
| dc.identifier.journal | Biosensors and Bioelectronics: X | es_ES |
| dc.identifier.uri | http://hdl.handle.net/20.500.12105/16870 | |
| dc.language.iso | eng | es_ES |
| dc.publisher | Elsevier | |
| dc.relation.projectFECYT | info:eu-repo/grantAgreement/ES/RTI2018-096135-B-I00 | es_ES |
| dc.relation.projectFECYT | info:eu-repo/grantAgreement/ES/PID2019-103899RB-I00 | es_ES |
| dc.relation.projectFECYT | info:eu-repo/grantAgreement/ES/PID2021-122457OB-I00 | es_ES |
| dc.relation.projectFECYT | info:eu-repo/grantAgreement/ES/PRE2019-087596 | es_ES |
| dc.relation.projectFIS | info:fis/Instituto de Salud Carlos III/Programa Estatal de Fomento de la Investigación Científica y Técnica de Excelencia/Subprograma Estatal de Generación de Conocimiento/PI17-ISCIII Modalidad Proyectos de Investigacion en Salud Intramurales. (2017)/PI17CIII/00045 | es_ES |
| dc.relation.projectFIS | info:fis/Instituto de Salud Carlos III/Programa Estatal de Generación de Conocimiento y Fortalecimiento del Sistema Español de I+D+I/Subprograma Estatal de Generación de Conocimiento/PI20-ISCIII Modalidad Proyectos de Investigacion en Salud Intramurales. (2020)/PI20CIII/00019 | es_ES |
| dc.relation.publisherversion | https://doi.org/10.1016/j.biosx.2023.100325 | es_ES |
| dc.repisalud.centro | ISCIII::Unidad Funcional de Investigación de Enfermedades Crónicas (UFIEC) | es_ES |
| dc.repisalud.institucion | ISCIII | es_ES |
| dc.rights.accessRights | open access | es_ES |
| dc.rights.license | Attribution-NonCommercial-NoDerivatives 4.0 Internacional | * |
| dc.rights.uri | http://creativecommons.org/licenses/by-nc-nd/4.0/ | * |
| dc.subject | ENAs-Abs | es_ES |
| dc.subject | Quadruple electrochemical bioplatform | es_ES |
| dc.subject | Magnetic beads | es_ES |
| dc.subject | Screen-printed electrodes | es_ES |
| dc.subject | Autoimmune diseases | es_ES |
| dc.subject | Serum | es_ES |
| dc.title | Early and differential autoimmune diseases diagnosis by interrogating specific autoantibody signatures with multiplexed electrochemical bioplatforms | es_ES |
| dc.type | research article | es_ES |
| dc.type.hasVersion | VoR | es_ES |
| dspace.entity.type | Publication | |
| relation.isAuthorOfPublication | 840089f4-4c1e-4ac0-8214-93464312af82 | |
| relation.isAuthorOfPublication | dfb1f4f9-c8e8-4087-9db5-6477d4f154e4 | |
| relation.isAuthorOfPublication.latestForDiscovery | dfb1f4f9-c8e8-4087-9db5-6477d4f154e4 | |
| relation.isFunderOfPublication | 1aef4c3b-1ee5-4534-83b4-3f3811c67280 | |
| relation.isFunderOfPublication | 289dce42-6a28-4892-b0a8-c70c46cbb185 | |
| relation.isFunderOfPublication | 54733407-1d78-4c44-bf4c-8c8a7592aa4b | |
| relation.isFunderOfPublication | 7d739953-4b68-4675-b5bb-387a9ab74b66 | |
| relation.isFunderOfPublication | efa64f05-b985-4984-8f1e-5fc4ef21f502 | |
| relation.isFunderOfPublication | c87c70a3-e023-4b6b-ac25-1b2d1b483786 | |
| relation.isFunderOfPublication.latestForDiscovery | 1aef4c3b-1ee5-4534-83b4-3f3811c67280 | |
| relation.isPublisherOfPublication | 7d471502-7bd5-4f7a-90a4-8274382509ef | |
| relation.isPublisherOfPublication.latestForDiscovery | 7d471502-7bd5-4f7a-90a4-8274382509ef |
Files
Original bundle
1 - 2 of 2
Loading...
- Name:
- EarlyDifferentialAutoimmuneDiseases_2023.pdf
- Size:
- 1.14 MB
- Format:
- Adobe Portable Document Format
- Description:
- Articulo
Loading...
- Name:
- Supplementary_EarlyDifferentialAutoimmuneDiseases_2023.pdf
- Size:
- 832.13 KB
- Format:
- Adobe Portable Document Format
- Description:
- supplementary material


