Publication: Disposable electrochemical immunoplatform to shed light on the role of the multifunctional glycoprotein TIM-1 in cancer cells invasion
| dc.contributor.author | Quinchia, Jennifer | |
| dc.contributor.author | Blázquez-García, Marina | |
| dc.contributor.author | Torrente-Rodríguez, Rebeca M | |
| dc.contributor.author | Ruiz-Valdepeñas Montiel, Víctor | |
| dc.contributor.author | Serafín, Verónica | |
| dc.contributor.author | Rejas-González, Raquel | |
| dc.contributor.author | Montero-Calle, Ana Maria | |
| dc.contributor.author | Orozco, Jahir | |
| dc.contributor.author | Pingarrón, José M | |
| dc.contributor.author | Barderas Manchado, Rodrigo | |
| dc.contributor.author | Campuzano, Susana | |
| dc.contributor.funder | Ministerio de Ciencia e Innovación (España) | es_ES |
| dc.contributor.funder | Instituto de Salud Carlos III | es_ES |
| dc.contributor.funder | Unión Europea. Fondo Europeo de Desarrollo Regional (FEDER/ERDF) | es_ES |
| dc.contributor.funder | Comunidad de Madrid (España) | es_ES |
| dc.contributor.funder | Ministerio de Educación, Cultura y Deporte (España) | es_ES |
| dc.contributor.funder | University of Antioquia (Colombia) | es_ES |
| dc.contributor.funder | Max Planck Society | es_ES |
| dc.date.accessioned | 2023-09-26T13:47:18Z | |
| dc.date.available | 2023-09-26T13:47:18Z | |
| dc.date.issued | 2023-09-04 | |
| dc.description.abstract | Detecting overexpression of cancer biomarkers is an excellent tool for diagnostic/prognostic and follow-up of patients with cancer or their response to treatment. This work illustrates the relevance of interrogating the levels of T-cell immunoglobulin and mucin domain 1 (TIM-1) protein as a diagnostic/prognostic biomarker of high-prevalence breast and lung cancers by using an amperometric disposable magnetic microparticles-assisted immunoplatform. The developed method integrates the inherent advantages of carboxylic acid-functionalized magnetic beads (HOOC-MBs) as pre-concentrator support and the amperometric transduction at screen-printed carbon electrodes (SPCEs). The immunoplatform involves a sandwich-type immunoassay assembled on HOOC-MBs through the specific capture/labeling of TIM-1 using capture antibodies and horseradish peroxidase (HRP)-conjugated biotinylated detection antibodies as biorecognition elements. The magnetic immunoconjugates were confined onto the working electrode (WE) surface of the SPCEs for amperometric detection using the hydroquinone/hydrogen peroxide/HRP (HQ/H2O2/HRP) redox system. The method allows the selective detection of TIM-1 protein over the 87-7500 pg mL-1 concentration range in only 45 min, with a limit of detection of 26 pg mL-1. The developed bioplatform was successfully applied to the analysis of breast and lung cancer cell extracts, providing the first quantitative results of the target glycoprotein in these types of samples. | es_ES |
| dc.description.peerreviewed | Sí | es_ES |
| dc.description.sponsorship | The financial support of PID2019-103899RB-I00 (Spanish Ministerio de Ciencia e Innovación) Research Projects and PI20CIII/00019 Grant from the AES-ISCIII Program co-founded by FEDER funds and the TRANSNANOAVANSENS-CM Program from the Comunidad de Madrid (Grant S2018/NMT-4349) are gratefully acknowledged. A.M-C. was supported by a FPU predoctoral contract supported by the Spanish Ministerio de Educación, Cultura y Deporte. J.Q. was founded by Minciencias, Mineducacion, MINCIT, and ICETEX through the Program Ecosistema Cientifico Cod. FP44842-211–2018, project number 58536. J.O. thanks support from the University of Antioquia and the Max Planck Society through the cooperation agreement 566–1, 2014. | es_ES |
| dc.format.page | 125155 | es_ES |
| dc.format.volume | 267 | es_ES |
| dc.identifier.citation | Talanta. 2023 Sep 4;267:125155. | es_ES |
| dc.identifier.doi | 10.1016/j.talanta.2023.125155 | es_ES |
| dc.identifier.e-issn | 1873-3573 | es_ES |
| dc.identifier.journal | Talanta | es_ES |
| dc.identifier.pubmedID | 37696234 | es_ES |
| dc.identifier.uri | http://hdl.handle.net/20.500.12105/16514 | |
| dc.language.iso | eng | es_ES |
| dc.publisher | Elsevier | es_ES |
| dc.relation.projectFECYT | info:eu-repo/grantAgreement/ES/PID2019-103899RB-I00 | es_ES |
| dc.relation.projectFIS | info:fis/Instituto de Salud Carlos III/Programa Estatal de Generación de Conocimiento y Fortalecimiento del Sistema Español de I+D+I/Subprograma Estatal de Generación de Conocimiento/PI20-ISCIII Modalidad Proyectos de Investigacion en Salud Intramurales. (2020)/PI20CIII/00019 | es_ES |
| dc.relation.publisherversion | https://doi.org/10.1016/j.talanta.2023.125155 | es_ES |
| dc.repisalud.centro | ISCIII::Unidad Funcional de Investigación de Enfermedades Crónicas (UFIEC) | es_ES |
| dc.repisalud.institucion | ISCIII | es_ES |
| dc.rights.accessRights | open access | es_ES |
| dc.rights.license | Attribution-NonCommercial-NoDerivatives 4.0 Internacional | * |
| dc.rights.uri | http://creativecommons.org/licenses/by-nc-nd/4.0/ | * |
| dc.subject | Amperometric detection | es_ES |
| dc.subject | Breast and lung cancer | es_ES |
| dc.subject | Immunoplatform | es_ES |
| dc.subject | Magnetic particles | es_ES |
| dc.subject | Screen-printed carbon electrode | es_ES |
| dc.subject | TIM-1 | es_ES |
| dc.title | Disposable electrochemical immunoplatform to shed light on the role of the multifunctional glycoprotein TIM-1 in cancer cells invasion | es_ES |
| dc.type | research article | es_ES |
| dc.type.hasVersion | VoR | es_ES |
| dspace.entity.type | Publication | |
| relation.isAuthorOfPublication | 212685cb-e351-487f-b16e-7431a0d5fcc3 | |
| relation.isAuthorOfPublication | 3e80abe1-6578-487f-8201-f4c5ed3a674c | |
| relation.isAuthorOfPublication | dfb1f4f9-c8e8-4087-9db5-6477d4f154e4 | |
| relation.isAuthorOfPublication.latestForDiscovery | 212685cb-e351-487f-b16e-7431a0d5fcc3 |
Files
Original bundle
1 - 1 of 1
Loading...
- Name:
- DisposableElectrochemicalImmunoplatformShed_2023.pdf
- Size:
- 1.81 MB
- Format:
- Adobe Portable Document Format
- Description:


