Publication: Role of Neonatal Biomarkers of Exposure to Psychoactive Substances to Identify Maternal Socio-Demographic Determinants
| dc.contributor.author | Jarque, Pilar | |
| dc.contributor.author | Roca, Antonia | |
| dc.contributor.author | Gomila Muñiz, Isabel | |
| dc.contributor.author | Marchei, Emilia | |
| dc.contributor.author | Tittarelli, Roberta | |
| dc.contributor.author | Elorza Guerrero, Miguel Angel | |
| dc.contributor.author | Sanchis, Pilar | |
| dc.contributor.author | Barceló Martín, Bernardino | |
| dc.date.accessioned | 2024-09-18T06:43:56Z | |
| dc.date.available | 2024-09-18T06:43:56Z | |
| dc.date.issued | 2021-04 | |
| dc.description.abstract | Background: The accurate assessment of fetal exposure to psychoactive substances provides the basis for appropriate clinical care of neonates. The objective of this study was to identify maternal socio-demographic profiles and risk factors for prenatal exposure to drugs of abuse by measuring biomarkers in neonatal matrices. Methods: A prospective, observational cohort study was completed. Biomarkers of fetal exposure were measured in meconium samples. The mothers were interviewed using a questionnaire. Univariate and multivariate logistic regression analyses were performed. Results: A total of 372 mothers were included, 49 (13.2%) testing positive for psychoactive substances use: 24 (49.0%) for cannabis, 11 (22.5%) for ethyl glucuronide, six (12.2%) for cocaine, and in eight (16.3%) more than one psychoactive substance. Mothers who consumed any psychoactive substance (29.7 ± 6.6 years) or cannabis (27.0 ± 5.7 years) were younger than non-users (32.8 ± 6.2 years, p < 0.05). Cocaine (50.0% vs. 96.9%, p < 0.05) and polydrug users (37.5% vs. 96.9%, p < 0.05) showed a lower levels of pregnancy care. Previous abortions were associated with the use of two or more psychoactive substances (87.5% vs. 37.8%, p < 0.05). Single-mother families (14.3% vs. 2.5%, p < 0.05) and mothers with primary level education (75.5% vs. 55.1%, p < 0.05) presented a higher consumption of psychoactive substances. Independent risk factors that are associated with prenatal exposure include: maternal age < 24 years (odds ratio: 2.56; 95% CI: 1.12-5.87), lack of pregnancy care (odds ratio: 7.27; 95%CI: 2.51-21.02), single-mother families (odds ratio: 4.98; 95%CI: 1.37-8.13), and active tobacco smoking (odds ratio: 8.13; 95%CI: 4.03-16.43). Conclusions: These results will allow us to develop several risk-based drug screening approaches to improve the early detection of exposed neonates. | en |
| dc.description.sponsorship | This research was funded by the Plan Nacional sobre Drogas, Ministerio de Sanidad, Servicios Sociales e Igualdad, Spain, grant number 2017I033. | es_ES |
| dc.format.number | 4 | es_ES |
| dc.format.page | 296 | es_ES |
| dc.format.volume | 10 | es_ES |
| dc.identifier.citation | Jarque P, Roca A, Gomila I, Marchei E, Tittarelli R, Elorza MA, et al. Role of Neonatal Biomarkers of Exposure to Psychoactive Substances to Identify Maternal Socio-Demographic Determinants. Biology-Basel. 2021 Apr;10(4):296. | en |
| dc.identifier.doi | 10.3390/biology10040296 | |
| dc.identifier.e-issn | 2079-7737 | es_ES |
| dc.identifier.journal | Biology-Basel | es_ES |
| dc.identifier.other | https://hdl.handle.net/20.500.13003/19801 | |
| dc.identifier.pubmedID | 33916618 | es_ES |
| dc.identifier.scopus | 2-s2.0-85104746988 | |
| dc.identifier.uri | https://hdl.handle.net/20.500.12105/23300 | |
| dc.identifier.wos | 642719200001 | |
| dc.language.iso | eng | en |
| dc.publisher | Multidisciplinary Digital Publishing Institute (MDPI) | |
| dc.relation.projectID | info:eu-repo/grantAgreement/ES/2017I033 | en |
| dc.relation.publisherversion | https://dx.doi.org/10.3390/biology10040296 | en |
| dc.rights.accessRights | open access | en |
| dc.rights.license | Attribution 4.0 International | * |
| dc.rights.uri | http://creativecommons.org/licenses/by/4.0/ | * |
| dc.subject | Biomarkers | |
| dc.subject | Prenatal exposure | |
| dc.subject | Psychoactive substances | |
| dc.subject | Meconium | |
| dc.subject | Sociodemographic factors | |
| dc.subject | Neonatal intensive care unit | |
| dc.title | Role of Neonatal Biomarkers of Exposure to Psychoactive Substances to Identify Maternal Socio-Demographic Determinants | en |
| dc.type | research article | en |
| dspace.entity.type | Publication | |
| relation.isPublisherOfPublication | 30293a55-0e53-431f-ae8c-14ab01127be9 | |
| relation.isPublisherOfPublication.latestForDiscovery | 30293a55-0e53-431f-ae8c-14ab01127be9 |


