Publication: Aggregation of Indistinguishability Fuzzy Relations Revisited
| dc.contributor.author | Gonzalez-Hedstrom, Juan-De-Dios | |
| dc.contributor.author | Minana, Juan-Jose | |
| dc.contributor.author | Valero, Oscar | |
| dc.date.accessioned | 2024-09-18T06:42:49Z | |
| dc.date.available | 2024-09-18T06:42:49Z | |
| dc.date.issued | 2021-06 | |
| dc.description.abstract | Indistinguishability fuzzy relations were introduced with the aim of providing a fuzzy notion of equivalence relation. Many works have explored their relation to metrics, since they can be interpreted as a kind of measure of similarity and this is, in fact, a dual notion to dissimilarity. Moreover, the problem of how to construct new indistinguishability fuzzy relations by means of aggregation has been explored in the literature. In this paper, we provide new characterizations of those functions that allow us to merge a collection of indistinguishability fuzzy relations into a new one in terms of triangular triplets and, in addition, we explore the relationship between such functions and those that aggregate extended pseudo-metrics, which are the natural distances associated to indistinguishability fuzzy relations. Our new results extend some already known characterizations which involve only bounded pseudo-metrics. In addition, we provide a completely new description of those indistinguishability fuzzy relations that separate points, and we show that both differ a lot. | en |
| dc.description.sponsorship | This research was funded by FEDER/Ministerio de Ciencia, Innovacion y Universidades Agencia Estatal de Investigación/Proyecto PGC2018-095709-B-C21, Programa Operatiu FEDER 2014-2020 de les Illes Balears, by project PROCOE/4/2017 (Direccio General d'Innovacio i Recerca, Govern de les Illes Balears) and from projects ROBINS and BUGWRIGHT2. These two latest projects have received funding from the European Union's Horizon 2020 research and innovation programme under grant agreements No. 779776 and No. 871260, respectively. This publication reflects only the authors views and the European Union is not liable for any use that may be made of the information contained therein. | es_ES |
| dc.format.number | 12 | es_ES |
| dc.format.page | 1441 | es_ES |
| dc.format.volume | 9 | es_ES |
| dc.identifier.citation | Gonzalez-Hedstrom JDD, Minana JJ, Valero O. Aggregation of Indistinguishability Fuzzy Relations Revisited. Mathematics. 2021 Jun;9(12):1441. | en |
| dc.identifier.doi | 10.3390/math9121441 | |
| dc.identifier.e-issn | 2227-7390 | es_ES |
| dc.identifier.journal | Mathematics | es_ES |
| dc.identifier.other | https://hdl.handle.net/20.500.13003/19429 | |
| dc.identifier.scopus | 2-s2.0-85109045681 | |
| dc.identifier.uri | https://hdl.handle.net/20.500.12105/23230 | |
| dc.identifier.wos | 666234700001 | |
| dc.language.iso | eng | en |
| dc.publisher | Multidisciplinary Digital Publishing Institute (MDPI) | |
| dc.relation.publisherversion | https://dx.doi.org/10.3390/math9121441 | en |
| dc.rights.accessRights | open access | en |
| dc.rights.license | Attribution-NonCommercial-NoDerivatives 4.0 International | * |
| dc.rights.uri | http://creativecommons.org/licenses/by-nc-nd/4.0/ | * |
| dc.subject | Aggregation | |
| dc.subject | Indistinguishability fuzzy relation | |
| dc.subject | Extended pseudo-metric | |
| dc.subject | Additive generator | |
| dc.subject | Continuous Archimedean t-norm | |
| dc.title | Aggregation of Indistinguishability Fuzzy Relations Revisited | en |
| dc.type | research article | en |
| dspace.entity.type | Publication | |
| relation.isPublisherOfPublication | 30293a55-0e53-431f-ae8c-14ab01127be9 | |
| relation.isPublisherOfPublication.latestForDiscovery | 30293a55-0e53-431f-ae8c-14ab01127be9 |


