Publication: Mobile origami immunosensors for the rapid detection of urinary tract infections
| dc.contributor.author | Adrover-Jaume, Cristina | |
| dc.contributor.author | Rojo Molinero, Estrella | |
| dc.contributor.author | Clemente, Antonio | |
| dc.contributor.author | Russell, Steven M | |
| dc.contributor.author | Arranz Izquierdo, Javier | |
| dc.contributor.author | Oliver, Antonio | |
| dc.contributor.author | de la Rica, Roberto | |
| dc.date.accessioned | 2024-09-18T06:45:03Z | |
| dc.date.available | 2024-09-18T06:45:03Z | |
| dc.date.issued | 2021-01-07 | |
| dc.description.abstract | Urinary tract infections (UTI) have a high prevalence and can yield poor patient outcomes if they progress to urosepsis. Here we introduce mobile origami biosensors that detect UTIs caused by E. coli at the bedside in less than 7 minutes. The origami biosensors are made of a single piece of paper that contains antibody-decorated nanoparticles. When the urine sample contains E. coli, the biosensors generate colored spots on the paper strip. These are then quantified with a mobile app that calculates the pixel intensity in real time. The tests are highly specific and do not cross-react with other common uropathogens. Furthermore, the biosensors only yielded one false negative result when queried with a panel containing 57 urine samples from patients, which demonstrates that they have excellent sensitivity and specificity. This, along with the rapid assay time and smartphone-based detection, makes them useful for aiding in the diagnosis of UTIs at the point of care. | en |
| dc.description.sponsorship | Financial support from grants FEDER/Ministerio de Ciencia, Innovación y Universidades/Agencia Estatal de Investigación/-Proyecto FEDER/Ministerio de Ciencia, Innovación y Universidades/Agencia Estatal de Investigación/-Proyecto CTQ2017-92226-EXP as well as a Radix fellowship from IdISBa/Impost turisme sostenible/Govern de les Illes Balears. | es_ES |
| dc.format.number | 24 | es_ES |
| dc.format.page | 7916 | es_ES |
| dc.format.volume | 145 | es_ES |
| dc.identifier.citation | Adrover-Jaume C, Rojo-Molinero E, Clemente A, Russell SM, Arranz J, Oliver A, et al. Mobile origami immunosensors for the rapid detection of urinary tract infections. Analyst. 2021;145(24):7916-21. | en |
| dc.identifier.doi | 10.1039/d0an01218a | |
| dc.identifier.e-issn | 1364-5528 | es_ES |
| dc.identifier.journal | The Analyst | es_ES |
| dc.identifier.other | http://hdl.handle.net/20.500.13003/18250 | |
| dc.identifier.pubmedID | 33020772 | es_ES |
| dc.identifier.pui | L633121435 | |
| dc.identifier.scopus | 2-s2.0-85099151767 | |
| dc.identifier.uri | https://hdl.handle.net/20.500.12105/23338 | |
| dc.identifier.wos | 607343400013 | |
| dc.language.iso | eng | en |
| dc.publisher | Royal Society of Chemistry (RSC) | |
| dc.relation.projectID | info:eu-repo/grantAgreement/ES/CTQ2017-82432-Rand | en |
| dc.relation.projectID | info:eu-repo/grantAgreement/ES/CTQ2017-92226-EXP | en |
| dc.relation.publisherversion | https://dx.doi.org/10.1039/d0an01218a | en |
| dc.rights.accessRights | open access | en |
| dc.rights.license | Attribution 4.0 International | * |
| dc.rights.uri | http://creativecommons.org/licenses/by/4.0/ | * |
| dc.subject.decs | Inmunoensayo | * |
| dc.subject.decs | Infecciones Urinarias | * |
| dc.subject.decs | Humanos | * |
| dc.subject.decs | Técnicas Biosensibles | * |
| dc.subject.decs | Escherichia coli | * |
| dc.subject.decs | Infecciones por Escherichia coli | * |
| dc.subject.mesh | Escherichia coli | * |
| dc.subject.mesh | Escherichia coli Infections | * |
| dc.subject.mesh | Urinary Tract Infections | * |
| dc.subject.mesh | Humans | * |
| dc.subject.mesh | Biosensing Techniques | * |
| dc.subject.mesh | Immunoassay | * |
| dc.title | Mobile origami immunosensors for the rapid detection of urinary tract infections | en |
| dc.type | research article | en |
| dspace.entity.type | Publication | |
| relation.isPublisherOfPublication | f873b730-a584-43b3-9018-d156aa9d413f | |
| relation.isPublisherOfPublication.latestForDiscovery | f873b730-a584-43b3-9018-d156aa9d413f |


