Publication: A novel nano-immunoassay method for quantification of proteins from CD138-purified myeloma cells: biological and clinical utility
| dc.contributor.author | Misiewicz-Krzeminska, Irena | |
| dc.contributor.author | Corchete, Luis Antonio | |
| dc.contributor.author | Rojas, Elizabeta A | |
| dc.contributor.author | Martinez Lopez, Joaquin | |
| dc.contributor.author | García-Sanz, Ramón | |
| dc.contributor.author | Oriol, Albert | |
| dc.contributor.author | Bladé, Joan | |
| dc.contributor.author | Lahuerta, Juan José | |
| dc.contributor.author | Miguel, Jesús San | |
| dc.contributor.author | Mateos, María-Victoria | |
| dc.contributor.author | Gutiérrez, Norma C | |
| dc.contributor.funder | Junta de Castilla y León (España) | |
| dc.contributor.funder | Multiple Myeloma Research Foundation | |
| dc.date.accessioned | 2018-10-30T10:59:33Z | |
| dc.date.available | 2018-10-30T10:59:33Z | |
| dc.date.issued | 2018-05 | |
| dc.description | This work was funded by a grant from the International Myeloma Foundation's Black Swan Research Initiative ®and“Gerencia Regional de Salud, Junta de Castilla y León” (BIO/SA35/14). WES™platform was acquired thanks to INNOCAMPUS Program (CEI10-1-0010 | es_ES |
| dc.description.abstract | Protein analysis in bone marrow samples from patients with multiple myeloma has been limited by the low concentration of proteins obtained after CD138+ cell selection. A novel approach based on capillary nano-immunoassay could make it possible to quantify dozens of proteins from each myeloma sample in an automated manner. Here we present a method for the accurate and robust quantification of the expression of multiple proteins extracted from CD138-purified multiple myeloma samples frozen in RLT Plus buffer, which is commonly used for nucleic acid preservation and isolation. Additionally, the biological and clinical value of this analysis for a panel of 12 proteins essential to the pathogenesis of multiple myeloma was evaluated in 63 patients with newly diagnosed multiple myeloma. The analysis of the prognostic impact of CRBN/Cereblon and IKZF1/Ikaros mRNA/protein showed that only the protein levels were able to predict progression-free survival of patients; mRNA levels were not associated with prognosis. Interestingly, high levels of Cereblon and Ikaros proteins were associated with longer progression-free survival only in patients who received immunomodulatory drugs and not in those treated with other drugs. In conclusion, the capillary nano-immunoassay platform provides a novel opportunity for automated quantification of the expression of more than 20 proteins in CD138+ primary multiple myeloma samples. | es_ES |
| dc.description.peerreviewed | Sí | |
| dc.description.sponsorship | The authors thank Isabel Isidro, Teresa Prieto and Vanesa Gutierrez for their technical assistance. | es_ES |
| dc.format.number | 5 | es_ES |
| dc.format.page | 880-889 | es_ES |
| dc.format.volume | 103 | es_ES |
| dc.identifier.citation | Haematologica. 2018; 103 (5) : 880 - 889. | es_ES |
| dc.identifier.doi | 10.3324/haematol.2017.181628 | es_ES |
| dc.identifier.e-issn | 1592-8721 | es_ES |
| dc.identifier.issn | 0390-6078 | es_ES |
| dc.identifier.journal | Haematologica | es_ES |
| dc.identifier.pubmedID | 29545347 | es_ES |
| dc.identifier.uri | http://hdl.handle.net/20.500.12105/6552 | |
| dc.language.iso | eng | es_ES |
| dc.publisher | European Hematology Association (EHA) | |
| dc.relation.publisherversion | https://doi.org/10.3324/haematol.2017.181628 | es_ES |
| dc.repisalud.institucion | CNIO | es_ES |
| dc.repisalud.orgCNIO | CNIO::Grupos de investigación | es_ES |
| dc.repisalud.orgCNIO | CNIO::Unidades técnicas::Unidad de Investigación Clínica de Tumores Hematológicos H12O-CNIO | es_ES |
| dc.rights.accessRights | open access | es_ES |
| dc.rights.license | Atribución 4.0 Internacional | * |
| dc.rights.uri | http://creativecommons.org/licenses/by/4.0/ | * |
| dc.subject | DIAGNOSED MULTIPLE-MYELOMA | es_ES |
| dc.subject | CEREBLON EXPRESSION | es_ES |
| dc.subject | GENE-EXPRESSION | es_ES |
| dc.subject | WESTERN BLOTS | es_ES |
| dc.subject | LENALIDOMIDE | es_ES |
| dc.subject | IDENTIFICATION | es_ES |
| dc.subject | THALIDOMIDE | es_ES |
| dc.subject | RNA | es_ES |
| dc.subject | POMALIDOMIDE | es_ES |
| dc.subject | ABUNDANCE | es_ES |
| dc.title | A novel nano-immunoassay method for quantification of proteins from CD138-purified myeloma cells: biological and clinical utility | es_ES |
| dc.type | journal article | es_ES |
| dc.type.hasVersion | VoR | es_ES |
| dspace.entity.type | Publication | |
| relation.isFunderOfPublication | d1a8e7e7-3324-4d09-b435-4b96717a7edf | |
| relation.isFunderOfPublication | e1f5899c-43a3-4662-a9f0-d6b5da1dec06 | |
| relation.isFunderOfPublication.latestForDiscovery | d1a8e7e7-3324-4d09-b435-4b96717a7edf | |
| relation.isPublisherOfPublication | b6cfe189-546a-4737-b2c1-9ce204063436 | |
| relation.isPublisherOfPublication.latestForDiscovery | b6cfe189-546a-4737-b2c1-9ce204063436 |
Files
Original bundle
1 - 3 of 3
Loading...
- Name:
- Anovelnano-immunoassay_2018_.pdf
- Size:
- 1.2 MB
- Format:
- Adobe Portable Document Format
- Description:
Loading...
- Name:
- Anovelnano-immunoassay_2018_SUPPL.pdf
- Size:
- 676.55 KB
- Format:
- Adobe Portable Document Format
- Description:
Loading...
- Name:
- Anovelnano-immunoassay_2018_SUPPL2.pdf
- Size:
- 6.63 KB
- Format:
- Adobe Portable Document Format
- Description:


