Publication: "An End to a Means": How DNA-End Structure Shapes the Double-Strand Break Repair Process.
| dc.contributor.author | Serrano-Benítez, Almudena | |
| dc.contributor.author | Cortes-Ledesma, Felipe | |
| dc.contributor.author | Ruiz, Jose F | |
| dc.contributor.funder | Ministerio de Ciencia e Innovación (España) | |
| dc.contributor.funder | Unión Europea. Comisión Europea. European Research Council (ERC) | |
| dc.date.accessioned | 2024-10-28T10:43:21Z | |
| dc.date.available | 2024-10-28T10:43:21Z | |
| dc.date.issued | 2020-01-10 | |
| dc.description | Work in the FC-L laboratory was funded with grants from the Spanish and Andalusian Government (SAF2017-89619-R, CVI-7948, European Regional Development Fund), and the European Research Council (ERC-CoG-2014-647359); and with an individual fellowship for AS-B (Beca Predoctoral AEFAT, Asociacion Espanola Familia Ataxia Telangiectasia). CABIMER was supported by the Andalusian Government. | |
| dc.description.abstract | Endogenously-arising DNA double-strand breaks (DSBs) rarely harbor canonical 5'-phosphate, 3'-hydroxyl moieties at the ends, which are, regardless of the pathway used, ultimately required for their repair. Cells are therefore endowed with a wide variety of enzymes that can deal with these chemical and structural variations and guarantee the formation of ligatable termini. An important distinction is whether the ends are directly "unblocked" by specific enzymatic activities without affecting the integrity of the DNA molecule and its sequence, or whether they are "processed" by unspecific nucleases that remove nucleotides from the termini. DNA end structure and configuration, therefore, shape the repair process, its requirements, and, importantly, its final outcome. Thus, the molecular mechanisms that coordinate and integrate the cellular response to blocked DSBs, although still largely unexplored, can be particularly relevant for maintaining genome integrity and avoiding malignant transformation and cancer. | |
| dc.description.peerreviewed | Sí | |
| dc.format.number | 6 | |
| dc.format.page | 153 | |
| dc.format.volume | 10 | |
| dc.identifier.citation | Front Mol Biosci . 2020 Jan 10:6:153. | |
| dc.identifier.journal | Front Mol Biosci | |
| dc.identifier.pubmedID | 31998749 | |
| dc.identifier.uri | https://hdl.handle.net/20.500.12105/25324 | |
| dc.language.iso | eng | |
| dc.publisher | FRONTIERS MEDIA SA | |
| dc.relation.projectID | info:eu-repo/grantAgreement/AEI/Plan Estatal de Investigación Científica y Técnica y de Innovación 2013-2016/SAF2017-89619-R/ES/PAPEL DE LA TOPOISOMERASA II EN LA ORGANIZACION, EXPRESION Y ESTABILIDAD DEL GENOMA: IMPLICACIONES PATOLOGICAS Y OPORTUNIDADES TERAPEUTICAS/ | |
| dc.relation.projectID | info:eu-repo/grantAgreement/EC/H2020/647359/EU | |
| dc.relation.publisherversion | http://www.10.3389/fmolb.2019.00153 | |
| dc.repisalud.institucion | CNIO | |
| dc.rights.accessRights | open access | |
| dc.rights.license | Attribution 4.0 International | |
| dc.rights.uri | http://creativecommons.org/licenses/by/4.0/ | |
| dc.subject | ATM | |
| dc.subject | DNA double strand break (DSB) | |
| dc.subject | DNA-PK catalytic subunit | |
| dc.subject | Non-homologous DNA end joining | |
| dc.subject | genome instability | |
| dc.title | "An End to a Means": How DNA-End Structure Shapes the Double-Strand Break Repair Process. | |
| dc.type | research article | |
| dc.type.hasVersion | VoR | |
| dspace.entity.type | Publication | |
| relation.isAuthorOfPublication | c23a8041-5654-4c7b-accf-f9e3d09546d2 | |
| relation.isAuthorOfPublication.latestForDiscovery | c23a8041-5654-4c7b-accf-f9e3d09546d2 | |
| relation.isFunderOfPublication | 289dce42-6a28-4892-b0a8-c70c46cbb185 | |
| relation.isFunderOfPublication | cb2ee04a-8d42-4a64-b3f6-3c156f222b35 | |
| relation.isFunderOfPublication.latestForDiscovery | 289dce42-6a28-4892-b0a8-c70c46cbb185 |
Files
Original bundle
1 - 1 of 1
Loading...
- Name:
- anendtoameanshow-2020.pdf
- Size:
- 650.88 KB
- Format:
- Adobe Portable Document Format


