Publication: Identification of Usutu Virus Africa 3 Lineage in a Survey of Mosquitoes and Birds from Urban Areas of Western Spain
| dc.contributor.author | Bravo-Barriga, Daniel | |
| dc.contributor.author | Ferraguti, Martina | |
| dc.contributor.author | Magallanes, Sergio | |
| dc.contributor.author | Aguilera-Sepúlveda, Pilar | |
| dc.contributor.author | Llorente, Francisco | |
| dc.contributor.author | Pérez-Ramírez, Elisa | |
| dc.contributor.author | Vazquez, Ana | |
| dc.contributor.author | Guerrero-Carvajal, Fátima | |
| dc.contributor.author | Sánchez-Seco, María Paz | |
| dc.contributor.author | Jiménez-Clavero, Miguel Ángel | |
| dc.contributor.author | Mora-Rubio, Carlos | |
| dc.contributor.author | Marzal, Alfonso | |
| dc.contributor.author | Frontera, Eva | |
| dc.contributor.author | de Lope, Florentino | |
| dc.contributor.funder | Fundación BBVA | es_ES |
| dc.contributor.funder | Agencia Estatal de Investigación (España) | es_ES |
| dc.contributor.funder | Instituto de Salud Carlos III | es_ES |
| dc.contributor.funder | Government of Extremadura (España) | es_ES |
| dc.contributor.funder | Unión Europea. Fondo Europeo de Desarrollo Regional (FEDER/ERDF) | es_ES |
| dc.contributor.funder | Ministerio de Ciencia, Innovación y Universidades (España) | es_ES |
| dc.contributor.funder | Unión Europea. Comisión Europea. H2020 | es_ES |
| dc.contributor.funder | Ministerio de Universidades (España) | es_ES |
| dc.date.accessioned | 2024-02-09T12:21:14Z | |
| dc.date.available | 2024-02-09T12:21:14Z | |
| dc.date.issued | 2023 | |
| dc.description.abstract | Usutu virus (USUV) is an emerging zoonotic arbovirus that has caused an increasing number of animal and human cases in Europe in recent years. Understanding the vector species and avian hosts involved in the USUV enzootic cycle in an area of active circulation is vital to anticipate potential outbreaks. Mosquitoes were captured in 2020, while wild birds were sampled in both 2020 and 2021 in Extremadura, southwestern Spain. +e presence of USUV in the mosquito vectors was assessed by a real-time reverse transcription-polymerase chain reaction (rRT-PCR) assay and con9rmed by sequencing amplicons from two generic RTPCR sets for :aviviruses. Sequences were analysed phylogenetically. Bird sera were screened for :avivirus antibodies with a blocking ELISA kit and subsequently tested for virus-speci9c antibodies with a micro-virus-neutralization test. Overall, 6,004 mosquitoes belonging to 13 species were captured, including some well-known :avivirus vectors (Culex pipiens, Cx. perexiguus, and Cx. univittatus). Of the 438 pools tested, USUV was detected in two pools of Cx. pipiens. Phylogenetic analysis using a fragment of the NS5 gene assigned the USUV detected the Africa 3 lineage. Out of 1,413 wild birds tested, USUV-speci9c antibodies were detected in 17 birds (1.2%, 10 males and 7 females) from eight species. +e9rst detection of USUV Africa 3 lineage in mosquitoes from Spain, together with serologically positive resident wild birds in urban and rural areas, indicates active circulation and a possible risk of exposure for the human population, with necessity to establish speci9c surveillance plans. | es_ES |
| dc.description.peerreviewed | Sí | es_ES |
| dc.description.sponsorship | This study was funded from Ayudas Fundación BBVA a Equipos de Investigación Científica 2019 (PR (19_ECO_0070)), Research State Agency Project (PID2020-116768RR-C21/C22), Instituto de Salud Carlos III (PI19CIII/00014), Consejería de Economía e Infraestructura of the Junta de Extremadura, and the European Regional Development Fund, a Way to Make Europe, through the research project under grant numbers IB20089, GR21122, and GR21084. MF was supported by a Juan de la Cierva 2017 Formación contract (FJCI-2017-34394) from the Spanish Ministry of Science, Innovation and Universities, and she is currently funded by the European Union’s Horizon 2020 Research and Innovation Programme under the Marie Sklodowska-Curie grant agreement no. 844285, “EpiEcoMod.” CMR was funded by a FPU grant from the Ministry of Universities of Spain (reference: FPU20/01039). FGC was supported by “Ayudas a la Formación Investigador Predoctoral 2018” Formative contract (PD18056) from the Extremadura Regional Government. | es_ES |
| dc.format.page | 6893677 | es_ES |
| dc.format.volume | 2023 | es_ES |
| dc.identifier.citation | Transboundary and Emerging Diseases. 2023; 6893677. | es_ES |
| dc.identifier.doi | 10.1155/2023/6893677 | es_ES |
| dc.identifier.e-issn | 1865-1682 | es_ES |
| dc.identifier.issn | 1865-1674 | es_ES |
| dc.identifier.journal | Transboundary and Emerging Diseases | es_ES |
| dc.identifier.uri | http://hdl.handle.net/20.500.12105/17698 | |
| dc.language.iso | eng | es_ES |
| dc.publisher | Wiley | es_ES |
| dc.relation.projectFECYT | info:eu-repo/grantAgreement/ES/PID2020-116768RR-C21/C22 | es_ES |
| dc.relation.projectFECYT | info:eu-repo/grantAgreement/ES/FJCI-2017-34394 | es_ES |
| dc.relation.projectFECYT | info:eu-repo/grantAgreement/ES/FPU20/01039 | es_ES |
| dc.relation.projectFIS | info:fis/Instituto de Salud Carlos III/Programa Estatal de Generación de Conocimiento y Fortalecimiento del Sistema Español de I+D+I/Subprograma Estatal de Generación de Conocimiento/PI19-ISCIII Modalidad Proyectos de Investigacion en Salud Intramurales. (2019)/PI19CIII/00014 | es_ES |
| dc.relation.projectID | info:eu-repo/grantAgreement/EC/IB20089 | es_ES |
| dc.relation.projectID | info:eu-repo/grantAgreement/EC/GR21122 | es_ES |
| dc.relation.projectID | info:eu-repo/grantAgreement/EC/GR21084 | es_ES |
| dc.relation.projectID | info:eu-repo/grantAgreement/EC/H2020/844285/EU | es_ES |
| dc.relation.publisherversion | https://doi.org/10.1155/2023/6893677 | es_ES |
| dc.repisalud.centro | ISCIII::Centro Nacional de Microbiología | es_ES |
| dc.repisalud.institucion | ISCIII | es_ES |
| dc.rights.accessRights | open access | es_ES |
| dc.rights.license | Atribución 4.0 Internacional | * |
| dc.rights.uri | http://creativecommons.org/licenses/by/4.0/ | * |
| dc.subject | Usutu virus (USUV) | es_ES |
| dc.subject | Emerging zoonotic | es_ES |
| dc.subject | Extremadura (Spain) | es_ES |
| dc.subject | Mosquito vectors | es_ES |
| dc.subject | USUV Africa 3 | es_ES |
| dc.title | Identification of Usutu Virus Africa 3 Lineage in a Survey of Mosquitoes and Birds from Urban Areas of Western Spain | es_ES |
| dc.type | research article | es_ES |
| dc.type.hasVersion | VoR | es_ES |
| dspace.entity.type | Publication | |
| relation.isAuthorOfPublication | 9be5c5fe-643b-4e8e-91b9-8938245796a5 | |
| relation.isAuthorOfPublication | 66b278e7-6c3a-44aa-96a9-f3a70a6c9dcf | |
| relation.isAuthorOfPublication.latestForDiscovery | 9be5c5fe-643b-4e8e-91b9-8938245796a5 |
Files
Original bundle
1 - 3 of 3
Loading...
- Name:
- IdentificationUsutuVirusAfrica_2023.pdf
- Size:
- 950.26 KB
- Format:
- Adobe Portable Document Format
- Description:
- Articulo
Loading...
- Name:
- Supplementary_IdentificationUsutuVirusAfrica_2023.pdf
- Size:
- 339.21 KB
- Format:
- Adobe Portable Document Format
- Description:
- supplementary material
Loading...
- Name:
- f1_Supplementary_IdentificationUsutuVirusAfrica_2023.jpeg
- Size:
- 377.14 KB
- Format:
- Joint Photographic Experts Group/JPEG File Interchange Format (JFIF)
- Description:
- Figura 1


