Publication: Type VII secretion systems: structure, functions and transport models.
| dc.contributor.author | Rivera Calzada, Angel | |
| dc.contributor.author | Famelis, Nikolaos | |
| dc.contributor.author | Llorca Blanco, Oscar Antonio | |
| dc.contributor.author | Geibel, Sebastian | |
| dc.contributor.funder | EUROPEAN REGIONAL DEVELOPMENT FUND | |
| dc.contributor.funder | INSTITUTO DE SALUD CARLOS III | |
| dc.contributor.funder | MINISTERIO DE CIENCIA, INNOVACION Y UNIVERSIDADES | |
| dc.date.accessioned | 2026-02-16T10:14:21Z | |
| dc.date.available | 2026-02-16T10:14:21Z | |
| dc.date.issued | 2021-09 | |
| dc.description.abstract | Type VII secretion systems (T7SSs) have a key role in the secretion of effector proteins in non-pathogenic mycobacteria and pathogenic mycobacteria such as Mycobacterium tuberculosis, the main causative agent of tuberculosis. Tuberculosis-causing mycobacteria, still accounting for 1.4 million deaths annually, rely on paralogous T7SSs to survive in the host and efficiently evade its immune response. Although it is still unknown how effector proteins of T7SSs cross the outer membrane of the diderm mycobacterial cell envelope, recent advances in the structural characterization of these secretion systems have revealed the intricate network of interactions of conserved components in the plasma membrane. This structural information, added to recent advances in the molecular biology and regulation of mycobacterial T7SSs as well as progress in our understanding of their secreted effector proteins, is shedding light on the inner working of the T7SS machinery. In this Review, we highlight the implications of these studies and the derived transport models, which provide new scenarios for targeting the deathly human pathogen M. tuberculosis. | |
| dc.description.peerreviewed | Sí | |
| dc.format.number | 9 | |
| dc.format.page | 567-584 | |
| dc.format.volume | 19 | |
| dc.identifier.citation | Nat Rev Microbiol . 2021 Sep;19(9):567-584. | |
| dc.identifier.journal | Nature Reviews Microbiology | |
| dc.identifier.pubmedID | 34040228 | |
| dc.identifier.uri | https://hdl.handle.net/20.500.12105/27230 | |
| dc.language.iso | eng | |
| dc.publisher | Springuer Nature | |
| dc.relation.projectID | info:eu-repo/grantAgreement/AEI/Plan Estatal de Investigación Científica y Técnica y de Innovación 2013-2016/SAF2017-82632-P/ES/MECANISMOS ESTRUCTURALES Y MOLECULARES QUE REGULAN LA FAMILIA DE QUINASAS PIKK, INCLUYENDO DNA-PKCS, SMG1 Y MTOR/ | |
| dc.relation.publisherversion | http://doi: 10.1038/s41579-021-00560-5. | |
| dc.repisalud.institucion | CNIO | |
| dc.repisalud.orgCNIO | CNIO::Grupos de investigación::Grupo de Complejos Macromoleculares en la Respuesta a Daños en el DNA | |
| dc.rights.accessRights | embargoed access | |
| dc.rights.license | Attribution-NonCommercial-NoDerivatives 4.0 International | en |
| dc.rights.uri | http://creativecommons.org/licenses/by-nc-nd/4.0/ | |
| dc.title | Type VII secretion systems: structure, functions and transport models. | |
| dc.type | research article | |
| dc.type.hasVersion | VoR | |
| dspace.entity.type | Publication | |
| relation.isAuthorOfPublication | b91ebf9f-89c5-4c5e-869a-b733d5b7f70c | |
| relation.isAuthorOfPublication | 63cfd8da-7c4d-43c3-a627-57b70f73572a | |
| relation.isAuthorOfPublication.latestForDiscovery | b91ebf9f-89c5-4c5e-869a-b733d5b7f70c |
Files
Original bundle
1 - 1 of 1
Loading...
- Name:
- typeVIIsecrectionsystems_2021.pdf
- Size:
- 3.73 MB
- Format:
- Adobe Portable Document Format


