Publication: Extended Fuzzy Metrics and Fixed Point Theorems
| dc.contributor.author | Gregori, Valentin | |
| dc.contributor.author | Miñana, Juan-José | |
| dc.contributor.author | Miravet, David | |
| dc.date.accessioned | 2024-09-10T13:09:03Z | |
| dc.date.available | 2024-09-10T13:09:03Z | |
| dc.date.issued | 2019-03-25 | |
| dc.description.abstract | In this paper, we study those fuzzy metrics M on X, in the George and Veeramani's sense, such that t>0M(x,y,t)>0. The continuous extension M0 of M to X2x0,+infinity is called extended fuzzy metric. We prove that M0 generates a metrizable topology on X, which can be described in a similar way to a classical metric. M0 can be used for simplifying or improving questions concerning M; in particular, we expose the interest of this kind of fuzzy metrics to obtain generalizations of fixed point theorems given in fuzzy metric spaces. | en |
| dc.description.sponsorship | V. Gregori acknowledges the support of the Ministry of Economy and Competitiveness of Spain under Grant MTM2015-64373-P (MINECO/Feder, UE). Juan Jose Minana acknowledges the partial support of the Spanish Ministry of Economy and Competitiveness under Grant TIN2016-81731-REDT (LODISCO II) and AEI/FEDER, UE funds, by the Programa Operatiu FEDER 2014-2020 de les Illes Balears, by project ref. PROCOE/4/2017 (Direccio General d'Innovacio i Recerca, Govern de les Illes Balears), and by project ROBINS. The latter has received research funding from the EU H2020 framework under GA 779776. This publication reflects only the authors' views and the European Union is not liable for any use that may be made of the information contained therein. | es_ES |
| dc.format.number | 3 | es_ES |
| dc.format.page | 303 | es_ES |
| dc.format.volume | 7 | es_ES |
| dc.identifier.citation | Gregori V, Miñana Prats JJ, Miravet D. Extended Fuzzy Metrics and Fixed Point Theorems. Mathematics. 2019 Mar 25;7(3):303. | en |
| dc.identifier.doi | 10.3390/math7030303 | |
| dc.identifier.issn | 2227-7390 | |
| dc.identifier.journal | Mathematics | es_ES |
| dc.identifier.other | http://hdl.handle.net/20.500.13003/17578 | |
| dc.identifier.scopus | 2-s2.0-85063877349 | |
| dc.identifier.uri | https://hdl.handle.net/20.500.12105/22735 | |
| dc.identifier.wos | 464350000002 | |
| dc.language.iso | eng | en |
| dc.publisher | Multidisciplinary Digital Publishing Institute (MDPI) | |
| dc.relation.publisherversion | https://dx.doi.org/10.3390/math7030303 | en |
| dc.rights.accessRights | open access | en |
| dc.rights.license | Attribution 4.0 International | * |
| dc.rights.uri | http://creativecommons.org/licenses/by/4.0/ | * |
| dc.subject | Fuzzy metric space | |
| dc.subject | Fuzzy contractive mapping | |
| dc.subject | Fixed point | |
| dc.title | Extended Fuzzy Metrics and Fixed Point Theorems | en |
| dc.type | research article | en |
| dspace.entity.type | Publication | |
| relation.isPublisherOfPublication | 30293a55-0e53-431f-ae8c-14ab01127be9 | |
| relation.isPublisherOfPublication.latestForDiscovery | 30293a55-0e53-431f-ae8c-14ab01127be9 |


