Publication: Optimizing Point Source Tracking in Awake Rat PET Imaging: A Comprehensive Study of Motion Detection and Best Correction Conditions
| dc.contributor.author | Arias-Valcayo, Fernando | |
| dc.contributor.author | Galve, Pablo | |
| dc.contributor.author | Manuel Udías, Jose | |
| dc.contributor.author | Vaquero, Juan José | |
| dc.contributor.author | Desco, Manuel | |
| dc.contributor.author | Herraiz, Joaquín L. | |
| dc.contributor.funder | Comunidad de Madrid (España) | es_ES |
| dc.contributor.funder | Unión Europea. Comisión Europea. NextGenerationEU | es_ES |
| dc.date.accessioned | 2024-05-10T09:35:42Z | |
| dc.date.available | 2024-05-10T09:35:42Z | |
| dc.date.issued | 2023 | |
| dc.description.peerreviewed | Sí | es_ES |
| dc.description.sponsorship | This work was supported by the Spanish Government (FASCINA PID2021-126998OBI00, NEWMBI CPP2021-008751, 3PET PDC2022-133057-I00), Comunidad de Madrid (ASAP-CM, S2022/BMD-7434), and the Recovery, Resilience, and Transformation Plan financed by the European Union through Next Generation EU funds. This work was also supported by the Spanish Ministry of Economic Affairs and Digital Transformation (Project MIA.2021.M02.0005 TARTAGLIA, from the Recovery, Resilience, and Transformation Plan financed by the European Union through Next Generation EU funds). TARTAGLIA takes place under the R&D Missions in Artificial Intelligence program, which is part of the Spain Digital 2025 Agenda and the Spanish National Artificial Intelligence Strategy. P. G. also acknowledges support from the Margarita Salas Fellowship, CT18/22 at Complutense University of Madrid, funded by the European Union-Next-GenerationUE funds. | es_ES |
| dc.format.number | 22 | es_ES |
| dc.format.page | 12329 | es_ES |
| dc.format.volume | 13 | es_ES |
| dc.identifier.citation | Applied Sciences. 2023; 13(22):12329. | es_ES |
| dc.identifier.doi | 10.3390/app132212329 | es_ES |
| dc.identifier.e-issn | 2076-3417 | es_ES |
| dc.identifier.journal | Applied Sciences | es_ES |
| dc.identifier.uri | http://hdl.handle.net/20.500.12105/19351 | |
| dc.language.iso | eng | es_ES |
| dc.publisher | Multidisciplinary Digital Publishing Institute (MDPI) | es_ES |
| dc.relation.publisherversion | 10.3390/app132212329 | es_ES |
| dc.repisalud.institucion | CNIC | es_ES |
| dc.repisalud.orgCNIC | CNIC::Unidades técnicas::Imagen Avanzada | es_ES |
| dc.rights.accessRights | open access | es_ES |
| dc.rights.license | Atribución 4.0 Internacional | * |
| dc.rights.uri | http://creativecommons.org/licenses/by/4.0/ | * |
| dc.title | Optimizing Point Source Tracking in Awake Rat PET Imaging: A Comprehensive Study of Motion Detection and Best Correction Conditions | es_ES |
| dc.type | journal article | es_ES |
| dc.type.hasVersion | VoR | es_ES |
| dspace.entity.type | Publication | |
| relation.isAuthorOfPublication | 3d8c68c5-1cf7-41e7-bc20-a44a703ae994 | |
| relation.isAuthorOfPublication.latestForDiscovery | 3d8c68c5-1cf7-41e7-bc20-a44a703ae994 |
Files
Original bundle
1 - 1 of 1
Loading...
- Name:
- Optimizing Point Source Tracking_Applied Sciences_2023.pdf
- Size:
- 2.45 MB
- Format:
- Adobe Portable Document Format
- Description:
- Artículo


