Publication: Genetic Estimates for Growth and Shape-Related Traits in the Flatfish Senegalese Sole
| dc.contributor.author | Guerrero-Cozar, Israel | |
| dc.contributor.author | Jimenez-Fernandez, Eduardo | |
| dc.contributor.author | Berbel, Concha | |
| dc.contributor.author | Espinosa, Elena | |
| dc.contributor.author | Claros, Manuel Gonzalo | |
| dc.contributor.author | Zerolo, Ricardo | |
| dc.contributor.author | Manchado, Manuel | |
| dc.contributor.authoraffiliation | [Guerrero-Cozar,I; Berbel,C; Manchado,M] IFAPA Centro El Toruño, Junta de Andalucía, El Puerto de Santa María Cádiz, Spain. [Jimenez-Fernandez,E] Free Radical Research Group, Centre for Health Sciences, University of the Highlands and Islands, UK. [Espinosa,E; Claros,MG] Molecular Biology and Biochemistry Department, University of Málaga, Málaga, Spain. [Claros,MG] CIBER de Enfermedades Raras (CIBERER), Málaga, Spain. [Claros,MG] Institute of Biomedical Research in Málaga (IBIMA), IBIMA-RARE, Málaga, Spain. [Claros,MG] Instituto de Hortofruticultura Subtropical y Mediterránea (IHSM-UMA-CSIC), Málaga, Spain. [Zerolo,R] CUPIMAR, San Fernando, Cádiz, Spain. [Manchado,M] “Crecimiento Azul”, Centro IFAPA El Toruño, Unidad Asociada al CSIC, El Puerto de Sta. María, Spain. | |
| dc.date.accessioned | 2024-02-19T15:26:57Z | |
| dc.date.available | 2024-02-19T15:26:57Z | |
| dc.date.issued | 2021-04-22 | |
| dc.description.abstract | Shape quality is very important in flatfish aquaculture due to the impact on commercialization. The Senegalese sole (Solea senegalensis) is a valuable flatfish with a highly elliptic body that slightly changes with age and size, and it is prone to accumulating malformations during the production cycle. The present study aims to investigate the genetic parameters of two growth traits (weight and standard length) and six shape quality predictors (ellipticity, three body heights (body height at the pectoral fin base [BHP], body maximum height [BMH] and caudal peduncle height [CPH]) and two ratios (BMH/BHP and BMH/CPH)). These traits were measured before the on-growing stage (age ~400 days (d)) and at harvest (~800 d). Phenotypic data, heritabilities and genetic and phenotypic correlations between the traits are presented and discussed. High or very high heritabilities (0.433-0.774) were found for growth traits, body heights and ellipticity and they were higher at 400 than 800 d. In contrast, the ratios of BMH/BHP and BMH/CPH were less heritable (0.144-0.306). Positive and very high (>0.95) correlations between growth traits and the three heights were found and decreased with age. In contrast, ellipticity had negative and medium-high genetic correlations with growth traits and heights, indicating fish selected for bigger size would also become rounder. The ratio of BMH/CPH showed low genetic correlations with all traits and provided complementary information to ellipticity for a better fitting to the expected lanceolate body morphology of sole. The genetic correlations for all traits at both ages were very high, indicating that selection before entering the growth-out stage in recirculation aquaculture systems is recommended to accelerate genetic gains. | |
| dc.description.sponsorship | This research was funded by MCIU/AEI/FEDER, UE, grant numbers RTA2017-00054-C03- 01 and RTA2017-00054-C03-03. Moreover, this research was funded by the EU H2020 research and innovation program under grant agreement 817992 ERANET-BLUEBIO COFUND project PCI2020-111994 “BestBrood”. IGC is funded by a predoctoral fellowship from INIA. | |
| dc.identifier.doi | 10.3390/ani11051206 | |
| dc.identifier.e-issn | 2076-2615 | es_ES |
| dc.identifier.journal | Animals | es_ES |
| dc.identifier.other | http://hdl.handle.net/10668/4582 | |
| dc.identifier.pubmedID | 33922218 | es_ES |
| dc.identifier.uri | http://hdl.handle.net/20.500.12105/18317 | |
| dc.language.iso | eng | |
| dc.publisher | Multidisciplinary Digital Publishing Institute (MDPI) | |
| dc.relation.publisherversion | https://www.mdpi.com/2076-2615/11/5/1206 | es |
| dc.rights.accessRights | open access | es_ES |
| dc.rights.license | Attribution 4.0 International | * |
| dc.rights.uri | http://creativecommons.org/licenses/by/4.0/ | * |
| dc.subject | Senegalese sole | |
| dc.subject | Genetic estimates | |
| dc.subject | Shape | |
| dc.subject | Growth | |
| dc.subject | Breeding | |
| dc.subject | Productos pesqueros | |
| dc.subject | Variación genética | |
| dc.subject | Forma de la célula | |
| dc.subject | Crecimiento | |
| dc.subject | Cruzamiento | |
| dc.subject | Animales | |
| dc.subject | Peces planos | |
| dc.subject | Acuicultura | |
| dc.subject.mesh | Animals | |
| dc.subject.mesh | Animal Fins | |
| dc.subject.mesh | Aquaculture | |
| dc.subject.mesh | Phenotype | |
| dc.subject.mesh | Biological Phenomena | |
| dc.subject.mesh | Flatfishes | |
| dc.subject.mesh | Genetic Variation | |
| dc.title | Genetic Estimates for Growth and Shape-Related Traits in the Flatfish Senegalese Sole | |
| dc.type | research article | |
| dc.type.hasVersion | VoR | |
| dspace.entity.type | Publication | |
| relation.isPublisherOfPublication | 30293a55-0e53-431f-ae8c-14ab01127be9 | |
| relation.isPublisherOfPublication.latestForDiscovery | 30293a55-0e53-431f-ae8c-14ab01127be9 |


