Publication: Chemical Reactivity Properties, Solubilities, and Bioactivity Scores of Some Pigments Derived from Carotenoids of Marine Origin through Conceptual DFT Descriptors
| dc.contributor.author | Flores-Holguin, Norma | |
| dc.contributor.author | Frau, Juan | |
| dc.contributor.author | Glossman-Mitnik, Daniel | |
| dc.date.accessioned | 2024-09-10T13:08:59Z | |
| dc.date.available | 2024-09-10T13:08:59Z | |
| dc.date.issued | 2019-10-13 | |
| dc.description.abstract | Five density functionals, CAM-B3LYP, LC-omega HPBE, MN12SX, N12SX, and omega B97XD, in connection with the Def2TZVP basis set were assessed together with the SMD solvation model for the calculation of the molecular properties, chemical reactivities, and solubilities of some pigments derived from astaxanthin, beta-cryptoxanthin, fucoxanthin, myxol, siphonaxanthin, siphonein, and zeaxanthin marine carotenoids in the presence of different solvents (hexane, methanol, ethanol, and water). All the chemical reactivity descriptors for the systems were calculated via conceptual density functional theory (CDFT). Finally, the potential bioavailability and druggability as well as the bioactivity scores for the marine carotenoid pigments were predicted through different methodologies already reported in the literature, which have been previously validated during the study of other natural products obtained from marine sources. | en |
| dc.description.sponsorship | This work has been partially supported by CIMAV, SC, and Consejo Nacional de Ciencia y Tecnologia (CONACYT, Mexico) through Grant 219566-2014 for Basic Science Research. Daniel Glossman-Mitnik conducted this work while being a visiting lecturer at the University of the Balearic Islands, from which support is gratefully acknowledged. Norma Flores-Holguin and Daniel Glossman-Mitnik are researchers of CIMAV and CONACYT. This work was cofunded by the Ministerio de Economia y Competitividad (MINECO) and the European Fund for Regional Development (FEDER) (CTQ2014-55835-R). | es_ES |
| dc.format.page | 9624108 | es_ES |
| dc.format.volume | 2019 | es_ES |
| dc.identifier.citation | Flores-Holguin N, Frau J, Glossman-Mitnik D. Chemical Reactivity Properties, Solubilities, and Bioactivity Scores of Some Pigments Derived from Carotenoids of Marine Origin through Conceptual DFT Descriptors. J Chem. 2019 Oct 13;2019:9624108. | en |
| dc.identifier.doi | 10.1155/2019/9624108 | |
| dc.identifier.e-issn | 2090-9071 | es_ES |
| dc.identifier.issn | 2090-9063 | |
| dc.identifier.journal | Journal of Chemistry | es_ES |
| dc.identifier.other | http://hdl.handle.net/20.500.13003/14109 | |
| dc.identifier.scopus | 2-s2.0-85074269884 | |
| dc.identifier.uri | https://hdl.handle.net/20.500.12105/22725 | |
| dc.identifier.wos | 493093200004 | |
| dc.language.iso | eng | en |
| dc.publisher | Hindawi | |
| dc.relation.publisherversion | https://dx.doi.org/10.1155/2019/9624108 | en |
| dc.rights.accessRights | open access | en |
| dc.rights.license | Attribution 4.0 International | * |
| dc.rights.uri | http://creativecommons.org/licenses/by/4.0/ | * |
| dc.title | Chemical Reactivity Properties, Solubilities, and Bioactivity Scores of Some Pigments Derived from Carotenoids of Marine Origin through Conceptual DFT Descriptors | en |
| dc.type | research article | en |
| dspace.entity.type | Publication | |
| relation.isPublisherOfPublication | 9af49786-d444-4e47-b90c-0ef0dc2badd3 | |
| relation.isPublisherOfPublication.latestForDiscovery | 9af49786-d444-4e47-b90c-0ef0dc2badd3 |


