Publication: Dual on-the-move electrochemical immunoassays for the simultaneous determination of amyloid-β (1−42) and Tau in Alzheimer's patient samples
| dc.contributor.author | Gordón Pidal, José M | |
| dc.contributor.author | Moreno-Guzmán, María | |
| dc.contributor.author | Montero-Calle, Ana Maria | |
| dc.contributor.author | Barderas Manchado, Rodrigo | |
| dc.contributor.author | López, Miguel Ángel | |
| dc.contributor.author | Escarpa, Alberto | |
| dc.contributor.funder | Agencia Estatal de Investigación (España) | |
| dc.contributor.funder | Comunidad de Madrid (España) | |
| dc.contributor.funder | Ministerio de Educación, Cultura y Deporte (España) | |
| dc.date.accessioned | 2025-02-12T14:25:43Z | |
| dc.date.available | 2025-02-12T14:25:43Z | |
| dc.date.issued | 2025-01 | |
| dc.description.abstract | Here, we report catalytic micromotors (MM)-based electrochemical immunoassays for the on-the-move dual and simultaneous determination of Amyloid-β (Aβ-42) and Tau protein (Tau) (MMAβ-42-MMTau) as relevant Alzheimer’s disease biomarkers in brain tissue, cerebrospinal fluid, and plasma diagnosed samples. Combining the binding capacity of the antibody's functionalized polypyrrole (PPy) layer of MM with the self-propulsion from the PtNPs layer thanks to the decomposition of hydrogen peroxide, the approach yielded excellent detection limits (LODAβ-42=0.04 ng/mL, LODTau= 0.4 pg/mL) using low sample volumes (30 µL) and short analysis times (15 min) to detect both biomarkers. Quantitative analysis by MMAβ-42-MMTau was carried out without any clinical sample dilution (linear ranges are between 0.1 and 5 ng/mL for Aβ-42 and from 1 to 106 pg/mL in the case of Tau), highlighting the versatility of the approach to quantify Aβ-42 and Tau levels at different dynamic ranges. MMAβ-42-MMTau showed superior analytical capabilities to the single molecule counting technology (SMCx) during quantitative analysis in all sample classes tested, reporting a difference in quantitative levels for both biomarkers between healthy and diseased individuals and an increase in the levels with disease progression, except in plasma samples where no relationship between biomarker levels and disease progression was found. | |
| dc.description.peerreviewed | Sí | |
| dc.description.sponsorship | This research was supported by Grants PID2020–118154GB-I00 funded by MCIN/AEI/10.13039/501100011033 (M.M.G., M.A.L., and A.E.) and PID2019–110401RB-100 (A.C.) and supported by the TRANSNANOAVANSES program (S2018/NMT-4349 (A.E., M-A.L., M. M.G., J.M.G-P.)) and Y2020/NMT6312 (NEURO-CHIP-CM) program (A.E.) from the Community of Madrid. A. M-C. acknowledges an FPU pre doctoral contract from the Spanish Ministerio de Educación, Cultura y Deporte. | |
| dc.format.page | 136785 | |
| dc.format.volume | 423 | |
| dc.identifier.citation | Gordón Pidal, José M; Moreno-Guzmán, María; Montero-Calle, Ana; Barderas, Rodrigo; López, Miguel Ángel; Escarpa, Alberto. Dual on-the-move electrochemical immunoassays for the simultaneous determination of amyloid-β (1−42) and Tau in Alzheimer's patient samples. Sensors and Actuators B: Chemical. 2025;423:136785. | |
| dc.identifier.doi | 10.1016/j.snb.2024.136785 | |
| dc.identifier.issn | 0925-4005 | |
| dc.identifier.journal | Sensors and Actuators B: Chemical | |
| dc.identifier.uri | https://hdl.handle.net/20.500.12105/26326 | |
| dc.language.iso | eng | |
| dc.publisher | Elsevier | |
| dc.relation.projectID | info:eu-repo/grantAgreement/ES/PID2020–118154GB-I00 | |
| dc.relation.projectID | info:eu-repo/grantAgreement/ES/PID2019–110401RB-100 | |
| dc.relation.publisherversion | https://doi.org/10.1016/j.snb.2024.136785 | |
| dc.repisalud.centro | ISCIII::Unidad Funcional de Investigación de Enfermedades Crónicas (UFIEC) | |
| dc.repisalud.institucion | ISCIII | |
| dc.rights.accessRights | open access | |
| dc.rights.license | Attribution 4.0 International | |
| dc.rights.uri | http://creativecommons.org/licenses/by/4.0/ | |
| dc.subject | Microswimmers | |
| dc.subject | Alzheimer’s disease biomarkers | |
| dc.subject | Neurogenerative diseases | |
| dc.subject | Brain tissue | |
| dc.subject | Cerebrospinal fluid | |
| dc.subject | Plasma | |
| dc.title | Dual on-the-move electrochemical immunoassays for the simultaneous determination of amyloid-β (1−42) and Tau in Alzheimer's patient samples | |
| dc.type | research article | |
| dc.type.hasVersion | VoR | |
| dspace.entity.type | Publication | |
| relation.isAuthorOfPublication | 3e80abe1-6578-487f-8201-f4c5ed3a674c | |
| relation.isAuthorOfPublication | dfb1f4f9-c8e8-4087-9db5-6477d4f154e4 | |
| relation.isAuthorOfPublication.latestForDiscovery | 3e80abe1-6578-487f-8201-f4c5ed3a674c | |
| relation.isFunderOfPublication | 54733407-1d78-4c44-bf4c-8c8a7592aa4b | |
| relation.isFunderOfPublication | c87c70a3-e023-4b6b-ac25-1b2d1b483786 | |
| relation.isFunderOfPublication | 41383d53-27b2-4b36-a8d4-ead2ae8fe63b | |
| relation.isFunderOfPublication.latestForDiscovery | 54733407-1d78-4c44-bf4c-8c8a7592aa4b | |
| relation.isPublisherOfPublication | 7d471502-7bd5-4f7a-90a4-8274382509ef | |
| relation.isPublisherOfPublication.latestForDiscovery | 7d471502-7bd5-4f7a-90a4-8274382509ef |
Files
Original bundle
1 - 3 of 3
Loading...
- Name:
- DualOn-the-moveElectrochemicalImmunoassays_2024.pdf
- Size:
- 2.45 MB
- Format:
- Adobe Portable Document Format
Loading...
- Name:
- Supplementary1_DualOn-the-moveElectrochemicalImmunoassays_2024.pdf
- Size:
- 714.75 KB
- Format:
- Adobe Portable Document Format
Loading...
- Name:
- Supplementary2_DualOn-the-moveElectrochemicalImmunoassays_2024.mp4
- Size:
- 311.9 KB
- Format:
- MPEG-4 Parte 14 / MP4


