Publication: Identification of NRF2 Activation as a Prognostic Biomarker in T-Cell Acute Lymphoblastic Leukaemia
| dc.contributor.author | Villa-Morales, María | |
| dc.contributor.author | Pérez-Gómez, Laura | |
| dc.contributor.author | Pérez-Gómez, Eduardo | |
| dc.contributor.author | López-Nieva, Pilar | |
| dc.contributor.author | Fernandez-Navarro, Pablo L | |
| dc.contributor.author | Santos, Javier | |
| dc.contributor.funder | Ministerio de Ciencia, Innovación y Universidades (España) | |
| dc.contributor.funder | Fundación Ramón Areces | |
| dc.contributor.funder | Banco Santander | |
| dc.contributor.funder | Centro de Biología Molecular Severo Ochoa | es_ES |
| dc.contributor.funder | Unión Europea. Fondo Europeo de Desarrollo Regional (FEDER/ERDF) | |
| dc.date.accessioned | 2023-09-25T10:53:55Z | |
| dc.date.available | 2023-09-25T10:53:55Z | |
| dc.date.issued | 2023-06-19 | |
| dc.description.abstract | The standard-of-care treatment of T-cell acute lymphoblastic leukaemia (T-ALL) with chemotherapy usually achieves reasonable rates of initial complete response. However, patients who relapse or do not respond to conventional therapy show dismal outcomes, with cure rates below 10% and limited therapeutic options. To ameliorate the clinical management of these patients, it is urgent to identify biomarkers able to predict their outcomes. In this work, we investigate whether NRF2 activation constitutes a biomarker with prognostic value in T-ALL. Using transcriptomic, genomic, and clinical data, we found that T-ALL patients with high NFE2L2 levels had shorter overall survival. Our results demonstrate that the PI3K-AKT-mTOR pathway is involved in the oncogenic signalling induced by NRF2 in T-ALL. Furthermore, T-ALL patients with high NFE2L2 levels displayed genetic programs of drug resistance that may be provided by NRF2-induced biosynthesis of glutathione. Altogether, our results indicate that high levels of NFE2L2 may be a predictive biomarker of poor treatment response in T-ALL patients, which would explain the poor prognosis associated with these patients. This enhanced understanding of NRF2 biology in T-ALL may allow a more refined stratification of patients and the proposal of targeted therapies, with the ultimate goal of improving the outcome of relapsed/refractory T-ALL patients. | es_ES |
| dc.description.peerreviewed | Sí | es_ES |
| dc.description.sponsorship | This research was funded by grants from the Spanish Ministry of Science, Innovation, and Universities (RTI2018-093330-B-I00; MCIU/FEDER, EU to J.S.). Institutional grants from the Fundación Ramón Areces and Banco de Santander to the CBMSO are also acknowledged. | es_ES |
| dc.format.number | 12 | es_ES |
| dc.format.page | 10350 | es_ES |
| dc.format.volume | 24 | es_ES |
| dc.identifier.citation | Int J Mol Sci. 2023 Jun 19;24(12):10350. | es_ES |
| dc.identifier.doi | 10.3390/ijms241210350 | es_ES |
| dc.identifier.e-issn | 1422-0067 | es_ES |
| dc.identifier.journal | International journal of molecular sciences | es_ES |
| dc.identifier.pubmedID | 37373496 | es_ES |
| dc.identifier.uri | http://hdl.handle.net/20.500.12105/16486 | |
| dc.language.iso | eng | es_ES |
| dc.publisher | Multidisciplinary Digital Publishing Institute (MDPI) | |
| dc.relation.projectFECYT | info:eu-repo/grantAgreement/ES/RTI2018-093330-B-I00 | es_ES |
| dc.relation.publisherversion | https://doi.org/10.3390/ijms241210350 | es_ES |
| dc.repisalud.centro | ISCIII::Centro Nacional de Epidemiología | es_ES |
| dc.repisalud.institucion | ISCIII | es_ES |
| dc.rights.accessRights | open access | es_ES |
| dc.rights.license | Atribución 4.0 Internacional | * |
| dc.rights.uri | http://creativecommons.org/licenses/by/4.0/ | * |
| dc.subject | T-cell acute lymphoblastic leukaemia (T-ALL) | es_ES |
| dc.subject | NRF2 (nuclear factor erythroid 2-related factor 2) | es_ES |
| dc.subject | Prognostic biomarker | es_ES |
| dc.subject.mesh | Precursor T-Cell Lymphoblastic Leukemia-Lymphoma | es_ES |
| dc.subject.mesh | Humans | es_ES |
| dc.subject.mesh | NF-E2-Related Factor 2 | es_ES |
| dc.subject.mesh | Prognosis | es_ES |
| dc.subject.mesh | Phosphatidylinositol 3-Kinases | es_ES |
| dc.subject.mesh | Neoplasm Recurrence, Local | es_ES |
| dc.subject.mesh | T-Lymphocytes | es_ES |
| dc.title | Identification of NRF2 Activation as a Prognostic Biomarker in T-Cell Acute Lymphoblastic Leukaemia | es_ES |
| dc.type | research article | es_ES |
| dc.type.hasVersion | VoR | es_ES |
| dspace.entity.type | Publication | |
| relation.isAuthorOfPublication | 204c29c1-c32f-483d-9ed7-1b12ec018754 | |
| relation.isAuthorOfPublication.latestForDiscovery | 204c29c1-c32f-483d-9ed7-1b12ec018754 | |
| relation.isFunderOfPublication | 1aef4c3b-1ee5-4534-83b4-3f3811c67280 | |
| relation.isFunderOfPublication | 3d244836-0b9b-4476-8411-efb30ba10d7f | |
| relation.isFunderOfPublication | 2302598f-47dd-49b5-a26e-ae31bf61786e | |
| relation.isFunderOfPublication | efa64f05-b985-4984-8f1e-5fc4ef21f502 | |
| relation.isFunderOfPublication.latestForDiscovery | 1aef4c3b-1ee5-4534-83b4-3f3811c67280 | |
| relation.isPublisherOfPublication | 30293a55-0e53-431f-ae8c-14ab01127be9 | |
| relation.isPublisherOfPublication.latestForDiscovery | 30293a55-0e53-431f-ae8c-14ab01127be9 |
Files
Original bundle
1 - 2 of 2
Loading...
- Name:
- IdentificationNRF2ActivationPrognostic_2023.pdf
- Size:
- 4.25 MB
- Format:
- Adobe Portable Document Format
- Description:
- Articulo
Loading...
- Name:
- Supplementary IdentificationNRF2ActivationPrognostic_2023.pdf
- Size:
- 1.54 MB
- Format:
- Adobe Portable Document Format
- Description:
- Supplementary material


