Publication: Clinical performance evaluation of the Idylla™ EGFR Mutation Test on formalin-fixed paraffin-embedded tissue of non-small cell lung cancer
| dc.contributor.author | Delgado-García, Mercedes | |
| dc.contributor.author | Weynand, Birgit | |
| dc.contributor.author | Gómez-Izquierdo, Lourdes | |
| dc.contributor.author | Hernández, María José | |
| dc.contributor.author | Blanco, Ángela María | |
| dc.contributor.author | Varela, Mar | |
| dc.contributor.author | Matias-Guiu, Xavier | |
| dc.contributor.author | Nadal, Ernest | |
| dc.contributor.author | Márquez-Lobo, Bélgica | |
| dc.contributor.author | Alarcão, Ana | |
| dc.contributor.author | de Álava, Enrique | |
| dc.contributor.author | Biscuola, Michele | |
| dc.date.accessioned | 2024-10-23T13:07:25Z | |
| dc.date.available | 2024-10-23T13:07:25Z | |
| dc.date.issued | 2020-04-03 | |
| dc.description.abstract | Background: Detection of epidermal growth factor receptor (EGFR) mutations in exons 18-21 is recommended in all patients with advanced Non-small-cell lung carcinoma due to the demonstrated efficiency of the standard therapy with tyrosine kinase inhibitors in EGFR-mutated patients. Therefore, choosing a suitable technique to test EGFR mutational status is crucial to warrant a valid result in a short turnaround time using the lowest possible amount of tissue material. The Idylla™ EGFR Mutation Test is a simple, fast and reliable method designed for the detection of EGFR mutations from formalin-fixed paraffin-embedded samples. The aim of this study was the Clinical Performace Evaluation of the Idylla™ EGFR Mutation Test on the Idylla™ System. Methods: EGFR mutational status was determined on 132 archived formalin-fixed paraffin-embedded tissue sections with Idylla™ technology. Results were compared with the results previously obtained by routine method in the reference lab (Therascreen® EGFR RGQ PCR v2, Qiagen in Molecular Pathology lab, Hospital Universitario Virgen del Rocío de Sevilla). Results: The overall agreement between results obtained with the Idylla™ EGFR Mutation Test and the Comparator test method was 95.38% (with 1-sided 95% lower limit of 91.7%) showing Positive Diagnostic Agreement of 93.22% and Negative Diagnostic Agreement of 97.18%, with a Limit Of Detection ≤5%. Conclusions: The Idylla™ EGFR Mutation Test passed its clinical validity performance characteristics for accuracy. | |
| dc.format.number | 1 | es_ES |
| dc.format.page | 275 | es_ES |
| dc.format.volume | 20 | es_ES |
| dc.identifier.doi | 10.1186/s12885-020-6697-7 | |
| dc.identifier.e-issn | 1471-2407 | es_ES |
| dc.identifier.journal | BMC cancer | es_ES |
| dc.identifier.other | http://hdl.handle.net/10668/15321 | |
| dc.identifier.pubmedID | 32245434 | es_ES |
| dc.identifier.uri | https://hdl.handle.net/20.500.12105/25285 | |
| dc.language.iso | eng | |
| dc.rights.accessRights | open access | es_ES |
| dc.rights.license | Attribution 4.0 International | * |
| dc.rights.uri | http://creativecommons.org/licenses/by/4.0/ | * |
| dc.subject | EGFR | |
| dc.subject | Mutations | |
| dc.subject | Non-small-cell lung carcinoma | |
| dc.subject.mesh | Adult | |
| dc.subject.mesh | Aged | |
| dc.subject.mesh | Aged, 80 and over | |
| dc.subject.mesh | Biopsy | |
| dc.subject.mesh | Carcinoma, Non-Small-Cell Lung | |
| dc.subject.mesh | DNA Mutational Analysis | |
| dc.subject.mesh | ErbB Receptors | |
| dc.subject.mesh | Female | |
| dc.subject.mesh | Formaldehyde | |
| dc.subject.mesh | Humans | |
| dc.subject.mesh | Lung Neoplasms | |
| dc.subject.mesh | Male | |
| dc.subject.mesh | Middle Aged | |
| dc.subject.mesh | Molecular Diagnostic Techniques | |
| dc.subject.mesh | Mutation | |
| dc.subject.mesh | Paraffin Embedding | |
| dc.title | Clinical performance evaluation of the Idylla™ EGFR Mutation Test on formalin-fixed paraffin-embedded tissue of non-small cell lung cancer | |
| dc.type | research article | |
| dc.type.hasVersion | VoR | |
| dspace.entity.type | Publication |


