Publication: Olfactory Receptor OR2K2 Expression in Human Choroid Plexus as a Potential Marker in Early Sporadic Alzheimer's Disease
| dc.contributor.author | Alves, Victoria Cunha | |
| dc.contributor.author | Figueiro-Silva, Joana | |
| dc.contributor.author | Trullas, Ramon | |
| dc.contributor.author | Ferrer, Isidre | |
| dc.contributor.author | Carro, Eva | |
| dc.contributor.funder | Instituto de Salud Carlos III | |
| dc.contributor.funder | Comunidad de Madrid (España) | |
| dc.contributor.funder | Centro de Investigación Biomédica en Red - CIBERNED (Enfermedades Neurodegenerativas) | |
| dc.date.accessioned | 2024-11-19T12:34:22Z | |
| dc.date.available | 2024-11-19T12:34:22Z | |
| dc.date.issued | 2024-03-21 | |
| dc.description.abstract | Epithelial cells comprising the choroid plexus (CP) form a crucial barrier between the blood and the cerebrospinal fluid, thereby assuming a central position in brain homeostasis and signaling. Mounting evidence suggests that the impairment of CP function may be a significant contributor to Alzheimer's disease (AD) pathogenesis. CP function relies on the expression of specific receptors, and the potential involvement of olfactory receptors (ORs) and taste receptors (TASRs) in chemical surveillance within the CP is being investigated. Previous studies have implicated ORs and TASRs in neurodegenerative disorders like AD, although the direct evidence of their expression in the human CP remains to be established. In this study, we conducted a transcriptomic analysis encompassing eleven and in the CP, comparing samples from healthy age-matched controls to those from patients with AD spanning Braak stages I to VI. Among these receptors, a striking finding emerged- exhibited robust expression, with a statistically significant upregulation noted at Braak stage I. Surprisingly, at the protein level, OR2K2 showed a significant decrease in both Braak stage I and VI. Additionally, we identified CP epithelial cells as the source of OR2K2 expression, where it colocalized with autophagy markers LC3 and p62. We postulate that OR2K2 could be subjected to degradation by autophagy in the early stages of AD, triggering a compensatory mechanism that leads to increased mRNA transcription. This study uncovers a potential role for OR2K2 in AD pathogenesis, offering a novel perspective on the intricate dynamics at play in this neurodegenerative disorder. | |
| dc.description.peerreviewed | Sí | |
| dc.description.sponsorship | This research was funded by grants from Instituto de Salud Carlos III (PI2021/00679, PI22CIII/00042), FEDER, Comunidad de Madrid (S2017/BMD-3700; NEUROMETAB-CM), and CIBERNED (CB07/502, PI2021/03). V.C.A. was granted the “3rd Call for Grants for Training and Mobility by CIBERNED” for a short-term vacancy in the Neurobiology Unit of Institut d’Investigacions Biomèdiques de Barcelona (IIBB/CSIC). | |
| dc.format.number | 3 | |
| dc.format.page | 385 | |
| dc.format.volume | 15 | |
| dc.identifier.citation | Genes (Basel). 2024 Mar 21;15(3):385. | |
| dc.identifier.doi | 10.3390/genes15030385 | |
| dc.identifier.e-issn | 2073-4425 | |
| dc.identifier.journal | Genes (Basel) | |
| dc.identifier.pubmedID | 38540444 | |
| dc.identifier.uri | https://hdl.handle.net/20.500.12105/25533 | |
| dc.language.iso | eng | |
| dc.publisher | Multidisciplinary Digital Publishing Institute (MDPI) | |
| dc.relation.projectID | info:eu-repo/grantAgreement/ISCIII/Plan Estatal de Investigación Científica y Técnica y de Innovación 2017-2020 (ISCIII)/PI21%2F00679/ES/ALTERACIONES SALIVALES PARA EL DIAGNOSTICO PRECOZ DE LA ENFERMEDAD DE ALZHEIMER: EFECTOS Y CONSECUENCIAS DE LA DISBIOSIS ORAL/ | |
| dc.relation.projectID | info:eu-repo/grantAgreement/ES/PI22CIII/00042 | |
| dc.relation.projectID | info:eu-repo/grantAgreement/ES/CB07/502 | |
| dc.relation.projectID | info:eu-repo/grantAgreement/ES/PI2021/03 | |
| dc.relation.publisherversion | https://doi.org/10.3390/genes15030385 | |
| dc.repisalud.centro | ISCIII::Unidad Funcional de Investigación de Enfermedades Crónicas (UFIEC) | |
| dc.repisalud.institucion | ISCIII | |
| dc.repisalud.institute | IIS::i+12 - Instituto de Investigación Hospital 12 de Octubre (Madrid) | |
| dc.repisalud.institute | IIS::IDIBELL - Instituto de Investigación Biomédica de Bellvitge (Cataluña) | |
| dc.repisalud.institute | IIS::IDIBAPS - Instituto de Investigaciones Biomédicas August Pi i Sunyer (Cataluña) | |
| dc.rights.accessRights | open access | |
| dc.rights.license | Attribution 4.0 International | |
| dc.rights.uri | http://creativecommons.org/licenses/by/4.0/ | |
| dc.subject | Alzheimer’s disease | |
| dc.subject | OR2K2 | |
| dc.subject | Autophagy | |
| dc.subject | Choroid plexus | |
| dc.subject | Olfactory receptor | |
| dc.subject | Transcriptomic | |
| dc.subject.mesh | Alzheimer Disease | |
| dc.subject.mesh | Brain | |
| dc.subject.mesh | Choroid Plexus | |
| dc.subject.mesh | Gene Expression | |
| dc.subject.mesh | Humans | |
| dc.subject.mesh | Receptors, Odorant | |
| dc.title | Olfactory Receptor OR2K2 Expression in Human Choroid Plexus as a Potential Marker in Early Sporadic Alzheimer's Disease | |
| dc.type | research article | |
| dc.type.hasVersion | VoR | |
| dspace.entity.type | Publication | |
| relation.isAuthorOfPublication | 8421fdf3-fae7-41aa-a4c1-8656ef386e2b | |
| relation.isAuthorOfPublication.latestForDiscovery | 8421fdf3-fae7-41aa-a4c1-8656ef386e2b | |
| relation.isFunderOfPublication | 7d739953-4b68-4675-b5bb-387a9ab74b66 | |
| relation.isFunderOfPublication | c87c70a3-e023-4b6b-ac25-1b2d1b483786 | |
| relation.isFunderOfPublication | 00966ad5-ec55-4966-9438-3188acfcd7e9 | |
| relation.isFunderOfPublication.latestForDiscovery | c87c70a3-e023-4b6b-ac25-1b2d1b483786 | |
| relation.isPublisherOfPublication | 30293a55-0e53-431f-ae8c-14ab01127be9 | |
| relation.isPublisherOfPublication.latestForDiscovery | 30293a55-0e53-431f-ae8c-14ab01127be9 |


