Publication: Angiogenesis inhibitor or aggressiveness marker? The function of endostatin in cancer through electrochemical biosensing
| dc.contributor.author | Tejerina-Miranda, Sandra | |
| dc.contributor.author | Pedrero, María | |
| dc.contributor.author | Blázquez-García, Marina | |
| dc.contributor.author | Serafín, Verónica | |
| dc.contributor.author | Montero-Calle, Ana Maria | |
| dc.contributor.author | Garranzo-Asensio, Maria | |
| dc.contributor.author | Julio Reviejo, A | |
| dc.contributor.author | Pingarrón, José M | |
| dc.contributor.author | Barderas Manchado, Rodrigo | |
| dc.contributor.author | Campuzano, Susana | |
| dc.contributor.funder | Ministerio de Ciencia e Innovación (España) | es_ES |
| dc.contributor.funder | Instituto de Salud Carlos III | es_ES |
| dc.contributor.funder | Unión Europea. Fondo Europeo de Desarrollo Regional (FEDER/ERDF) | es_ES |
| dc.contributor.funder | Comunidad de Madrid (España) | es_ES |
| dc.contributor.funder | Ministerio de Educación, Cultura y Deporte (España) | es_ES |
| dc.date.accessioned | 2023-09-26T13:24:09Z | |
| dc.date.available | 2023-09-26T13:24:09Z | |
| dc.date.issued | 2023-09-14 | |
| dc.description.abstract | This work reports the first electrochemical bioplatform developed for the determination of human endostatin (HE), a biomarker with recognized antiangiogenic potential whose elevated circulating levels have also been associated with the development of aggressive cancers. The developed electroanalytical biotool combines the benefits of using magnetic microparticles for the implementation of sandwich immunoassays and amperometric transduction on disposable carbon electrodes. A limit of detection (LOD) of 34.1 pg mL-1 for HE standards and a selectivity suitable for its foray into the clinical oncology area, are demonstrated. The determination of HE in clinical samples such as lysates and secretomes of colorectal cancer (CRC) cells, plasma, and tissue samples from patients with CRC in different stages, has been faced with satisfactory results showing the ability for discriminating the metastatic capabilities of cells and for identifying and staging CRC patients. The developed bioplatform allows precise quantitative determinations, requiring minimal pre-treatments and sample amounts in only 75 min. In addition, due to the instrumentation and the type of substrates used in the detection step, the biotool is compatible with implementation in multiplexed and/or point-of-need devices, features in which this bioplatform is advantageous with respect to the enzyme linked immunosorbent assay (ELISA) or immunoblotting technologies. | es_ES |
| dc.description.peerreviewed | Sí | es_ES |
| dc.description.sponsorship | The financial support of PID2019-103899RB-I00 (Spanish Ministerio de Ciencia e Innovación) Research Project and PI20CIII/00019 Grant from the AES-ISCIII Program co-founded by FEDER funds and the TRANSNANOAVANSENS-CM Program from the Comunidad de Madrid (Grant S2018/NMT-4349) are gratefully acknowledged. M.G-A. acknowledges the postdoctoral contract Margarita Salas for the requalification of the Spanish University System. A.M-C. was supported by a FPU predoctoral contract supported by the Spanish Ministerio de Educación, Cultura y Deporte. S.T.M. acknowledges a predoctoral contract from the Spanish Ministerio de Ciencia e Innovación (PRE2020-092859). | es_ES |
| dc.format.page | 108571 | es_ES |
| dc.format.volume | 155 | es_ES |
| dc.identifier.citation | Bioelectrochemistry. 2023 Sep 14;155:108571. | es_ES |
| dc.identifier.doi | 10.1016/j.bioelechem.2023.108571 | es_ES |
| dc.identifier.e-issn | 1878-562X | es_ES |
| dc.identifier.journal | Bioelectrochemistry (Amsterdam, Netherlands) | es_ES |
| dc.identifier.pubmedID | 37717337 | es_ES |
| dc.identifier.uri | http://hdl.handle.net/20.500.12105/16513 | |
| dc.language.iso | eng | es_ES |
| dc.publisher | Elsevier | es_ES |
| dc.relation.projectFECYT | info:eu-repo/grantAgreement/ES/PID2019-103899RB-I00 | es_ES |
| dc.relation.projectFECYT | info:eu-repo/grantAgreement/ES/PRE2020-092859 | es_ES |
| dc.relation.projectFIS | info:fis/Instituto de Salud Carlos III/Programa Estatal de Generación de Conocimiento y Fortalecimiento del Sistema Español de I+D+I/Subprograma Estatal de Generación de Conocimiento/PI20-ISCIII Modalidad Proyectos de Investigacion en Salud Intramurales. (2020)/PI20CIII/00019 | es_ES |
| dc.relation.publisherversion | https://doi.org/110.1016/j.bioelechem.2023.108571 | es_ES |
| dc.repisalud.centro | ISCIII::Unidad Funcional de Investigación de Enfermedades Crónicas (UFIEC) | es_ES |
| dc.repisalud.institucion | ISCIII | es_ES |
| dc.rights.accessRights | open access | es_ES |
| dc.rights.license | Attribution-NonCommercial-NoDerivatives 4.0 Internacional | * |
| dc.rights.uri | http://creativecommons.org/licenses/by-nc-nd/4.0/ | * |
| dc.subject | Angiogenesis | es_ES |
| dc.subject | Colorectal cancer aggressiveness | es_ES |
| dc.subject | Electrochemical bioplatform | es_ES |
| dc.subject | Endostatin | es_ES |
| dc.subject | Plasma | es_ES |
| dc.subject | Tissue | es_ES |
| dc.title | Angiogenesis inhibitor or aggressiveness marker? The function of endostatin in cancer through electrochemical biosensing | es_ES |
| dc.type | research article | es_ES |
| dc.type.hasVersion | VoR | es_ES |
| dspace.entity.type | Publication | |
| relation.isAuthorOfPublication | 3e80abe1-6578-487f-8201-f4c5ed3a674c | |
| relation.isAuthorOfPublication | 840089f4-4c1e-4ac0-8214-93464312af82 | |
| relation.isAuthorOfPublication | dfb1f4f9-c8e8-4087-9db5-6477d4f154e4 | |
| relation.isAuthorOfPublication.latestForDiscovery | 3e80abe1-6578-487f-8201-f4c5ed3a674c |
Files
Original bundle
1 - 2 of 2
Loading...
- Name:
- AngiogenesisInhibitorAggressivenessMarker_2023.pdf
- Size:
- 2.16 MB
- Format:
- Adobe Portable Document Format
- Description:
- Articulo
Loading...
- Name:
- Supplementary_AngiogenesisInhibitorAggressivenessMarker_2023.pdf
- Size:
- 547.51 KB
- Format:
- Adobe Portable Document Format
- Description:
- Supplementary material


