Publication: Promising tools for future drug discovery and development in antiarrhythmic therapy.
| dc.contributor.author | Mondéjar-Parreño, Gema | |
| dc.contributor.author | Sánchez-Pérez, Patricia | |
| dc.contributor.author | Cruz, Francisco Miguel | |
| dc.contributor.author | Jalife, José | |
| dc.contributor.funder | National Institutes of Health (Estados Unidos) | |
| dc.contributor.funder | NIH - National Heart, Lung, and Blood Institute (NHLBI) (Estados Unidos) | |
| dc.contributor.funder | Fundación La Caixa | |
| dc.contributor.funder | Instituto de Salud Carlos III | |
| dc.contributor.funder | Unión Europea. Fondo Europeo de Desarrollo Regional (FEDER/ERDF) | |
| dc.contributor.funder | Fundación La Marató TV3 | |
| dc.contributor.funder | Unión Europea. Comisión Europea. H2020 | |
| dc.contributor.funder | Ministerio de Ciencia, Innovación y Universidades (España) | |
| dc.contributor.funder | Fundación ProCNIC | |
| dc.date.accessioned | 2025-03-10T13:47:39Z | |
| dc.date.available | 2025-03-10T13:47:39Z | |
| dc.date.issued | 2025-01 | |
| dc.description | This work was supported by National Institutes of Health National Heart, Lung, and Blood Institute (NHLBI) [Grant R01-HL163943]; La Caixa Banking Foundation [project code638LCF/PR/HR19/52160013]; Grant PI20/01220 of the public call “Proyectos de Investigacion en Salud 2020 ” [PI-FIS-2020] funded by Instituto de Salud Carlos III (ISCIII); MCIU Grant BFU2016-75144-R and PID2020-116935RB-I00, and cofounded by Fondo Europeo de Desarrollo Regional (FEDER); and Fundacion La Marato de TV3642 [736/C/2020]. We also received support from the European Union's Horizon 2020 Research and Innovation programme [Grant Agreement GA-965286]; the Dynamic Microscopy and Imaging UnitICTS-ReDib Grant ICTS-2018-04-CNIC-16 funded by 23 MCIN/AEI/10.13039/501100011033 and ERDF; project EQC2018-005070-P funded by646 MCIN/AEI/10.13039/501100011033 and FEDER. The CNIC is supported by the Instituto de Salud Carlos III (ISCIII), the Ministerio de Ciencia, Innovacion y Universidades (MICIU), and the Pro CNIC Foundation, and is a Severo Ochoa Center of Excellence [Grant CEX2020-001041-S funded by MICIU/AEI/10.13039/501100011033]. | |
| dc.description.abstract | Arrhythmia refers to irregularities in the rate and rhythm of the heart, with symptoms spanning from mild palpitations to life-threatening arrhythmias and sudden cardiac death. The complex molecular nature of arrhythmias complicates the selection of appropriate treatment. Current therapies involve the use of antiarrhythmic drugs (class I-IV) with limited efficacy and dangerous side effects and implantable pacemakers and cardioverter-defibrillators with hardware-related complications and inappropriate shocks. The number of novel antiarrhythmic drugs in the development pipeline has decreased substantially during the last decade and underscores uncertainties regarding future developments in this field. Consequently, arrhythmia treatment poses significant challenges, prompting the need for alternative approaches. Remarkably, innovative drug discovery and development technologies show promise in helping advance antiarrhythmic therapies. In this article, we review unique characteristics and the transformative potential of emerging technologies that offer unprecedented opportunities for transitioning from traditional antiarrhythmics to next-generation therapies. We assess stem cell technology, emphasizing the utility of innovative cell profiling using multiomics, high-throughput screening, and advanced computational modeling in developing treatments tailored precisely to individual genetic and physiological profiles. We offer insights into gene therapy, peptide, and peptibody approaches for drug delivery. We finally discuss potential strengths and weaknesses of such techniques in reducing adverse effects and enhancing overall treatment outcomes, leading to more effective, specific, and safer therapies. Altogether, this comprehensive overview introduces innovative avenues for personalized rhythm therapy, with particular emphasis on drug discovery, aiming to advance the arrhythmia treatment landscape and the prevention of sudden cardiac death. SIGNIFICANCE STATEMENT: Arrhythmias and sudden cardiac death account for 15%-20% of deaths worldwide. However, current antiarrhythmic therapies are ineffective and have dangerous side effects. Here, we review the field of arrhythmia treatment underscoring the slow progress in advancing the cardiac rhythm therapy pipeline and the uncertainties regarding evolution of this field. We provide information on how emerging technological and experimental tools can help accelerate progress and address the limitations of antiarrhythmic drug discovery. | |
| dc.description.peerreviewed | Sí | |
| dc.format.number | (1) | |
| dc.format.page | 100013 | |
| dc.format.volume | 77 | |
| dc.identifier.citation | Pharmacol Rev. 2025 Jan;77(1):100013. | |
| dc.identifier.journal | Pharmacological Reviews | |
| dc.identifier.pubmedID | 39952687 | |
| dc.identifier.uri | https://hdl.handle.net/20.500.12105/26401 | |
| dc.language.iso | eng | |
| dc.publisher | Lippincott Williams & Wilkins (LWW) | |
| dc.relation.projectID | info:eu-repo/grantAgreement/EC/H2020/GA-965286 | |
| dc.relation.projectID | info:eu-repo/grantAgreement/ES/HR19/52160013 | |
| dc.relation.projectID | info:eu-repo/grantAgreement/ES/PI20/01220 | |
| dc.relation.projectID | info:eu-repo/grantAgreement/ES/BFU2016-75144-R | |
| dc.relation.projectID | info:eu-repo/grantAgreement/ES/PID2020-116935RB-I00 | |
| dc.relation.projectID | info:eu-repo/grantAgreement/ES/TV3642/736/C/2020 | |
| dc.relation.projectID | info:eu-repo/grantAgreement/ES/MCIN/AEI/10.13039/501100011033 | |
| dc.relation.projectID | info:eu-repo/grantAgreement/ES/MCIN/AEI/10.13039/501100011033/EQC2018-005070-P | |
| dc.relation.projectID | info:eu-repo/grantAgreement/ES/MICIU/AEI/10.13039/501100011033/CEX2020-001041-S | |
| dc.relation.publisherversion | https://doi.org/10.1124/pharmrev.124.001297 | |
| dc.repisalud.institucion | CNIC | |
| dc.repisalud.orgCNIC | CNIC::Grupos de investigación::Arritmias Cardíacas | |
| dc.rights.accessRights | open access | |
| dc.rights.license | Attribution-NonCommercial-NoDerivatives 4.0 International | |
| dc.rights.uri | http://creativecommons.org/licenses/by-nc-nd/4.0/ | |
| dc.subject | antiarrhythmic drugs | |
| dc.subject | antiarrhythmics | |
| dc.subject | cardiac electrophysiology | |
| dc.subject | clinical pharmacology | |
| dc.subject | computational drug design | |
| dc.subject | computer modeling and simulation | |
| dc.subject | drug development/discovery | |
| dc.subject | stem cells | |
| dc.title | Promising tools for future drug discovery and development in antiarrhythmic therapy. | |
| dc.type | review | |
| dc.type.hasVersion | VoR | |
| dspace.entity.type | Publication |
Files
Original bundle
1 - 1 of 1
Loading...
- Name:
- Promising tools for future drug_Pharmacol Rev_2025.pdf
- Size:
- 1.06 MB
- Format:
- Adobe Portable Document Format


