Publication: Beta-blockers after invasively managed STEMI vs NSTEMI without reduced ejection fraction: a prespecified analysis from the REBOOT trial.
| dc.contributor.author | Raposeiras-Roubín, Sergio | |
| dc.contributor.author | Anguita, Manuel | |
| dc.contributor.author | Latini, Roberto | |
| dc.contributor.author | Domínguez-Rodríguez, Alberto | |
| dc.contributor.author | Barrabés, José A | |
| dc.contributor.author | Sánchez, Pedro L | |
| dc.contributor.author | Ottani, Filippo | |
| dc.contributor.author | Pocock, Stuart | |
| dc.contributor.author | Owen, Ruth | |
| dc.contributor.author | Cristobo, Pablo | |
| dc.contributor.author | Gómez-Talavera, Sandra | |
| dc.contributor.author | Staszewsky, Lidia | |
| dc.contributor.author | Escalera, Noemí | |
| dc.contributor.author | Fernández-Vázquez, Felipe | |
| dc.contributor.author | Bianco, Matteo | |
| dc.contributor.author | Prada-Delgado, Óscar | |
| dc.contributor.author | Pérez-García, Carlos Nicolás | |
| dc.contributor.author | Pelizzoni, Valentina | |
| dc.contributor.author | Navarro, Felipe | |
| dc.contributor.author | Pérez-Rivera, José-Ángel | |
| dc.contributor.author | Martín-Gorria, Gonzalo | |
| dc.contributor.author | Vetrano, Alfredo | |
| dc.contributor.author | Fuster, Valentín | |
| dc.contributor.author | Rosselló, Xavier | |
| dc.contributor.author | Ibáñez, Borja | |
| dc.date.accessioned | 2026-04-27T10:54:49Z | |
| dc.date.available | 2026-04-27T10:54:49Z | |
| dc.date.issued | 2026-04-23 | |
| dc.description.abstract | Recent trials have questioned the clinical benefit of beta-blockers in post-myocardial infarction (MI) patients with preserved left ventricular ejection fraction (LVEF). However, differences in pathophysiology and risk profile between MI with and without ST-segment elevation (STEMI and NSTEMI) may influence the effect of beta-blockers. In this prespecified subgroup analysis of the REBOOT trial, which randomized invasively managed MI patients with LVEF > 40% to beta-blockers or control, we evaluated differences in long-term effects of the intervention between STEMI (n = 4296) and NSTEMI (n = 4142). The primary endpoint was a composite of all-cause death, reinfarction, or heart failure hospitalization over a median follow-up of 3.7 years. | |
| dc.description.peerreviewed | Sí | |
| dc.description.tableofcontents | REBOOT-CNIC was an independent trial funded by the Centro Nacional de Investigaciones Cardiovasculares (CNIC). The CNIC is supported by the Instituto de Salud Carlos III (ISCIII), the Ministerio de Ciencia, Innovación y Universidades and the Pro CNIC Foundation, and is a Severo Ochoa Center of Excellence (grant CEX2020-001041-S funded by ICIU/AEI/10.13039/501100011033). | |
| dc.identifier.citation | Rev Esp Cardiol (Engl Ed). 2026 Apr 23:S1885-5857(26)00076-9. | |
| dc.identifier.journal | REVISTA ESPAÑOLA DE CARDIOLOGIA | |
| dc.identifier.pubmedID | 42034335 | |
| dc.identifier.uri | https://hdl.handle.net/20.500.12105/27446 | |
| dc.language.iso | eng | |
| dc.publisher | EDICIONES DOYMA | |
| dc.relation.isreferencedby | PubMed | |
| dc.relation.projectID | info:eu-repo/grantAgreement/ES/MICIU/AEI/10.13039/501100011033 | |
| dc.relation.projectID | info:eu-repo/grantAgreement/ES/CEX2020-001041-S/MICIU/AEI/10.13039/501100011033 | |
| dc.relation.publisherversion | 10.1016/j.rec.2026.03.007 | |
| dc.repisalud.institucion | CNIC | |
| dc.repisalud.orgCNIC | CNIC::Grupos de investigación::Laboratorio Traslacional para la Imagen y Terapia Cardiovascular | |
| dc.rights.accessRights | open access | |
| dc.rights.license | Attribution-NonCommercial-NoDerivatives 4.0 International | en |
| dc.rights.uri | http://creativecommons.org/licenses/by-nc-nd/4.0/ | |
| dc.subject | Acute coronary syndrome | |
| dc.subject | Beta-blockers | |
| dc.subject | Bloqueadores beta | |
| dc.subject | Ensayo clínico aleatorizado | |
| dc.subject | IAMCEST | |
| dc.subject | IAMSEST | |
| dc.subject | NSTEMI | |
| dc.subject | Randomized controlled trial | |
| dc.subject | STEMI | |
| dc.subject | Síndrome coronario agudo | |
| dc.title | Beta-blockers after invasively managed STEMI vs NSTEMI without reduced ejection fraction: a prespecified analysis from the REBOOT trial. | |
| dc.type | research article | |
| dc.type.hasVersion | P | |
| dspace.entity.type | Publication |
Files
Original bundle
1 - 1 of 1
Loading...
- Name:
- Beta-blockers after invasively managed_Rev Esp Cardiol_2026.pdf
- Size:
- 662.68 KB
- Format:
- Adobe Portable Document Format


