Publication: Increased learning and brain long-term potentiation in aged mice lacking DNA polymerase μ
| dc.contributor.author | Lucas, Daniel | |
| dc.contributor.author | Delgado-García, José M | |
| dc.contributor.author | Escudero, Beatriz | |
| dc.contributor.author | Albo-Castellanos, Carmen | |
| dc.contributor.author | Aza, Ana | |
| dc.contributor.author | Acin-Perez, Rebeca | |
| dc.contributor.author | Torres, Yaima | |
| dc.contributor.author | Moreno, Paz | |
| dc.contributor.author | Enriquez, Jose Antonio | |
| dc.contributor.author | Samper, Enrique | |
| dc.contributor.author | Blanco, Luis | |
| dc.contributor.author | Fairén, Alfonso | |
| dc.contributor.author | Bernad, Antonio | |
| dc.contributor.author | Gruart, Agnès | |
| dc.contributor.funder | Ministerio de Ciencia e Innovación (España) | |
| dc.contributor.funder | Ministerio de Educación y Ciencia (España) | |
| dc.contributor.funder | Fundación Ramón Areces | |
| dc.date.accessioned | 2019-05-14T10:39:56Z | |
| dc.date.available | 2019-05-14T10:39:56Z | |
| dc.date.issued | 2013 | |
| dc.description.abstract | A definitive consequence of the aging process is the progressive deterioration of higher cognitive functions. Defects in DNA repair mechanisms mostly result in accelerated aging and reduced brain function. DNA polymerase µ is a novel accessory partner for the non-homologous end-joining DNA repair pathway for double-strand breaks, and its deficiency causes reduced DNA repair. Using associative learning and long-term potentiation experiments, we demonstrate that Polµ(-/-) mice, however, maintain the ability to learn at ages when wild-type mice do not. Expression and biochemical analyses suggest that brain aging is delayed in Polµ(-/-) mice, being associated with a reduced error-prone DNA oxidative repair activity and a more efficient mitochondrial function. This is the first example in which the genetic ablation of a DNA-repair function results in a substantially better maintenance of learning abilities, together with fewer signs of brain aging, in old mice. | es_ES |
| dc.description.peerreviewed | Sí | es_ES |
| dc.description.sponsorship | This work was supported by grants BFU2008-03390/BMC/MICINN (A.G.), BFU2008-00899/MICINN (J.M.D.-G.), BFU2007-60263/MICINN and PAC08-02611581/JCCM (A.F.), and SAF 2008-02099/MICINN and PLE2009-0147 (A.B.) from the Spanish Ministry of Education and Reserach. D.L. was a fellow of the Spanish Fundacion Ramon Areces. | es_ES |
| dc.format.number | 1 | es_ES |
| dc.format.page | e53243 | es_ES |
| dc.format.volume | 8 | es_ES |
| dc.identifier.citation | PLoS One. 2013; 8(1):e53243 | es_ES |
| dc.identifier.doi | 10.1371/journal.pone.0053243 | es_ES |
| dc.identifier.e-issn | 1932-6203 | es_ES |
| dc.identifier.issn | 1932-6203 | es_ES |
| dc.identifier.journal | PloS one | es_ES |
| dc.identifier.pubmedID | 23301049 | es_ES |
| dc.identifier.uri | http://hdl.handle.net/20.500.12105/7570 | |
| dc.language.iso | eng | es_ES |
| dc.relation.publisherversion | https://doi.org/10.1371/journal.pone.0053243 | es_ES |
| dc.repisalud.institucion | CNIC | es_ES |
| dc.repisalud.orgCNIC | CNIC::Grupos de investigación::Genética Funcional del Sistema de Fosforilación Oxidativa | es_ES |
| dc.repisalud.orgCNIC | CNIC::Grupos de investigación::Antiguos CNIC | es_ES |
| dc.rights.accessRights | open access | es_ES |
| dc.rights.license | Atribución 4.0 Internacional | * |
| dc.rights.uri | http://creativecommons.org/licenses/by/4.0/ | * |
| dc.subject.mesh | Animals | es_ES |
| dc.subject.mesh | Behavior, Animal | es_ES |
| dc.subject.mesh | Brain | es_ES |
| dc.subject.mesh | Conditioning, Classical | es_ES |
| dc.subject.mesh | DNA | es_ES |
| dc.subject.mesh | DNA Repair | es_ES |
| dc.subject.mesh | DNA-Directed DNA Polymerase | es_ES |
| dc.subject.mesh | Hippocampus | es_ES |
| dc.subject.mesh | Locomotion | es_ES |
| dc.subject.mesh | Long-Term Potentiation | es_ES |
| dc.subject.mesh | Male | es_ES |
| dc.subject.mesh | Mice | es_ES |
| dc.subject.mesh | Mice, Knockout | es_ES |
| dc.subject.mesh | Oxidative Stress | es_ES |
| dc.subject.mesh | Phenotype | es_ES |
| dc.subject.mesh | Reproducibility of Results | es_ES |
| dc.subject.mesh | Temperature | es_ES |
| dc.subject.mesh | Aging | es_ES |
| dc.subject.mesh | Learning | es_ES |
| dc.title | Increased learning and brain long-term potentiation in aged mice lacking DNA polymerase μ | es_ES |
| dc.type | journal article | es_ES |
| dc.type.hasVersion | VoR | es_ES |
| dspace.entity.type | Publication | |
| relation.isAuthorOfPublication | a6961613-473d-4607-930d-4f82feba6bf5 | |
| relation.isAuthorOfPublication | b84bf108-bafc-45b6-b9b8-8c64c1b1ce10 | |
| relation.isAuthorOfPublication | 4c4d8905-173b-4213-afbc-5006f7884417 | |
| relation.isAuthorOfPublication | ead3da70-42e5-4ade-b027-ba61fddae2c5 | |
| relation.isAuthorOfPublication | defe300f-5ab0-4441-abea-574c299538a4 | |
| relation.isAuthorOfPublication | 3a0c79b2-8c86-491c-91f1-116d726c24b3 | |
| relation.isAuthorOfPublication | 79b99b8e-eb84-4e85-bca1-9f1c962a1ea6 | |
| relation.isAuthorOfPublication | 94bf04ae-e4b9-4e5c-b0c4-82b8b6efe6a6 | |
| relation.isAuthorOfPublication.latestForDiscovery | a6961613-473d-4607-930d-4f82feba6bf5 |
Files
Original bundle
1 - 5 of 12
Loading...
- Name:
- IncreasedLearningBrainLong_2013.pdf
- Size:
- 1.11 MB
- Format:
- Adobe Portable Document Format
- Description:
- Artículo
Loading...
- Name:
- IncreasedLearningBrainLong_2013Figure_S1.tif
- Size:
- 691.44 KB
- Format:
- Tag Image File Format
- Description:
Loading...
- Name:
- IncreasedLearningBrainLong_2013Figure_S2.tif
- Size:
- 500.5 KB
- Format:
- Tag Image File Format
- Description:
Loading...
- Name:
- IncreasedLearningBrainLong_2013Figure_S3.tif
- Size:
- 293.44 KB
- Format:
- Tag Image File Format
- Description:
Loading...
- Name:
- IncreasedLearningBrainLong_2013Figure_S4.tif
- Size:
- 687.17 KB
- Format:
- Tag Image File Format
- Description:


