Publication: PIM1 is a potential therapeutic target for the leukemogenic effects mediated by JAK/STAT pathway mutations in T-ALL/LBL
| dc.contributor.author | Lahera, Antonio | |
| dc.contributor.author | Vela-Martín, Laura | |
| dc.contributor.author | Fernandez-Navarro, Pablo L | |
| dc.contributor.author | Llamas, Pilar | |
| dc.contributor.author | López-Lorenzo, José L | |
| dc.contributor.author | Cornago, Javier | |
| dc.contributor.author | Santos, Javier | |
| dc.contributor.author | Fernández-Piqueras, José | |
| dc.contributor.author | Villa-Morales, María | |
| dc.contributor.funder | Ministerio de Economía y Competitividad (España) | |
| dc.contributor.funder | Unión Europea. Fondo Europeo de Desarrollo Regional (FEDER/ERDF) | |
| dc.contributor.funder | Ministerio de Ciencia, Innovación y Universidades (España) | |
| dc.contributor.funder | Fundación Ramón Areces | |
| dc.contributor.funder | Comunidad de Madrid (España) | |
| dc.contributor.funder | Asociación Española Contra el Cáncer | |
| dc.contributor.funder | Fundación Banco Santander | |
| dc.contributor.funder | Instituto de Investigación Sanitaria de la Fundación Jiménez Díaz | |
| dc.date.accessioned | 2025-02-05T08:04:07Z | |
| dc.date.available | 2025-02-05T08:04:07Z | |
| dc.date.issued | 2024-07-20 | |
| dc.description.abstract | Precursor T-cell neoplasms (T-ALL/LBL) are aggressive hematological malignancies that arise from the malignant transformation of immature thymocytes. Despite the JAK/STAT pathway is recurrently altered in these neoplasms, there are not pharmacological inhibitors officially approved for the treatment of T-ALL/LBL patients that present oncogenic JAK/STAT pathway mutations. In the effort to identify potential therapeutic targets for those patients, we followed an alternative approach and focused on their transcriptional profile. We combined the analysis of molecular data from T-ALL/LBL patients with the generation of hematopoietic cellular models to reveal that JAK/STAT pathway mutations are associated with an aberrant transcriptional profile. Specifically, we demonstrate that JAK/STAT pathway mutations induce the overexpression of the PIM1 gene. Moreover, we show that the pan-PIM inhibitor, PIM447, significantly reduces the leukemogenesis, as well as the aberrant activation of c-MYC and mTOR pathways in cells expressing different JAK/STAT pathway mutations, becoming a potential therapeutic opportunity for a relevant subset of T-ALL/LBL patients. | |
| dc.description.peerreviewed | Sí | |
| dc.description.sponsorship | The authors would like to thank Isabel Sastre and the Flow Cytometry Service of CBM for their support. This work was supported in part by funds from Ministerio de Economía y Competitividad (SAF2015-70561-R; MINECO/FEDER, EU to J.F.-P. and M.V.-M.); Ministerio de Ciencia, Innovación y Universidades (RTI2018- 093330-B-I00; MCIU/FEDER, EU to J.F.-P. and J.S.); Fundación Ramón Areces (CIVP19S7917 to J.F.-P.); Comunidad de Madrid (B2017/BMD-3778; LINFOMAS-CM to J.F.-P.); Asociación Española Contra el Cáncer (AECC, 2018; PROYE18054PIRI to J.F.-P.); and Instituto de Investigación Sanitaria Fundación Jiménez Díaz to J.F.-P.; institutional grants from the Fundación Ramón Areces and Banco de Santander to the CBM are also acknowledged. | |
| dc.format.number | 1 | |
| dc.format.page | 152 | |
| dc.format.volume | 8 | |
| dc.identifier.citation | Lahera A, Vela-Martín L, Fernández-Navarro P, Llamas P, López-Lorenzo JL, Cornago J, Santos J, Fernández-Piqueras J, Villa-Morales M. PIM1 is a potential therapeutic target for the leukemogenic effects mediated by JAK/STAT pathway mutations in T-ALL/LBL. NPJ Precis Oncol. 2024 Jul 20;8(1):152. | |
| dc.identifier.doi | 10.1038/s41698-024-00638-2 | |
| dc.identifier.e-issn | 2397-768X | |
| dc.identifier.journal | NPJ precision oncology | |
| dc.identifier.pubmedID | 39033228 | |
| dc.identifier.uri | https://hdl.handle.net/20.500.12105/26257 | |
| dc.language.iso | eng | |
| dc.publisher | Nature Publishing Group | |
| dc.relation.projectID | info:eu-repo/grantAgreement/MINECO//SAF2015-70561-R/ES/UNA VISION GENOMICA Y EPIGENOMICA INTEGRADA DE LA HETEROGENEIDAD INTRATUMORAL DURANTE LA EVOLUCION DE LAS NEOPLASIAS LINFOBLASTICAS DE CELULAS T PRECURSORAS/ | |
| dc.relation.projectID | info:eu-repo/grantAgreement/ES/RTI2018- 093330-B-I00 | |
| dc.relation.publisherversion | https://doi.org/10.1038/s41698-024-00638-2 | |
| dc.repisalud.centro | ISCIII::Centro Nacional de Epidemiología (CNE) | |
| dc.repisalud.institucion | ISCIII | |
| dc.repisalud.institute | IIS::IIS-FJD - Instituto de Investigación Sanitaria Fundación Jiménez Díaz (Madrid) | |
| dc.rights.accessRights | open access | |
| dc.rights.license | Attribution 4.0 International | |
| dc.rights.uri | http://creativecommons.org/licenses/by/4.0/ | |
| dc.title | PIM1 is a potential therapeutic target for the leukemogenic effects mediated by JAK/STAT pathway mutations in T-ALL/LBL | |
| dc.type | research article | |
| dc.type.hasVersion | VoR | |
| dspace.entity.type | Publication | |
| relation.isAuthorOfPublication | 204c29c1-c32f-483d-9ed7-1b12ec018754 | |
| relation.isAuthorOfPublication.latestForDiscovery | 204c29c1-c32f-483d-9ed7-1b12ec018754 | |
| relation.isFunderOfPublication | 77b2fc20-6311-4e46-98a7-83e46257b93b | |
| relation.isFunderOfPublication | efa64f05-b985-4984-8f1e-5fc4ef21f502 | |
| relation.isFunderOfPublication | 1aef4c3b-1ee5-4534-83b4-3f3811c67280 | |
| relation.isFunderOfPublication | 3d244836-0b9b-4476-8411-efb30ba10d7f | |
| relation.isFunderOfPublication | c87c70a3-e023-4b6b-ac25-1b2d1b483786 | |
| relation.isFunderOfPublication | 453a1189-9bca-4be8-8d60-695f50fe028b | |
| relation.isFunderOfPublication | 943a5029-a663-403e-84ea-b4cad184a4ca | |
| relation.isFunderOfPublication | afe74350-80f5-4552-8d64-c787ec7bf6cb | |
| relation.isFunderOfPublication.latestForDiscovery | 77b2fc20-6311-4e46-98a7-83e46257b93b | |
| relation.isPublisherOfPublication | 301fb00e-338e-4f8c-beaa-f9d8f4fefcc0 | |
| relation.isPublisherOfPublication.latestForDiscovery | 301fb00e-338e-4f8c-beaa-f9d8f4fefcc0 |


