Publication: Genetic characterization of the ALFA study: Uncovering genetic profiles in the Alzheimer's continuum.
| dc.contributor.author | Vilor-Tejedor, Natalia | |
| dc.contributor.author | Genius, Patricia | |
| dc.contributor.author | Rodríguez-Fernández, Blanca | |
| dc.contributor.author | Minguillón, Carolina | |
| dc.contributor.author | Sadeghi, Iman | |
| dc.contributor.author | González-Escalante, Armand | |
| dc.contributor.author | Crous-Bou, Marta | |
| dc.contributor.author | Suárez-Calvet, Marc | |
| dc.contributor.author | Grau-Rivera, Oriol | |
| dc.contributor.author | Brugulat-Serrat, Anna | |
| dc.contributor.author | Sánchez-Benavides, Gonzalo | |
| dc.contributor.author | Esteller, Manel | |
| dc.contributor.author | Fauria, Karine | |
| dc.contributor.author | Molinuevo, José Luis | |
| dc.contributor.author | Navarro, Arcadi | |
| dc.contributor.author | Gispert, Juan Domingo | |
| dc.contributor.funder | National Institutes of Health (Estados Unidos) | es_ES |
| dc.contributor.funder | Fundación La Caixa | es_ES |
| dc.contributor.funder | Ministerio de Ciencia e Innovación (España) | es_ES |
| dc.contributor.funder | Unión Europea. Comisión Europea. NextGenerationEU | es_ES |
| dc.contributor.funder | Unión Europea | es_ES |
| dc.contributor.funder | Unión Europea. Comisión Europea. H2020 | es_ES |
| dc.date.accessioned | 2024-05-07T12:39:48Z | |
| dc.date.available | 2024-05-07T12:39:48Z | |
| dc.date.issued | 2024-03 | |
| dc.description.abstract | INTRODUCTION In 2013, the ALzheimer's and FAmilies (ALFA) project was established to investigate pathophysiological changes in preclinical Alzheimer's disease (AD), and to foster research on early detection and preventive interventions. METHODS We conducted a comprehensive genetic characterization of ALFA participants with respect to neurodegenerative/cerebrovascular diseases, AD biomarkers, brain endophenotypes, risk factors and aging biomarkers. We placed particular emphasis on amyloid/tau status and assessed gender differences. Multiple polygenic risk scores were computed to capture different aspects of genetic predisposition. We additionally compared AD risk in ALFA to that across the full disease spectrum from the Alzheimer's Disease Neuroimaging Initiative (ADNI). RESULTS Results show that the ALFA project has been successful at establishing a cohort of cognitively unimpaired individuals at high genetic predisposition of AD. DISCUSSION It is, therefore, well-suited to study early pathophysiological changes in the preclinical AD continuum. Highlights Prevalence of ε4 carriers in ALzheimer and FAmilies (ALFA) is higher than in the general European population The ALFA study is highly enriched in Alzheimer's disease (AD) genetic risk factors beyond APOE AD genetic profiles in ALFA are similar to clinical groups along the continuum ALFA has succeeded in establishing a cohort of cognitively unimpaired individuals at high genetic AD risk ALFA is well suited to study pathogenic events/early pathophysiological changes in AD. | es_ES |
| dc.description.peerreviewed | Sí | es_ES |
| dc.description.sponsorship | National Institutes of Health, Grant/Award Number: U01 AG024904; Department of Defense, Grant/Award Number: W81XWH-12-2-0012; la Caixa Foundation, Grant/Award Number: 100010434; Health Research and Innovation Strategic Plan (PERIS) 2016-2020, Grant/Award Number: SLT002/16/00201; Alzheimer’s Association, Grant/Award Number: AARG-19-618265; Universities and Research Secretariat, Ministry of Business and Knowledge of the Catalan Government, Grant/Award Number: 2021_SGR_00913; Spanish Ministry of Science, Innovation; MCIN/AEI/10.13039/501100011033; European Union NextGenerationEU/PRTR, Grant/Award Numbers: IJC2020-043216-I, IJC2020-043417-I; European Union’s Horizon 2020, Grant/Award Number: 847648 | es_ES |
| dc.format.number | 3 | es_ES |
| dc.format.page | 1703 | es_ES |
| dc.format.volume | 20 | es_ES |
| dc.identifier.citation | Alzheimers Dement. 2024 Mar;20(3):1703-1715. | es_ES |
| dc.identifier.doi | 10.1002/alz.13537 | es_ES |
| dc.identifier.e-issn | 1552-5279 | es_ES |
| dc.identifier.journal | Alzheimer's & dementia : the journal of the Alzheimer's Association | es_ES |
| dc.identifier.pubmedID | 38088508 | es_ES |
| dc.identifier.uri | http://hdl.handle.net/20.500.12105/19278 | |
| dc.language.iso | eng | es_ES |
| dc.publisher | Wiley | es_ES |
| dc.relation.projectFECYT | info:eu-repo/grantAgreement/ES/100010434 | es_ES |
| dc.relation.projectFECYT | info:eu-repo/grantAgreement/ES/MCIN/AEI/10.13039/501100011033 | es_ES |
| dc.relation.projectID | info:eu-repo/grantAgreement/EC/H2020/IJC2020-043216-I | es_ES |
| dc.relation.projectID | nfo:eu-repo/grantAgreement/EC/H2020/IJC2020-043417-I | es_ES |
| dc.relation.projectID | info:eu-repo/grantAgreement/EC/H2020/847648 | es_ES |
| dc.relation.publisherversion | 10.1002/alz.13537 | es_ES |
| dc.repisalud.institucion | CNIC | es_ES |
| dc.rights.accessRights | open access | es_ES |
| dc.rights.license | Attribution-NonCommercial-NoDerivatives 4.0 Internacional | * |
| dc.rights.uri | http://creativecommons.org/licenses/by-nc-nd/4.0/ | * |
| dc.subject.mesh | Alzheimer Disease | es_ES |
| dc.subject.mesh | Humans | es_ES |
| dc.subject.mesh | Genetic Profile | es_ES |
| dc.subject.mesh | Biomarkers | es_ES |
| dc.subject.mesh | Genetic Predisposition to Disease | es_ES |
| dc.subject.mesh | Amyloid beta-Peptides | es_ES |
| dc.subject.mesh | tau Proteins | es_ES |
| dc.title | Genetic characterization of the ALFA study: Uncovering genetic profiles in the Alzheimer's continuum. | es_ES |
| dc.type | journal article | es_ES |
| dc.type.hasVersion | VoR | es_ES |
| dspace.entity.type | Publication |
Files
Original bundle
1 - 1 of 1
Loading...
- Name:
- Genetic characterization of the ALFA study_Alzheimers Dement_2024.pdf
- Size:
- 1.85 MB
- Format:
- Adobe Portable Document Format
- Description:
- Artículo


