Publication: Primary care physicians' access to in-house ultrasound examinations across Europe: a questionnaire study
| dc.contributor.author | Andersen, Camilla Aakjaer | |
| dc.contributor.author | Jensen, Martin Bach B | |
| dc.contributor.author | Toftegaard, Berit Skjodeberg | |
| dc.contributor.author | Vedsted, Peter | |
| dc.contributor.author | Harris, Michael | |
| dc.contributor.author | Aubin-Auger, Isabelle | |
| dc.contributor.author | Azuri, Joseph | |
| dc.contributor.author | Brekke, Matte | |
| dc.contributor.author | Buczkowski, Krzysztof | |
| dc.contributor.author | Buono, Nicola | |
| dc.contributor.author | Costiug, Emiliana | |
| dc.contributor.author | Dinant, Geert-Jan | |
| dc.contributor.author | Esteva Cantó, Magdalena | |
| dc.contributor.author | Foreva, Gergana | |
| dc.contributor.author | Babic, Svjetlana Gasparovic | |
| dc.contributor.author | Hoffman, Robert | |
| dc.contributor.author | Jakob, Eva | |
| dc.contributor.author | Koskela, Tuomas | |
| dc.contributor.author | Marzo-Castillejo, Merce | |
| dc.contributor.author | Murchie, Peter | |
| dc.contributor.author | Neves, Ana Luisa | |
| dc.contributor.author | Petek, Davorina | |
| dc.contributor.author | Ster, Marija Petek | |
| dc.contributor.author | Sawicka-Powierza, Jolanta | |
| dc.contributor.author | Schneider, Antonius | |
| dc.contributor.author | Smyrnakis, Emmanouil | |
| dc.contributor.author | Streit, Sven | |
| dc.contributor.author | Thulesius, Hans | |
| dc.contributor.author | Weltermann, Birgitta | |
| dc.contributor.author | Orenas Res Grp | |
| dc.date.accessioned | 2024-09-10T13:06:57Z | |
| dc.date.available | 2024-09-10T13:06:57Z | |
| dc.date.issued | 2019-09 | |
| dc.description.abstract | Objective: The overall objective of this study was to examine the differences in ultrasound availability in primary care across Europe. Design: Cross-sectional study. Setting Primary care. Participants Primary care physicians (PCPs). Primary and secondary outcomes measures The primary aim was to describe the variation in in-house primary care ultrasonography availability across Europe using descriptive statistics. The secondary aim was to explore associations between in-house ultrasonography availability and the characteristics of PCPs and their clinics using a mixed-effects logistic regression model. Results We collected data from 20 European countries. A total of 2086 PCPs participated, varying from 59 to 446 PCPs per country. The median response rate per country was 24.8%. The median (minimum-maximum) percentage of PCPs across Europe with access to in-house abdominal ultrasonography was 15.3% (0.0%-98.1%) and 12.1% (0.0%-30.8%) had access to in-house pelvic ultrasonography with large variations between countries. We found associations between in-house abdominal ultrasonography availability and larger clinics (OR 2.5, 95% CI 1.2 to 4.9) and clinics with medical doctors specialised in areas, which traditionally use ultrasonography (OR 2.1, 95% CI 1.1 to 3.8). Corresponding associations were found between in-house pelvic ultrasonography availability and larger clinics (OR 1.9, 95% CI 1.3 to 2.7) and clinics with medical doctors specialised in areas, which traditionally use ultrasonography (OR 3.0, 95% CI 1.8 to 5.1). Additionally, we found a negative association between urban clinics and in-house pelvic ultrasound availability (OR 0.5, 95% CI 0.2 to 0.9). Conclusions: Across Europe, there is a large variation in PCPs' access to in-house ultrasonography and organisational aspects of primary care seem to determine this variation. If evidence continues to support ultrasonography as a front-line point-of-care test, implementation strategies for increasing its availability in primary care are needed. Future research should focus on facilitators and barriers that may affect the implementation process. | en |
| dc.format.number | 9 | es_ES |
| dc.format.page | e030958 | es_ES |
| dc.format.volume | 9 | es_ES |
| dc.identifier.citation | Andersen CA, Bach B Jensen M, Toftegaard BS, Vedsted P, Harris M, Aubin-Auger I, et al. Primary care physicians' access to in-house ultrasound examinations across Europe: a questionnaire study. BMJ Open. 2019 Sep;9(9):e030958. | en |
| dc.identifier.doi | 10.1136/bmjopen-2019-030958 | |
| dc.identifier.issn | 2044-6055 | |
| dc.identifier.journal | BMJ Open | es_ES |
| dc.identifier.other | http://hdl.handle.net/20.500.13003/17143 | |
| dc.identifier.pubmedID | 31575576 | es_ES |
| dc.identifier.pui | L629500311 | |
| dc.identifier.scopus | 2-s2.0-85072848427 | |
| dc.identifier.uri | https://hdl.handle.net/20.500.12105/22670 | |
| dc.identifier.wos | 497787600329 | |
| dc.language.iso | eng | en |
| dc.publisher | BMJ Publishing Group | |
| dc.relation.publisherversion | https://dx.doi.org/10.1136/bmjopen-2019-030958 | en |
| dc.rights.accessRights | open access | en |
| dc.rights.license | Attribution-NonCommercial 4.0 International | * |
| dc.rights.uri | http://creativecommons.org/licenses/by-nc/4.0/ | * |
| dc.subject | Organisation of health services | |
| dc.subject | Primary care | |
| dc.subject | Diagnostic radiology | |
| dc.subject | Ultrasound | |
| dc.subject.decs | Ultrasonografía | * |
| dc.subject.decs | Estudios Transversales | * |
| dc.subject.decs | Humanos | * |
| dc.subject.decs | Femenino | * |
| dc.subject.decs | Encuestas y Cuestionarios | * |
| dc.subject.decs | Europa (Continente) | * |
| dc.subject.decs | Atención Primaria de Salud | * |
| dc.subject.decs | Médicos de Atención Primaria | * |
| dc.subject.decs | Masculino | * |
| dc.subject.mesh | Male | * |
| dc.subject.mesh | Europe | * |
| dc.subject.mesh | Female | * |
| dc.subject.mesh | Humans | * |
| dc.subject.mesh | Ultrasonography | * |
| dc.subject.mesh | Primary Health Care | * |
| dc.subject.mesh | Physicians, Primary Care | * |
| dc.subject.mesh | Cross-Sectional Studies | * |
| dc.title | Primary care physicians' access to in-house ultrasound examinations across Europe: a questionnaire study | en |
| dc.type | research article | en |
| dspace.entity.type | Publication | |
| relation.isPublisherOfPublication | 7ffe3d60-d8d6-4023-8234-aa60d8420845 | |
| relation.isPublisherOfPublication.latestForDiscovery | 7ffe3d60-d8d6-4023-8234-aa60d8420845 |


